Game | |||||
---|---|---|---|---|---|
# | Player |
1 8/24 |
2 8/24 |
3 | Total |
7 | Casto, Landon | 2.0 | 2.0 | ||
26 | Donohoo, Connor | 4.0 | 4.0 | ||
Total | 2.0 | 4.0 | 6.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 8/24 |
2 8/25 |
3 | Total |
27 | Bennett, Ollie | 1.0 | 1.0 | ||
31 | Harrison, Tripp | 1.0 | 1.0 | ||
77 | Romero-Lopez, Miguel | 4.0 | 4.0 | ||
20 | Schock, Cooper | 1.0 | 1.0 | ||
5 | STOVER, OWEN | 1.0 | 1.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 8/24 |
2 8/24 |
3 | Total |
42 | Brownlee, Harrison | 3.0 | 3.0 | ||
10 | James, Cam | 2.0 | 2.0 | ||
98 | Nicholas, Jayden | 2.0 | 2.0 | ||
22 | Sells, Micah | 1.0 | 1.0 | ||
7 | Sherwin, Andrew | 1.0 | 1.0 | ||
Total | 5.0 | 4.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 8/24 |
2 8/25 |
3 8/25 |
Total |
6 | Berry, Christopher | 1.2 | 0.1 | 2.0 | |
00 | Cook, Carson | 4.2 | 4.2 | ||
10 | Johnson, Wyatt | 3.0 | 3.0 | ||
24 | Lemmon, Kenzie | 5.0 | 5.0 | ||
33 | Magness, Cole | 0.1 | 0.1 | ||
Total | 5.0 | 5.0 | 5.0 | 15.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 8/24 |
2 | 3 | Total |
42 | Calvin, Brody | 2.1 | 2.1 | ||
11 | Jones, Tate | 1.2 | 1.2 | ||
Total | 4.0 | 4.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 8/24 |
2 8/24 |
3 8/25 |
Total |
19 | Black, Jackson | 2.1 | 2.1 | ||
33 | Brossman, Connor | 3.1 | 3.1 | ||
28 | Houk, William | 2.1 | 2.1 | ||
23 | Roach, Ja Marquez | 0.1 | 0.1 | ||
30 | Smith, Tavien | 4.0 | 1.1 | 5.1 | |
99 | Swift, Daimyn | 3.0 | 3.0 | ||
18 | Todd, Bennett | 0.1 | 0.1 | ||
14 | Williams, Jaisyn | 1.1 | 1.1 | ||
Total | 4.1 | 7.0 | 7.0 | 18.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 8/24 |
2 8/24 |
3 8/25 |
Total |
02 | Ball, Jackson | 2.0 | 2.0 | ||
11 | Fedor, LJ | 1.0 | 1.0 | ||
99 | Knight, Tavon | 1.0 | 1.0 | ||
33 | Massey, Easton | 2.2 | 2.2 | ||
03 | Shepherd, Brady | 3.0 | 3.0 | ||
05 | Simonis, Barrett | 1.0 | 1.0 | ||
27 | Tompkins, Cody | 2.1 | 2.1 | ||
Total | 4.0 | 4.0 | 5.0 | 13.0 |