Game | |||||
---|---|---|---|---|---|
# | Player |
1 8/24 |
2 8/24 |
3 | Total |
5 | Bradley, Noah | 1.0 | 1.0 | 2.0 | |
32 | Morgan, Sawyer | 0.2 | 0.2 | ||
10 | Steen, Easton | 1.0 | 1.0 | ||
1 | Sterner, Isaiah | 1.0 | 1.0 | ||
11 | Swindle, Grayson | 1.0 | 1.0 | ||
88 | Wood, Andrew | 1.0 | 1.0 | ||
Total | 2.2 | 4.0 | 6.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 8/24 |
2 8/24 |
3 | Total |
44 | Britton, Konnor | 0.2 | 0.2 | ||
23 | Harre, Asher | 3.1 | 3.1 | ||
6 | Williams, Major | 5.0 | 5.0 | ||
Total | 5.0 | 4.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 8/24 |
2 | 3 | Total |
2 | Sinyard, Maverick | 1.0 | 1.0 | ||
Total | 1.0 | 1.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 8/24 |
2 8/24 |
3 8/25 |
Total |
50 | FENNELL, Carson | 1.0 | 4.0 | 5.0 | |
3 | Hufford, Chase | 1.0 | 2.0 | 3.0 | |
13 | Melton, Brock | 1.0 | 2.0 | 3.0 | |
10 | Parsons, Bowen | 2.0 | 2.0 | ||
Total | 4.0 | 3.0 | 6.0 | 13.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 8/24 |
2 8/24 |
3 | Total |
20 | Blackburn, Tripton | 0.1 | 0.1 | ||
4 | Jacobs, Declan | 1.0 | 1.0 | ||
1 | Rains, Jett | 2.2 | 2.2 | ||
43 | Stewart, Max | 1.2 | 1.2 | ||
8 | Wei, Asher | 2.1 | 2.1 | ||
Total | 5.0 | 3.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 8/24 |
2 8/24 |
3 | Total |
44 | Anderson, KJ | 2.0 | 2.0 | ||
10 | Brown, Landyn | 2.0 | 2.0 | ||
1 | Williams, Tyson | 1.0 | 1.0 | ||
15 | Woodard, Xavier | 3.0 | 3.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 8/24 |
2 8/24 |
3 8/25 |
Total |
5 | Darnall, Emerson | 1.0 | 1.0 | ||
25 | Hannagan, Aiden | 1.1 | 1.1 | ||
27 | Krantz, Grayson | 2.0 | 2.0 | ||
30 | Pendleton, Knox | 1.2 | 1.2 | ||
23 | Phillips, Hudson | 1.0 | 1.0 | ||
3 | Roby, Ryan | 3.0 | 3.0 | ||
Total | 4.0 | 3.0 | 3.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 8/25 |
2 | 3 | Total |
2 | Austin, Landen | 3.1 | 3.1 | ||
13 | Thomas, Jaxon | 1.1 | 1.1 | ||
Total | 4.2 | 4.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 8/24 |
2 8/24 |
3 8/25 |
Total |
24 | Buck, Brogan | 0.1 | 0.1 | ||
19 | Crossman, Braxton | 0.2 | 0.1 | 2.0 | 3.0 |
34 | Foster, Conner | 1.0 | 1.0 | ||
13 | George, Logan | 0.1 | 0.1 | ||
27 | Haney, Owen | 0.1 | 0.1 | ||
3 | Looper, Kace | 1.1 | 2.0 | 3.1 | |
20 | Phy, Ellison | 0.1 | 0.1 | ||
Total | 3.0 | 1.2 | 4.0 | 8.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 8/24 |
2 | 3 | Total |
44 | Bates, Logan | 2.0 | 2.0 | ||
13 | Curtis, Cruz | 2.0 | 2.0 | ||
Total | 4.0 | 4.0 |