Murfreesboro, Hendersonville, and Gallatin, TN

MidTN

Mid TN Baseball Classic Director Contact: Dustin Allen 931-310-5945

Apr 6-7, 2024

Select Division

11U Clarksville Orioles

# Player 1
4/6
2
4/6
3
4/7
4 Total
25 Esquilin, Daniel 1.0 1.0
3 Heimpel, Benjamin 2.0 4.1 6.1
34 Knight, Hudson 1.0 1.0
2 Wallace, braylon 1.0 1.0
12 White, Colin 3.0 3.0
Total 4.0 3.0 5.1 12.1

Cannons Baseball

# Player 1
4/6
2
4/7
3 4 Total
30 Allen, Tristan 2.0 2.0
6 Branch, Colton 4.1 4.1
11 Norrod, Grayson 2.0 2.0
Total 4.0 4.1 8.1

Donelson Select

# Player 1
4/6
2
4/6
3
4/7
4 Total
6 Conley, Lincoln 0.2 0.2
7 Crabtree, Tyler 0.2 0.2
23 Goad, Baden 1.1 2.1 3.2
13 Kelley, Dalton 1.1 1.1
9 Mitchell, Brennon 0.1 0.1
1 Norris, Oliver 2.1 3.2 6.0
25 Taylor, Ellington 1.0 1.0
Total 5.0 2.2 6.0 13.2

Hendersonville Rangers (Black)

# Player 1
4/6
2
4/6
3
4/7
4 Total
12 Adams, Kingston 1.0 1.0
14 Lanier, Solomon 0.1 0.1
2 Lowery, Nash 2.0 2.0
22 Weeks, Eli 3.0 3.0
1 Wiggins, Grayson 1.2 1.2
Total 2.0 3.0 3.0 8.0

Hustle Factory Patriots

# Player 1
4/6
2
4/6
3
4/7
4 Total
88 Abel, Noah 2.1 2.1
24 Bagsby, Easton 0.1 0.1
00 Brown, Clinton 0.1 0.1
22 Landen, Harris 1.0 1.0
8 Morse, Thomas 1.2 1.2
5 Spivy, Braxton 4.2 4.2
Total 1.2 4.0 4.2 10.1

Impact Baseball

# Player 1
4/6
2
4/6
3
4/7
4
4/7
Total
20 Buck, Ben 2.0 3.0 5.0
4 Buehring, Asher 1.0 1.0
9 Denava, Maddox 3.0 1.2 4.2
1 Frey, Kesler 2.2 2.2
99 Greer, Jackson 1.1 1.1
3 Malich, Nate 1.0 1.0
26 Young, Ethan 3.0 1.0 4.0
Total 5.0 5.0 6.0 3.2 19.2

Knights Baseball 11u American

# Player 1
4/6
2
4/6
3
4/7
4
4/7
Total
24 Bowen, Landon 1.0 4.0 5.0
11 Harvey, Christian 1.0 1.0
3 Humphreys, Lucas 0.1 0.1
12 LaFreniere, Luke 0.2 0.2
34 Larson, Luke 1.0 1.0
13 McMillian, Carson 0.2 0.2
17 West, William 0.1 3.0 3.1
23 Williams, Gavin 2.0 2.0 4.0
Total 3.0 4.0 5.0 4.0 16.0

Knights Baseball 11u National

# Player 1
4/6
2
4/6
3
4/7
4 Total
1 Balsis, Camden 3.0 3.0
12 Barnett, Braxton 1.0 1.0
19 Clark, Miles 2.0 2.0
24 Ginsberg, Eli 1.0 1.0
3 Schoen, Boston 1.2 1.2
27 Tramel, Jase 0.1 0.1
28 Tresch, Jax 0.1 0.1
Total 3.0 4.0 2.1 9.1

MAD Mavericks - Pearman

# Player 1
4/6
2
4/6
3
4/7
4 Total
11 Brownlee, Bennett 2.0 2.0
23 Burton, Port 0.2 0.2
17 Eason, Cooper 1.0 1.2 2.2
12 Haulman, Case 1.0 1.0
7 Pardue, Sawyer 2.0 2.0
9 Sanders, Maddox 2.0 2.0
2 Sutton, Jackson 1.2 1.2
Total 5.0 3.0 4.0 12.0

MJ Elite

# Player 1
4/6
2
4/6
3
4/7
4 Total
99 Davis, Dawson 2.0 2.0
8 Jones, Braxton 0.1 0.1
48 Mayo, Lucas 2.0 2.0
23 Tucker, Andrew 1.0 4.2 5.2
10 Woosley, Will 2.0 2.0
Total 4.0 3.1 4.2 12.0

Phoenix Baseball

# Player 1
4/6
2
4/6
3
4/7
4 Total
22 Thomas, James 3.0 3.0
15 TUBBS, Brayden 2.0 2.0
3 Walden, Luke 4.1 4.1
10 Wood, Colt 0.2 5.0 5.2
Total 5.0 5.0 5.0 15.0

Redbirds Baseball Club (GORDON)

# Player 1
4/6
2
4/6
3
4/7
4
4/7
Total
16 Berman, Parker 0.1 0.1 0.2
51 Chichy, Bryson 2.0 0.2 2.2
8 Krout, L.J. 2.1 1.2 4.0
22 Rose, Micah 2.0 2.0
12 Scott, Brayden 2.0 1.2 3.2
Total 4.0 2.1 4.0 2.2 13.0

S2 Baseball

# Player 1
4/6
2
4/6
3
4/7
4 Total
24 Harr, Jackson 0.2 0.2
51 Hunter, McCoy 3.1 3.1
12 McKnight, William 1.0 1.0
1 Phillips, Jackson 1.0 1.0
40 Swihart, Grant 6.0 6.0
Total 4.0 2.0 6.0 12.0

Tri-star cannons

# Player 1
4/6
2
4/6
3
4/7
4 Total
27 Campbell, Camden 1.1 1.1
99 Fann, Michael Ray 2.0 2.1 4.1
3 Hockenberry, DJ 1.1 1.1
5 Lewis, Benjamin 1.2 1.2
2 McFarland, Andrew 1.0 1.0
11 Nowicki, Tucker 0.1 0.1
18 Owsley, Raiden 3.0 3.0
Total 4.0 4.0 5.0 13.0

Wow Factor 615

# Player 1
4/6
2
4/7
3 4 Total
11 Ensor, Thomas 1.0 1.0
18 Gonzales, Patrick 2.0 2.0
13 Lord, Jacob 1.0 1.0
77 Proctor, Gavin 1.0 1.0
9 Stockdale, Teddy 1.2 1.2
2 Thompson, Henry 1.0 1.0
6 Vaughan, Charlie 1.1 1.1
Total 4.0 5.0 9.0