Murfreesboro, Hendersonville, and Gallatin, TN

MidTN

Mid TN Baseball Classic Director Contact: Dustin Allen 931-310-5945

Apr 6-7, 2024

Select Division

5 Star MidSouth Mafia

# Player 1
4/6
2
4/6
3 Total
22 Bird, Jordin 3.0 3.0
2 Haskell, Micah 1.2 1.2
8 Hoyt, Earle 1.0 1.0
32 Morgan, Sawyer 0.1 0.1
23 Roseberry, Easton 0.2 0.2
Total 4.0 2.2 6.2

BoroBats

# Player 1
4/6
2
4/6
3 Total
24 Fiser, Luke 4.0 4.0
48 Gilispie, Rawley 3.1 3.1
16 Patterson, McCrae 0.2 0.2
Total 4.0 4.0 8.0

Brentwood Bulls 10U

# Player 1
4/6
2
4/6
3 Total
34 Collins, Cooper 2.0 2.0
99 Duncan, Hunter 1.0 1.0
3 Medlin, Hampton 1.1 1.1
50 Picciurro, Luke 2.0 2.0
4 Scott, Worthen 1.0 1.0
25 Skipper, Henry 2.0 2.0
Total 5.1 4.0 9.1

Bullets Baseball

# Player 1
4/6
2
4/6
3 Total
18 Cantrell, Aiden 1.0 1.0
23 Hall, Max 4.0 4.0
38 Widdifield, Beau 2.0 2.0
Total 3.0 4.0 7.0

Eagleville Mudcats

# Player 1
4/6
2
4/6
3 Total
12 Gordon, Cam 3.0 3.0
35 Henderson, Jack 5.0 5.0
25 Rath, Cutler 1.0 1.0
88 Sandes, Lucas 1.0 1.0
Total 4.0 6.0 10.0

East Coast Sox

# Player 1
4/6
2
4/6
3 Total
24 Cravens, Will 4.0 4.0
7 Duffy, Lincoln 3.0 3.0
4 Franklin, Gadston 0.1 0.1
14 Tabor, Hudson 1.0 1.0
Total 4.0 4.1 8.1

Elite Baseball

# Player 1
4/6
2
4/6
3 Total
4 Davis, Tennyson 1.0 1.0
14 Looney, Easton 2.0 2.0
13 McNeese, Aiden 2.0 2.0
18 Robinson, Mason 1.0 1.0
12 Wall, Paxton 2.0 2.0
Total 4.0 4.0 8.0

FCA Aces 10u

# Player 1
4/6
2
4/6
3 Total
1 Covington, Rowan 2.0 2.0
17 Davis, Chance 1.1 1.1
7 Eicher, Jax 0.2 0.2
8 Huff, Wyatt 2.2 2.2
15 Soper, Ryder 2.1 2.1
Total 4.0 5.0 9.0

Hendersonville Rangers

# Player 1
4/6
2
4/6
3
4/7
Total
12 Beloney, Robert 1.0 4.0 5.0
3 Colling, McCovey 2.0 2.0
7 Jones, Drew 1.0 1.0
28 Manier, Cason 3.0 3.0
5 May, Greyson 0.1 0.1
9 Singleton, Jackson 1.2 1.2
1 Thomason, Hunter 2.0 2.0
Total 4.0 5.0 6.0 15.0

HoJo Baseball 10U-Borne

# Player 1
4/6
2
4/6
3 Total
25 Baumgartner, Aaron 1.0 1.0
8 Jeffcoat, Gavin 1.1 1.1
44 Newton, John Banks 0.2 0.2
9 Reynolds, Brady 2.2 2.2
7 Thomas, Parker 1.1 1.1
Total 3.0 4.0 7.0

Hustle Factory Legends

# Player 1
4/6
2
4/6
3 Total
24 Gilliam, Clayton 1.0 1.0
22 Whitson, William 3.0 3.0
14 Williamson, Nehemiah 4.0 4.0
Total 5.0 3.0 8.0

M.A.D. Mavericks

# Player 1
4/6
2
4/6
3 Total
5 Campbell, Judson 0.1 0.1
19 Finkelmeyer, Gavin 4.0 4.0
99 Henry, Holden 3.0 3.0
7 Nance, Ethan 1.0 1.0
Total 4.0 4.1 8.1

MAD Mavericks (Coach White)

# Player 1
4/6
2
4/6
3 Total
2 Bassett, Declan 1.0 1.0
6 Coats, Will 1.0 1.0
29 Griffith, Braxton 1.0 1.0
10 Potter, Hudson 1.1 1.1
24 Sexton, Luke 1.2 1.2
00 Stone, Isaac 2.1 2.1
Total 3.0 5.1 8.1

Middle Tennessee Royals

# Player 1
4/6
2
4/6
3
4/7
Total
44 Anderson, KJ 1.1 1.1
34 Anthony, John 0.2 3.0 3.2
13 Frazier, Julian 1.1 1.1
23 Houchens, Wes 2.1 2.1
15 Woodard, Xavier 2.2 2.2
Total 4.1 3.0 4.0 11.1

Midland TN 10U Dunbar

# Player 1
4/6
2
4/6
3 Total
5 Dunbar, Samuel "Bo" 1.0 1.0
23 Garber, Corbin 1.0 1.0
12 Martin, Oliver 3.0 3.0
34 Pulley, Morgan 3.1 3.1
Total 4.0 4.1 8.1

MJ Mustangs 10u

# Player 1
4/6
2
4/6
3 Total
17 Brearey, Tyler 1.0 1.0
10 Hannagan, Aiden 2.0 0.2 2.2
21 Pannell, Brycen 3.0 3.0
5 Ware, Brooks 4.1 4.1
Total 6.0 5.0 11.0

Redbirds Baseball Club (BRAGG)

# Player 1
4/6
2 3 Total
3 Clifton, Rivers 4.0 4.0
5 Hopke, Andrew 2.0 2.0
Total 6.0 6.0

Smyrna Magic

# Player 1
4/6
2
4/6
3 Total
00 Cobble, Jax 1.0 1.0
33 Gannon, Aaron 2.0 2.0
23 Hill, Ledger 0.2 0.2
8 Noel, Matthew 2.0 2.0
Total 2.2 3.0 5.2

SWA Storm

# Player 1
4/6
2 3 Total
8 Eppler, Drew 3.0 3.0
22 Robe, Tucker 1.1 1.1
Total 4.1 4.1

Tennessee Grind

# Player 1
4/6
2
4/6
3 Total
10 Adams, Matthew 2.0 2.0
9 Businda, Cash 3.2 3.2
20 Sanders, Brock 1.2 1.2
99 Seamon, Julian 0.1 0.1 0.2
Total 4.0 4.0 8.0

Tidal Wave Baseball

# Player 1
4/6
2
4/6
3 Total
2 Cantrell, Kase 3.0 3.0
23 Hilton, Parker 2.0 2.0
10 Shelton, Kasen 2.0 2.0
Total 4.0 3.0 7.0

TriStar Titans

# Player 1
4/6
2
4/7
3 Total
99 Crossley, Benjamin 1.0 1.0
21 Patrick, Leyton 1.0 1.0
20 Plack, Aiden 1.2 1.2
22 Sullivan, Robert 0.2 0.2
27 Utterback, Ben 1.2 4.1 6.0
Total 5.1 5.0 10.1

Wilco Sluggers

# Player 1
4/6
2
4/6
3
4/7
Total
11 Cox, Maverick 1.0 1.0
7 Deimel, Knox 0.1 2.1 2.2
21 Haskins, Houston 1.0 1.0
3 McFarland, Camden 0.1 2.1 2.2
4 Moreno, Felipe 0.2 0.2
9 Rozell, Marshall 1.0 0.1 1.1
8 Smith, Cooper 0.1 0.1
Total 2.2 2.1 4.2 9.2

Wildcards 10u

# Player 1
4/6
2
4/6
3 Total
1 Dawson, Kelson 3.0 3.0
9 Johnson, Liam 2.1 2.1
11 thompson, reese 1.1 1.1
3 Weaver, Tanner 2.0 2.0
Total 3.2 5.0 8.2