Game | ||||
---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
Total |
3 | Boyette, Ryan | 2.0 | 2.0 | |
21 | Dill, Orin | 2.0 | 2.0 | |
22 | Hill, Ian | 3.0 | 3.0 | |
14 | Reiter, Luke | 1.0 | 1.0 | |
34 | Wallace, Cannon | 2.0 | 2.0 | |
Total | 5.0 | 5.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
Total |
1 | Appelhans, Jacob | 2.0 | 2.0 | |
6 | Hogan, Ryan | 3.0 | 3.0 | |
21 | Thornhill, Jonathan | 3.0 | 3.0 | |
Total | 5.0 | 3.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
Total |
4 | Cottom, Caden | 2.2 | 2.2 | |
10 | Dolce, Noah | 1.2 | 1.2 | |
3 | Gremmels, Evan | 2.0 | 2.0 | |
48 | Mueller, Max | 3.0 | 3.0 | |
Total | 5.0 | 4.1 | 9.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
Total |
6 | Berryman, Noah | 3.0 | 3.0 | |
25 | Long, Aiden | 2.0 | 2.0 | |
8 | Mckay, Jackson | 1.0 | 1.0 | |
21 | Nicoletti, Frank | 4.0 | 4.0 | |
Total | 5.0 | 5.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/4 |
2 5/4 |
Total |
6 | Anderson, Thomas | 2.0 | 2.0 | |
13 | Holland, Andrew | 5.0 | 5.0 | |
Total | 5.0 | 2.0 | 7.0 |