SUNDAY GAMES
All games at Ozzies have been canceled for Sunday.
314-904-3377
Game | ||||
---|---|---|---|---|
# | Player |
1 5/25 |
2 5/25 |
Total |
4 | Bredensteiner, Warren | 4.0 | 4.0 | |
46 | Ellebracht, Brandon | 3.0 | 3.0 | |
15 | Harvey, Jackson | 1.0 | 1.0 | |
29 | Ickes, Landyn | 1.0 | 1.0 | |
Total | 5.0 | 4.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/25 |
2 5/25 |
Total |
85 | Brower, Ryder | 3.0 | 3.0 | |
4 | Goldstein, Connor | 3.0 | 3.0 | |
46 | Ray, Noah | 2.0 | 2.0 | |
14 | Riggle, Beckett | 2.0 | 2.0 | |
Total | 5.0 | 5.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/25 |
2 5/25 |
Total |
5 | Barnes, Michael | 3.1 | 3.1 | |
27 | Bill, Duncan | 0.1 | 0.1 | |
21 | Mergenthaler, Henry | 1.2 | 1.2 | |
4 | Schuler, Holden | 0.2 | 0.2 | |
11 | Welch, David | 2.2 | 2.2 | |
Total | 4.0 | 4.2 | 8.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/25 |
2 5/25 |
Total |
21 | Gage, Carter | 3.1 | 3.1 | |
6 | Jensen, Mitchell | 1.0 | 1.0 | |
14 | Orr, Liam | 3.0 | 3.0 | |
50 | Tilly, Matthew | 0.1 | 0.1 | |
Total | 4.0 | 3.2 | 7.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/25 |
2 5/25 |
Total |
22 | Cowden, Chase | 0.2 | 0.2 | |
11 | Kemper, Will | 3.0 | 4.0 | 7.0 |
Total | 3.2 | 4.0 | 7.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/25 |
2 5/25 |
Total |
67 | Heder, Charlie | 3.1 | 3.1 | |
30 | Kraft, Connor | 1.2 | 1.2 | |
77 | Pitts, Aiden | 4.0 | 4.0 | |
18 | Smith, Griffin | 1.0 | 1.0 | |
Total | 6.0 | 4.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/25 |
2 5/25 |
Total |
9 | Booker, Trevor | 3.0 | 3.0 | |
13 | Hammonds, Huntley | 3.0 | 3.0 | |
5 | Newman, Brody | 1.0 | 1.0 | |
24 | Nigh, Macklon | 3.0 | 3.0 | |
7 | Schatz, Caden | 1.0 | 1.0 | |
Total | 5.0 | 6.0 | 11.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/25 |
2 5/25 |
Total |
23 | Cate, Nolan | 2.0 | 2.0 | |
8 | French, Lucas | 1.0 | 1.0 | |
99 | Kraatz, Dominic | 0.1 | 0.1 | |
22 | Nivens, Cole | 3.0 | 3.0 | |
Total | 5.1 | 1.0 | 6.1 |