Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 | 3 | 4 | Total |
55 | Martin, Carter | 2.0 | 2.0 | |||
1 | Reed, Adam | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/9 |
3 | 4 | Total |
27 | Bowman, Tanner | 1.2 | 2.0 | 3.2 | ||
5 | Howell, Riley | 2.0 | 3.0 | 5.0 | ||
17 | VonAchen, Kade | 1.0 | 1.0 | |||
00 | Wyatt, Lane | 1.1 | 3.0 | 4.1 | ||
Total | 6.0 | 8.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 | Total |
25 | Ashworth, Colt | 2.0 | 2.0 | |||
45 | Catlin, Foster | 1.0 | 6.0 | 7.0 | ||
0 | Jepson, Jack | 1.0 | 1.0 | |||
7 | Kropp, Jackson | 1.0 | 1.0 | |||
44 | Mills, Tate | 1.0 | 1.0 | |||
50 | Pearson, Drew | 0.1 | 0.1 | |||
Total | 3.0 | 3.1 | 6.0 | 12.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 | Total |
8 | Alford, Tucker | 1.0 | 3.0 | 4.0 | ||
7 | BUTT, Brian | 1.0 | 1.0 | |||
3 | Farris, Cash | 3.0 | 3.0 | |||
16 | Harston, Grant | 2.0 | 2.0 | |||
12 | Reynolds, Parks | 0.2 | 0.2 | |||
6 | Simpson, Elliott | 1.0 | 1.0 | |||
Total | 3.2 | 4.0 | 4.0 | 11.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 | 4 | Total |
50 | Bell, Jonah | 0.1 | 0.1 | |||
99 | Freeman, Tripp | 0.1 | 0.1 | |||
21 | Griffith, Zavier | 1.2 | 1.2 | |||
13 | Lawrence, Marshaun | 1.1 | 1.1 | |||
20 | Myers, Brayden | 0.2 | 0.2 | |||
27 | Smith, Gavin | 2.0 | 2.0 | |||
Total | 2.1 | 4.0 | 6.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 | Total |
25 | Endo, Zen | 7.0 | 7.0 | |||
9 | Estep, Cameron | 2.0 | 2.0 | |||
15 | Gilchrist, Will | 2.0 | 2.0 | |||
8 | Ivy, Leyton | 1.2 | 1.2 | |||
35 | King, Ryder | 1.2 | 1.2 | |||
1 | Lauderback, Noah | 1.1 | 1.1 | |||
4 | Pringle, Charlie | 0.1 | 0.1 | |||
Total | 4.0 | 5.0 | 7.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 | 4 | Total |
7 | Casto, Landon | 2.0 | 2.0 | |||
22 | Cato, Slade | 0.2 | 0.2 | |||
14 | Clark, Wayde | 1.1 | 1.1 | |||
44 | FARRIS, PRESTON | 1.2 | 1.2 | |||
Total | 1.2 | 4.0 | 5.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 | 4 | Total |
34 | LaVergne, Eli | 2.0 | 2.0 | |||
2 | McCarter, Nicholas | 5.0 | 5.0 | |||
8 | Muirhead, Lucas | 4.0 | 4.0 | |||
10 | Nixon, Jordyn | 2.0 | 2.0 | |||
Total | 6.0 | 7.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 | Total |
9 | Anderson, Andrew | 1.2 | 0.1 | 2.0 | ||
15 | Dunlay, Anthony | 2.0 | 3.0 | 5.0 | ||
1 | Hitt, Alex | 3.1 | 2.0 | 5.1 | ||
3 | Horlacher, John | 1.0 | 1.0 | 2.0 | ||
25 | Rogers, Mason | 3.0 | 3.0 | |||
Total | 6.0 | 6.0 | 5.1 | 17.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 | 4 | Total |
7 | Black, Aidan | 1.0 | 1.0 | |||
1 | Carlisle, Gunner | 1.2 | 1.2 | |||
13 | Haehl, Carter | 0.1 | 0.1 | |||
5 | Jones, Bryson | 2.0 | 2.0 | |||
11 | Neiman, Nathaniel | 1.0 | 1.0 | |||
4 | Seaton, Champ | 3.0 | 3.0 | |||
Total | 4.0 | 5.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 | 4 | Total |
17 | Beaver, Paul | 3.0 | 3.0 | |||
33 | Crook, Colton | 0.1 | 0.1 | |||
22 | Oxford, Colton | 0.1 | 0.1 | |||
11 | Tramel, Mason | 1.0 | 1.0 | |||
12 | Trull, Van | 0.2 | 0.2 | |||
Total | 1.1 | 4.0 | 5.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 6/9 |
Total |
37 | Accardo, Larson | 4.0 | 4.0 | |||
34 | Dougherty, Drew | 3.1 | 3.1 | |||
14 | Greenwood, Nolan | 1.0 | 1.0 | |||
10 | Shaffner, Riloh | 4.0 | 4.0 | |||
11 | Vickers, Macklin | 1.0 | 1.0 | |||
24 | Weaver, Stella | 1.0 | 1.2 | 2.0 | 4.2 | |
Total | 5.0 | 5.0 | 5.0 | 3.0 | 18.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 | Total |
7 | Davidson, Graham | 1.0 | 1.0 | |||
30 | Green, Jackson | 1.0 | 4.0 | 5.0 | ||
44 | Loftis, Colt | 1.0 | 1.0 | |||
1 | Reese, Colt | 0.1 | 0.1 | |||
6 | Wilson, Caleb | 1.0 | 1.0 | |||
12 | WINDLE, XAVIER | 1.0 | 1.0 | |||
8 | Witt, Parker | 1.0 | 1.0 | |||
Total | 4.0 | 2.1 | 4.0 | 10.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/9 |
3 | 4 | Total |
00 | Baggett, Logan | 0.1 | 0.1 | |||
1 | Crass, Luke | 3.0 | 3.0 | |||
20 | Jenkins, Carter | 2.0 | 1.0 | 3.0 | ||
23 | Pool, Spencer | 3.0 | 0.1 | 3.1 | ||
28 | Spriggs, Axel | 1.0 | 1.0 | |||
Total | 5.0 | 5.2 | 10.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 | Total |
27 | Arnold, Ethan | 1.0 | 1.0 | |||
11 | Banes, Greyson | 2.0 | 1.0 | 3.0 | ||
21 | Dotson, Levi | 2.0 | 2.0 | |||
33 | Henley, Jordan | 2.0 | 2.0 | |||
18 | Moss, Hyatt | 4.0 | 5.0 | 9.0 | ||
Total | 6.0 | 5.0 | 6.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 | 4 | Total |
4 | Glasco, Griffin | 1.1 | 1.1 | |||
6 | Hanna, Matteo | 0.1 | 4.0 | 4.1 | ||
11 | Hudson, Nolan | 1.0 | 1.0 | |||
22 | Nolan, Jay | 1.0 | 1.0 | |||
00 | Wright, Conrad | 1.0 | 1.0 | |||
44 | Zust, Davis | 1.1 | 1.1 | |||
Total | 4.0 | 6.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 | 3 | 4 | Total |
14 | Russell, Dean | 2.0 | 2.0 | |||
27 | Vassar, Dylan | 4.0 | 4.0 | |||
Total | 6.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 6/9 |
Total |
13 | Debourg, Sebastian | 2.0 | 1.0 | 2.0 | 5.0 | |
6 | Elliott, Jake | 2.1 | 0.2 | 2.1 | 5.1 | |
20 | Hastings, Mason | 0.1 | 0.1 | |||
24 | Manning, Seth | 3.0 | 4.0 | 7.0 | ||
11 | Rangel, Joaquin | 3.2 | 3.2 | |||
10 | Sells, Carter | 2.0 | 1.1 | 3.1 | ||
Total | 6.1 | 6.1 | 6.0 | 6.0 | 24.2 |