Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 6/9 |
5 | Total |
10 | Christian, Cole | 0.1 | 4.0 | 4.0 | 8.1 | ||
5 | Pelfrey, Liam | 0.2 | 0.2 | ||||
38 | Widdifield, Beau | 4.0 | 4.0 | ||||
33 | Wright, Ryder | 4.0 | 2.0 | 6.0 | |||
Total | 5.0 | 4.0 | 6.0 | 4.0 | 19.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 | 5 | Total |
1 | Covington, Rowan | 0.2 | 0.2 | ||||
17 | Davis, Chance | 0.1 | 0.1 | ||||
7 | Eicher, Jax | 1.1 | 1.1 | ||||
99 | Goldman, Jacob | 1.0 | 1.0 | ||||
8 | Huff, Wyatt | 0.2 | 0.2 | ||||
4 | Ratliff, Braxton | 3.0 | 3.0 | ||||
10 | Robinson, Easton | 1.0 | 1.0 | ||||
15 | Soper, Ryder | 1.1 | 1.1 | ||||
Total | 3.0 | 3.0 | 3.1 | 9.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 | 5 | Total |
25 | Baumgartner, Aaron | 3.0 | 3.0 | ||||
23 | Brown, Beckett | 1.1 | 1.1 | ||||
3 | Bruce, Max | 0.2 | 0.2 | ||||
44 | Newton, John Banks | 2.1 | 2.1 | ||||
27 | Perky, James | 0.1 | 0.1 | ||||
9 | Reynolds, Brady | 3.1 | 3.1 | ||||
7 | Thomas, Parker | 0.1 | 0.1 | ||||
18 | Vlach, Geoffrey | 2.2 | 2.2 | ||||
Total | 4.0 | 4.0 | 6.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 6/9 |
5 | Total |
19 | Finkelmeyer, Gavin | 3.1 | 3.1 | ||||
99 | Henry, Holden | 3.0 | 3.0 | ||||
8 | Hunter, Jack | 0.2 | 0.1 | 1.0 | |||
7 | Nance, Ethan | 4.0 | 4.0 | ||||
55 | Simmons, Eli | 5.0 | 5.0 | ||||
12 | Vanns, Colton | 0.2 | 0.2 | ||||
Total | 4.0 | 4.0 | 5.0 | 4.0 | 17.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 6/9 |
5 | Total |
5 | Calhoun, Jack | 4.0 | 4.0 | ||||
50 | Cassel, Matthew | 4.0 | 4.0 | ||||
20 | Frye, Levi | 0.1 | 0.1 | ||||
8 | Markham, Cole | 4.0 | 4.0 | ||||
31 | Martin, Weston | 2.0 | 1.0 | 3.0 | |||
Total | 4.0 | 2.1 | 4.0 | 5.0 | 15.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 6/9 |
5 | Total |
17 | Ferrell, Brody | 3.0 | 3.0 | ||||
8 | Keene, Zell | 1.0 | 1.0 | ||||
22 | Lewis, Parker | 1.1 | 1.1 | ||||
6 | Morgan, Tanner | 1.0 | 2.0 | 3.0 | |||
12 | Stonehouse, Anthony | 4.0 | 2.0 | 6.0 | |||
13 | Suggs, Eli | 0.2 | 0.2 | ||||
5 | Williams, Noah | 1.0 | 2.0 | 3.0 | |||
Total | 3.0 | 4.0 | 5.0 | 6.0 | 18.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 | 5 | Total |
5 | Adkins, Chipper | 1.1 | 1.1 | ||||
21 | Anderson, Eli | 2.0 | 2.0 | ||||
7 | Call, Mac | 2.1 | 2.1 | ||||
8 | Grooms, Peyton | 2.0 | 2.0 | ||||
23 | Jones, Ty | 1.1 | 1.1 | ||||
27 | Ricks, Walter | 2.2 | 2.2 | ||||
3 | Roberts, Knox | 1.1 | 1.1 | ||||
Total | 4.2 | 3.2 | 4.2 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 6/9 |
5 6/9 |
Total |
24 | Buck, Brogan | 0.1 | 0.1 | ||||
27 | Haney, Owen | 2.1 | 2.1 | ||||
3 | Looper, Kace | 3.0 | 1.1 | 0.1 | 4.2 | ||
13 | Maggart, Avan | 2.2 | 1.2 | 4.1 | |||
20 | Phy, Ellison | 0.2 | 1.0 | 1.2 | |||
21 | Preston, Carson | 0.2 | 1.1 | 0.1 | 3.1 | 5.2 | |
Total | 4.0 | 3.0 | 2.2 | 3.1 | 6.0 | 19.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 | 5 | Total |
8 | Eppler, Drew | 1.0 | 1.0 | ||||
7 | Gatheridge, Liam | 0.2 | 0.2 | ||||
17 | Hickey, Chase | 4.0 | 4.0 | ||||
3 | King, Jayce | 2.0 | 2.0 | ||||
13 | Masengale, Jarod | 3.0 | 3.0 | ||||
22 | Robe, Tucker | 2.1 | 2.1 | ||||
Total | 5.0 | 4.0 | 4.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/8 |
2 6/8 |
3 6/9 |
4 | 5 | Total |
7 | Deimel, Knox | 0.1 | 0.1 | ||||
21 | Haskins, Houston | 2.2 | 2.2 | ||||
3 | McFarland, Camden | 1.0 | 1.0 | ||||
4 | Moreno, Felipe | 1.1 | 1.1 | ||||
9 | Rozell, Marshall | 1.2 | 1.2 | ||||
8 | Smith, Cooper | 1.1 | 1.1 | ||||
Total | 3.0 | 4.0 | 1.1 | 8.1 |