Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/2 |
2 3/2 |
3 3/3 |
4 | Total |
1 | Abele, Ethan | 1.0 | 1.0 | 2.0 | ||
34 | Collins, Cooper | 1.2 | 1.2 | |||
99 | Duncan, Hunter | 1.0 | 3.1 | 4.1 | ||
3 | Medlin, Hampton | 1.0 | 1.0 | |||
50 | Picciurro, Luke | 1.0 | 1.0 | |||
4 | Scott, Worthen | 0.1 | 0.2 | 1.0 | ||
25 | Skipper, Henry | 1.0 | 1.0 | |||
Total | 3.0 | 4.0 | 5.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/2 |
2 3/2 |
3 3/3 |
4 3/3 |
Total |
11 | Bryant, Zachary | 2.0 | 2.0 | |||
12 | Gordon, Cam | 1.0 | 1.0 | |||
35 | Henderson, Jack | 1.0 | 1.0 | |||
00 | Kendrick, Nolan | 2.0 | 2.0 | 4.0 | ||
99 | Marlin, Knox | 1.0 | 1.0 | |||
25 | Rath, Cutler | 3.0 | 3.0 | |||
88 | Sandes, Lucas | 2.0 | 2.0 | |||
8 | Vaughn, Colt | 2.0 | 3.0 | 5.0 | ||
Total | 6.0 | 4.0 | 4.0 | 5.0 | 19.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/2 |
2 3/2 |
3 3/3 |
4 3/3 |
Total |
3 | Allen, Ramsey | 0.2 | 1.0 | 1.2 | ||
77 | Crump, Hayes | 2.0 | 0.2 | 2.2 | ||
4 | Hillis, Beckett | 1.1 | 1.1 | |||
23 | Locke, Weston | 0.1 | 0.1 | |||
11 | Powell, Luke | 1.0 | 3.0 | 4.0 | ||
44 | Robinson, Case | 0.1 | 0.1 | |||
28 | Spann, Ryker | 1.0 | 0.1 | 1.1 | ||
Total | 2.0 | 3.1 | 2.1 | 4.0 | 11.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/2 |
2 3/2 |
3 3/3 |
4 | Total |
00 | Christman, Jace | 1.0 | 1.0 | |||
13 | Clinard, Camden | 1.0 | 1.0 | |||
7 | Hall, Caleb | 1.0 | 1.0 | 2.0 | ||
27 | Hall, Hunter | 1.0 | 1.0 | |||
1 | Martin, Cohen | 0.1 | 0.1 | |||
2 | Pope, Braxton | 1.0 | 1.1 | 2.1 | ||
15 | Williams, Baine | 1.0 | 1.0 | |||
10 | Wright, Caiden | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 2.2 | 9.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/2 |
2 3/2 |
3 3/3 |
4 3/3 |
Total |
5 | Darnall, Emerson | 2.2 | 2.2 | |||
1 | James, Pax | 2.0 | 2.0 | |||
55 | Miller, Luke | 4.0 | 4.0 | |||
23 | Phillips, Hudson | 2.0 | 2.0 | |||
7 | Ross, Grady | 1.1 | 6.0 | 7.1 | ||
Total | 4.0 | 4.0 | 4.0 | 6.0 | 18.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/2 |
2 3/2 |
3 3/3 |
4 3/3 |
Total |
17 | Brearey, Tyler | 1.0 | 1.0 | |||
10 | Hannagan, Aiden | 0.1 | 2.0 | 2.1 | ||
1 | Jackson, Cole | 4.2 | 4.2 | |||
21 | Pannell, Brycen | 3.0 | 3.0 | |||
3 | Perry, Ethan | 2.0 | 2.0 | |||
5 | Ware, Brooks | 1.0 | 1.0 | |||
50 | Wolford, Carson | 2.0 | 2.0 | |||
Total | 3.0 | 3.0 | 5.0 | 5.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/2 |
2 3/2 |
3 3/3 |
4 | Total |
10 | Arnold, Grayson | 0.2 | 0.2 | |||
2 | Butler, Blake | 2.0 | 2.0 | |||
7 | Chapman, Kencade | 1.0 | 1.0 | |||
22 | Gomez, Andres | 0.1 | 0.1 | |||
45 | Jackson, Bryce | 1.0 | 3.0 | 4.0 | ||
27 | Kennard, EJ | 1.1 | 1.1 | |||
35 | King, Cameron | 1.0 | 1.0 | |||
Total | 3.0 | 3.1 | 4.0 | 10.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/2 |
2 3/2 |
3 3/3 |
4 3/3 |
Total |
17 | Acevedo, Michael | 0.2 | 1.0 | 0.1 | 2.0 | |
47 | Christmon, Kayden | 0.2 | 3.1 | 4.0 | ||
99 | Cockerham, Tate | 1.2 | 1.2 | |||
21 | Denny, Daniel | 1.2 | 1.2 | |||
13 | Evener, Xander | 1.1 | 0.1 | 1.2 | ||
24 | Heavener, Tate | 3.0 | 3.0 | |||
16 | Stubblefield, Drake | 3.0 | 3.0 | |||
23 | Turner, Hudson | 1.1 | 1.0 | 2.1 | ||
Total | 6.0 | 3.2 | 5.0 | 4.2 | 19.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/2 |
2 3/2 |
3 3/3 |
4 | Total |
11 | Cox, Maverick | 1.0 | 1.0 | |||
7 | Deimel, Knox | 2.0 | 2.0 | |||
21 | Haskins, Houston | 1.0 | 1.2 | 2.2 | ||
3 | McFarland, Camden | 1.0 | 2.1 | 3.1 | ||
4 | Moreno, Felipe | 1.0 | 1.0 | |||
2 | Scruggs, John (Ander) | 1.0 | 1.0 | |||
8 | Smith, Cooper | 1.0 | 0.1 | 1.1 | ||
Total | 4.0 | 4.1 | 4.0 | 12.1 |