Quincy, IL

QU Stadium

QU Stadium Summer Tournament Opener

May 31 - Jun 2

Select Division

Complete Game Baseball 14U

# Player 1
5/31
2
6/1
3
6/2
4 Total
21 Bacon, Ty 1.0 1.0
3 Bordewick, Drew 0.1 0.1 7.0 7.2
2 Davidson, Mason 3.0 3.0
8 Davidson, Simon 2.2 2.2
5 Huff, Lane 0.1 0.1
1 Thompson, Kyle 1.1 0.1 1.2
Total 5.0 4.1 7.0 16.1

Elite 1 Athletics

# Player 1
5/31
2
6/1
3
6/2
4
6/2
Total
13 Althuisius, Parker 6.0 6.0
10 Brown, Cayden 1.2 1.2
24 Crede, Jackson 0.1 0.1
31 Freesmeier, Drew 2.2 2.2
6 Hirtz, Connor 5.1 5.1
12 Jennewein, Trae 3.0 0.2 3.2
Total 3.0 4.2 6.0 6.0 19.2

Gators

# Player 1
5/31
2
6/1
3 4 Total
6 Deege, Blaine 3.1 3.1
34 Fesler, Noah 5.0 5.0
9 Fessler, William 0.2 0.2
7 Forbis, Collyn 1.0 1.0
Total 5.0 5.0 10.0

Midwest Bandits

# Player 1
5/31
2
6/1
3 4 Total
17 Bisby, Eli 2.0 2.0
12 Gibbs, Henry 0.1 0.1
33 Henricks, Jaxon 1.2 1.2
30 Maynard, Brody 1.0 1.0
8 wolfe, royal 5.0 5.0
Total 5.0 5.0 10.0

Midwest Horsemen

# Player 1
5/31
2
6/1
3 4 Total
21 Blanton, Gage 1.1 1.1
99 Duncheon, Hudson 1.2 1.2
46 Enrietta, Cash 1.0 1.0
91 Ford, Tripp 1.1 1.1
10 Jankousky, Jace 1.1 1.1
18 Ward, Canon 3.0 3.0
Total 3.2 6.0 9.2

Missouri Bombers

# Player 1
6/1
2
6/1
3 4 Total
13 Harris, Kasen 5.0 5.0
50 Lovell, Jake 2.0 2.0
12 VanHorn, Anderson 2.0 2.0
Total 5.0 4.0 9.0

Saints Silver 14U

# Player 1
5/31
2
6/1
3 4 Total
9 Baez, Emiliano 0.2 1.0 1.2
14 Ireland, Gavin 1.0 1.0
11 Meyer, Evan 3.0 3.0
18 Shires, Patrick 1.0 1.0
22 Steele, Mickey 2.0 2.0
Total 4.2 4.0 8.2

Show-Me Bulls

# Player 1
6/1
2
6/1
3 4 Total
27 Kubiak, Jax 1.0 1.0
12 Oligschlaeger, Easton 3.0 3.0
46 Peters, Peyton 4.0 4.0
22 Sprenger, Dawson 2.0 2.0
28 Tyree, Nash 1.0 1.0
Total 5.0 6.0 11.0

Springfield Blue Chips

# Player 1
5/31
2
6/1
3
6/2
4 Total
24 Donnan, Nash 1.0 1.0
10 Eck, Caleb 4.0 4.0
8 Holloway, Andy 1.1 1.0 2.1
9 Jenkins, Jackson 3.0 3.0
5 Leonard, JP 0.2 0.2
21 McCoy, Lucas 1.0 1.0
15 Mcdaniel, Adam 1.0 1.0
Total 5.0 4.0 4.0 13.0

TBSA Tribe 14U

# Player 1
6/1
2
6/1
3
6/2
4 Total
13 Blackburn, Liam 0.2 0.2
7 Keating, Bradey 2.0 2.0 4.0
6 Luttrell, Drake 2.0 1.1 3.1
99 Nolan, Hunter 3.2 3.2
27 Saathoff, James 0.1 0.1
48 White, Caleb 0.2 0.2
Total 4.0 4.2 4.0 12.2

US Nationals Select

# Player 1
5/31
2
6/1
3
6/2
4 Total
4 Baybo, Gavin 4.0 4.0
16 Darnell, Grant 3.1 3.1
1 Heid, Will 1.2 1.2
11 King, Andrew 3.1 3.1
14 Meyers, Camden 2.0 2.0
22 Waller, Barron 1.2 1.2
Total 5.0 5.0 6.0 16.0