Game | ||||
---|---|---|---|---|
# | Player |
1 5/25 |
2 5/25 |
Total |
18 | Daly, Tyler | 2.0 | 2.0 | |
00 | Schrepfer, Remington | 3.0 | 3.0 | |
3 | Swift, Landyn | 0.2 | 0.2 | |
Total | 3.2 | 2.0 | 5.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/25 |
2 | Total |
8 | Adams, Olin | 1.2 | 1.2 | |
99 | Penn, Mac | 2.0 | 2.0 | |
Total | 3.2 | 3.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/26 |
2 | Total |
1 | Kretsinger, Henry | 4.0 | 4.0 | |
Total | 4.0 | 4.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/25 |
2 5/25 |
Total |
11 | Hendee, Jensen | 1.0 | 1.0 | |
5 | McDannald, Michael | 2.0 | 1.0 | 3.0 |
1 | Morgan, Hudson | 1.0 | 1.0 | 2.0 |
14 | Pearson, Owen | 3.0 | 3.0 | |
8 | Sells, Kamden | 2.0 | 1.0 | 3.0 |
Total | 6.0 | 6.0 | 12.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/25 |
2 5/25 |
Total |
32 | Disalvo, Andrew | 1.1 | 1.1 | |
24 | Leach, Graham | 2.0 | 2.0 | |
8 | Sparks, Jason | 2.0 | 2.0 | |
18 | Stephens, Matthew | 0.2 | 0.2 | |
3 | Venvertloh, Jace | 2.0 | 2.0 | |
Total | 4.0 | 4.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/25 |
2 | Total |
10 | Bordewick, Daniel | 3.0 | 3.0 | |
3 | Kauble, Beau | 3.0 | 3.0 | |
Total | 6.0 | 6.0 |