CHAMPIONSHIP SUNDAY!!
All games are playing as scheduled.
Tournament Hotline 314-904-3377
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/22 |
3 6/23 |
4 | Total |
9 | Bartels, Julian | 0.1 | 0.1 | |||
23 | Bone, Rylan | 2.0 | 2.0 | |||
21 | Casey, Patrick | 3.0 | 3.0 | |||
46 | Kosanke, Rhys | 2.2 | 4.0 | 6.2 | ||
12 | McDonald, Owen | 2.1 | 2.1 | |||
20 | Neely, James | 0.1 | 0.1 | |||
10 | Tenholder, Henry | 1.0 | 1.0 | |||
Total | 5.0 | 5.1 | 5.1 | 15.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/22 |
3 6/23 |
4 | Total |
0 | Bell, Jack | 1.1 | 0.2 | 2.0 | ||
27 | Chandler, Liam | 1.0 | 1.0 | |||
6 | Ehlenbeck, Jace | 2.0 | 3.1 | 5.1 | ||
23 | Jensen, Patrick | 1.0 | 1.0 | |||
2 | Kruse, Greyson | 0.1 | 0.1 | |||
5 | Westhoff, Will | 1.2 | 1.2 | |||
Total | 4.1 | 3.0 | 4.0 | 11.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 | 4 | Total |
22 | Cowden, Chase | 2.1 | 2.1 | |||
11 | Kemper, Will | 0.1 | 0.1 | |||
23 | Smith, Jack | 4.1 | 4.1 | |||
8 | Smith, Rowan | 1.1 | 0.2 | 2.0 | ||
Total | 4.0 | 5.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/23 |
4 | Total |
5 | Dudley, Chase | 1.0 | 1.0 | |||
42 | Ladenberger, Everett | 0.1 | 0.1 | |||
17 | Lohse-Busch, Alex | 2.0 | 2.0 | |||
29 | Menley, Owen | 1.0 | 1.0 | |||
00 | Minkevich, Cameron | 0.2 | 1.1 | 2.0 | ||
87 | Monzyk, Carson | 1.0 | 1.0 | |||
72 | Rayfield, Gavin | 1.0 | 1.0 | |||
01 | Ryan, Patrick | 3.2 | 3.2 | |||
28 | Waller, Nick | 1.0 | 1.0 | |||
Total | 3.0 | 5.0 | 5.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/23 |
4 6/23 |
Total |
15 | Andersen, Cooper | 2.0 | 1.0 | 3.0 | ||
4 | Collins, Ben | 2.0 | 1.0 | 3.0 | ||
22 | Martinez, Jackson | 0.1 | 0.1 | |||
9 | McClellan, Rhett | 2.0 | 1.0 | 3.0 | ||
2 | Orrico, Killian | 3.0 | 3.0 | |||
25 | Reed, Austin | 4.0 | 4.0 | |||
5 | Staats, Holden | 5.0 | 5.0 | |||
Total | 5.1 | 4.0 | 6.0 | 6.0 | 21.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/22 |
3 | 4 | Total |
21 | Braden, Colton | 1.0 | 1.0 | |||
18 | Earnest, Collin | 2.0 | 2.0 | |||
6 | Ewing, Landon | 1.0 | 1.0 | |||
20 | Martin, Colton | 2.0 | 2.0 | |||
9 | Rigano, Naythan | 4.0 | 4.0 | |||
Total | 5.0 | 5.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/22 |
3 | 4 | Total |
4 | Eisel, Nolan | 2.0 | 2.0 | |||
7 | Grossenbacher, Dylan | 1.0 | 1.0 | |||
1 | Lambermont, Jaxon | 2.0 | 2.0 | |||
10 | Rau, Dylan | 1.2 | 1.2 | |||
00 | Van de Riet, Nolan | 1.0 | 1.0 | |||
24 | Zimmerman, Mason | 0.2 | 0.2 | |||
Total | 4.1 | 4.0 | 8.1 |