CHAMPIONSHIP SUNDAY!!
All games are playing as scheduled.
Tournament Hotline 314-904-3377
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
4 5/19 |
Total |
13 | Bouse, Winston | 0.1 | 0.1 | |||
1 | Dupree, Rocco | 1.2 | 1.2 | |||
4 | Hartman, Charlie | 1.0 | 2.0 | 3.0 | ||
52 | Kinney, Sawyer | 3.0 | 1.0 | 4.0 | ||
11 | Mcnamara, Moses | 2.0 | 2.0 | 4.0 | ||
30 | Plotner, Cayden | 3.0 | 3.0 | |||
2 | Weldy, Paxton | 1.0 | 1.0 | |||
Total | 3.0 | 5.0 | 3.0 | 6.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/18 |
3 5/19 |
4 | Total |
45 | Doss, Ethan | 0.1 | 0.1 | |||
99 | Imes, Abram | 0.2 | 3.0 | 3.2 | ||
27 | Picker, Jacob | 0.1 | 0.1 | |||
31 | Powell, Carter | 0.1 | 0.1 | |||
15 | Steuart, Mason | 2.0 | 2.0 | |||
3 | Young, Hunter | 2.2 | 2.2 | |||
Total | 2.1 | 4.0 | 3.0 | 9.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/18 |
3 | 4 | Total |
35 | Arens, Ryan | 4.0 | 4.0 | |||
10 | Feger, Leo | 1.2 | 1.2 | |||
85 | Hilderman, Reed | 1.2 | 1.2 | |||
22 | Lunsford, Brantley | 1.2 | 1.2 | |||
Total | 5.0 | 4.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/18 |
3 5/19 |
4 | Total |
17 | Blough, Kipton | 4.0 | 4.0 | |||
24 | Boschert, Evan | 4.0 | 4.0 | |||
8 | Harris, Harper | 1.0 | 1.0 | |||
9 | Koepke, Hunter | 5.0 | 5.0 | |||
5 | Malick, Jake | 1.0 | 1.0 | 2.0 | ||
Total | 5.0 | 5.0 | 6.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/18 |
3 | 4 | Total |
24 | Chidster, Wyatt | 2.0 | 2.0 | |||
7 | Gallegos, Caleb | 1.0 | 1.0 | |||
2 | Moton, Jackson | 2.0 | 2.0 | |||
1 | Richie, Brayden | 4.0 | 4.0 | |||
16 | Scott, Huntley | 2.0 | 2.0 | |||
Total | 6.0 | 5.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/18 |
3 | 4 | Total |
22 | Acre, Tobias | 0.2 | 0.2 | |||
23 | Burke, Wyatt | 1.0 | 1.0 | |||
1 | Carlin, Landry | 0.1 | 0.1 | |||
15 | Eberlin, Mason | 0.2 | 0.2 | |||
7 | Lawrence, Isaac | 1.0 | 1.0 | |||
8 | Mattheis, Brack | 2.0 | 2.0 | |||
5 | Mizell, Gyber | 0.2 | 0.2 | |||
11 | Owensby, Cooper | 1.0 | 1.0 | |||
24 | Risby, Jack | 0.2 | 0.2 | |||
Total | 3.0 | 5.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/18 |
3 5/19 |
4 5/19 |
Total |
25 | Barrett, Gunny | 1.1 | 1.1 | |||
4 | Carr, Beckett | 1.0 | 2.2 | 3.2 | ||
17 | Franklin, Quentin | 4.0 | 4.0 | |||
20 | Haltom, Carter | 3.0 | 0.1 | 3.1 | ||
48 | Lovett, Creed | 0.2 | 2.0 | 2.2 | ||
10 | Walker, Hayden | 1.0 | 2.0 | 3.0 | ||
15 | White, John-David | 4.0 | 4.0 | |||
Total | 6.0 | 5.0 | 6.0 | 5.0 | 22.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/18 |
3 | 4 | Total |
14 | Caldieraro, Johnnie | 2.2 | 2.2 | |||
8 | Cozad, Ezra | 1.0 | 1.0 | |||
7 | Goetten, Layne | 0.1 | 0.1 | |||
5 | Lenihan, Knox | 1.1 | 1.1 | |||
48 | Lyons, Aidan | 0.1 | 0.1 | |||
1 | Rucker, Jeffrey | 2.0 | 2.0 | |||
28 | Staggs, Jacob | 2.1 | 2.1 | |||
Total | 5.0 | 5.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
4 | Total |
13 | Boerner, Blaine | 1.0 | 1.2 | 2.2 | ||
4 | Budwell, Colton | 1.0 | 1.0 | |||
15 | Campbell, Jacob | 1.1 | 1.1 | |||
6 | Chrisco, Cole | 1.2 | 1.2 | |||
1 | Parchim, Liam | 1.1 | 1.1 | |||
8 | Watkins, Dominic | 1.0 | 1.0 | |||
24 | West, Chase | 0.2 | 0.2 | |||
Total | 3.0 | 3.0 | 3.2 | 9.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/18 |
3 5/19 |
4 | Total |
10 | Bates, Tyson | 5.0 | 5.0 | |||
24 | Block, Cassie | 4.0 | 4.0 | |||
8 | Compton, Tyler | 1.0 | 1.0 | |||
12 | Davis, Gibson | 4.1 | 4.1 | |||
25 | Labby, Bennett | 0.2 | 0.2 | |||
Total | 5.0 | 5.0 | 5.0 | 15.0 |