Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 4/28 |
4 | Total |
15 | Allison, Brody | 1.0 | 1.0 | |||
23 | Dodge, Rylan | 4.0 | 2.0 | 6.0 | ||
12 | Jermann, George | 0.1 | 0.1 | |||
28 | Reeves, Austin | 3.0 | 3.0 | |||
10 | Swaim, Griffin | 1.0 | 1.0 | |||
0 | Toland, Aiden | 4.0 | 4.0 | |||
Total | 4.1 | 5.0 | 6.0 | 15.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/28 |
4 | Total |
55 | Blankenship, Landon | 3.0 | 3.0 | |||
00 | Dishman, Drake | 2.0 | 2.0 | 4.0 | ||
52 | Kinney, Saxton | 3.0 | 3.0 | 6.0 | ||
2 | Sellers, Beckett | 1.0 | 1.0 | |||
12 | Wynn, Henry | 3.0 | 3.0 | |||
Total | 7.0 | 5.0 | 5.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/27 |
3 | 4 | Total |
17 | Borchers, Carson | 2.1 | 2.1 | |||
12 | Edstrom, Dylan | 1.0 | 1.0 | |||
75 | Ingerson, Carter | 3.0 | 3.0 | |||
9 | Laster, Chase | 1.1 | 1.1 | |||
3 | Stegman, Thomas | 1.0 | 1.0 | |||
2 | Wheeler, Jack | 1.1 | 1.1 | |||
Total | 5.0 | 5.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/27 |
3 4/28 |
4 4/28 |
Total |
22 | Baedke, Noah | 2.2 | 2.2 | |||
14 | Barton, Keaton | 1.1 | 1.0 | 2.1 | ||
13 | Crumpley, Wade | 2.0 | 2.0 | |||
9 | Merryman, Kellen | 2.0 | 1.0 | 3.0 | 6.0 | |
25 | Montgomery, Ryan | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 4.0 | 3.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/28 |
4 | Total |
1 | Collins, Dawson | 0.2 | 0.2 | |||
2 | Kline, TJ | 0.1 | 1.0 | 1.1 | ||
20 | Lee, Jace | 2.0 | 2.0 | |||
3 | Overstreet, Dawson | 2.1 | 2.1 | |||
7 | Weldy, Brooks | 2.0 | 2.0 | |||
33 | Wilson, Drake | 2.0 | 5.0 | 7.0 | ||
Total | 4.1 | 5.0 | 6.0 | 15.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/27 |
3 | 4 | Total |
00 | Briscoe, Karson | 5.0 | 5.0 | |||
22 | Hammons, Jake | 0.1 | 2.0 | 2.1 | ||
17 | Marshall, Harry | 2.1 | 2.1 | |||
13 | Sherman, Bosten | 0.2 | 0.2 | |||
18 | Simpson, Corbin | 1.2 | 1.2 | |||
6 | Smith, Chance | 1.0 | 1.0 | |||
Total | 7.0 | 6.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/27 |
3 | 4 | Total |
16 | Brazel Jr, Lacy | 0.2 | 0.2 | |||
9 | Logan, Maddox | 1.0 | 1.2 | 2.2 | ||
12 | Oller, Shane | 1.1 | 1.1 | |||
2 | Pfeiffer, Kolbe | 1.0 | 1.0 | |||
5 | Pirok, Xander | 1.0 | 1.0 | |||
20 | Stone, Grayson | 2.0 | 2.0 | |||
50 | Way, Grant | 1.1 | 1.1 | |||
Total | 5.0 | 5.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 4/28 |
4 4/28 |
Total |
7 | Bacon, Evan | 1.1 | 1.1 | |||
11 | Bunch, Conner | 1.0 | 1.0 | |||
10 | Capellen, Cayden | 0.2 | 2.1 | 3.0 | ||
5 | Carter, George | 1.1 | 1.1 | |||
3 | Drochelman, William | 0.1 | 0.1 | |||
13 | Lenich, Levi | 3.2 | 3.2 | |||
50 | Menges, Grant | 1.0 | 2.2 | 3.2 | ||
12 | Mertz, John | 3.2 | 3.2 | |||
2 | Pate, Adam | 4.0 | 4.0 | |||
Total | 6.0 | 4.0 | 6.0 | 6.0 | 22.0 |