Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 4/28 |
Total |
34 | Garnett, Jackson | 6.0 | 6.0 | ||
26 | Hunt, Andrew | 1.0 | 1.0 | ||
15 | Rehfeld, Nash | 1.0 | 0.1 | 1.1 | |
4 | Rogers, Beau | 3.1 | 3.1 | ||
1 | Steele, Brettley | 0.1 | 0.1 | ||
5 | Wilson, Parker | 5.0 | 5.0 | ||
Total | 6.0 | 6.0 | 5.0 | 17.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 | Total |
22 | Barton, Bryson | 3.2 | 3.2 | ||
11 | Hayward, Quinn | 0.1 | 0.1 | ||
30 | Kline, Tiene | 0.2 | 0.2 | ||
3 | Luehrs, Zac | 1.2 | 1.2 | ||
70 | Piper, Jack | 2.0 | 2.0 | ||
35 | Willis, Brayden | 1.1 | 1.1 | ||
Total | 5.2 | 4.0 | 9.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 4/28 |
Total |
21 | Lawson, Asher | 1.2 | 6.0 | 7.2 | |
24 | Morris, Easton | 2.0 | 2.0 | ||
7 | Nelson, Timothy | 3.0 | 3.0 | ||
11 | Rex, Noah | 4.1 | 4.1 | ||
Total | 6.0 | 5.0 | 6.0 | 17.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 4/28 |
Total |
96 | Beller, Will | 2.1 | 2.1 | ||
46 | Bianchi, Christopher | 1.1 | 1.1 | ||
00 | Bunch, Gavin | 0.1 | 0.1 | ||
17 | Kosanke, Rhys | 0.1 | 3.0 | 3.1 | |
9 | Sealey, Landon | 3.0 | 3.0 | ||
28 | Sealey, Sebastian | 1.2 | 1.0 | 2.2 | |
19 | Webb, Jack | 1.0 | 1.0 | ||
Total | 4.0 | 5.0 | 5.0 | 14.0 |