Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 4/28 |
4 | Total |
13 | Bouse, Winston | 1.2 | 1.2 | |||
21 | Hall, Danny | 1.1 | 1.1 | |||
4 | Hartman, Charlie | 2.0 | 2.0 | |||
52 | Kinney, Sawyer | 1.0 | 1.0 | |||
11 | Mcnamara, Moses | 4.0 | 4.0 | |||
30 | Plotner, Cayden | 3.0 | 3.0 | |||
Total | 6.0 | 4.0 | 3.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/27 |
3 4/28 |
4 | Total |
10 | Chaffin, Garrett | 1.1 | 1.1 | |||
33 | Jackson, Hudson | 1.0 | 6.0 | 7.0 | ||
25 | Ostergren, Carter | 1.0 | 1.0 | |||
52 | Shevchuk, Mason | 2.0 | 2.0 | |||
7 | Vincel, Drew | 1.0 | 1.2 | 2.2 | ||
Total | 4.0 | 4.0 | 6.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 | 4 | Total |
10 | Frost, Alden | 2.0 | 2.0 | |||
23 | Nelle, Jack | 1.1 | 1.1 | |||
3 | Raymon, Will | 1.2 | 1.2 | |||
14 | Rizner, Sam | 3.0 | 3.0 | |||
8 | Stilley, Beckett | 0.2 | 0.1 | 1.0 | ||
Total | 4.0 | 5.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/27 |
3 4/28 |
4 | Total |
48 | Bockhorst, Easton | 2.0 | 2.0 | |||
24 | Brown, Benji | 1.1 | 1.1 | |||
2 | Bussmann, Connor | 0.2 | 0.2 | |||
14 | Masood, Zayn | 1.1 | 1.1 | |||
1 | McIntyre, Hudson | 1.2 | 1.2 | |||
13 | Nenninger, Knox | 0.1 | 0.1 | |||
28 | Shores, Declan | 2.0 | 2.0 | |||
Total | 4.0 | 3.1 | 2.0 | 9.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 4/28 |
4 | Total |
21 | Cartegena, AJ | 1.0 | 1.0 | |||
10 | Fishering, Jasper | 0.2 | 2.0 | 2.2 | ||
2 | Gannon, Vance | 0.1 | 0.1 | |||
24 | Jonas, Toby | 0.1 | 0.1 | |||
19 | Jones, Matt | 4.0 | 4.0 | |||
16 | Meyer, Benjamin | 0.1 | 0.1 | |||
4 | Ziha, Tyler | 0.1 | 0.1 | |||
Total | 2.1 | 4.0 | 2.2 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/27 |
3 4/28 |
4 | Total |
23 | Burke, Wyatt | 1.0 | 1.0 | |||
7 | Lawrence, Isaac | 5.0 | 5.0 | |||
8 | Mattheis, Brack | 4.0 | 4.0 | |||
24 | Risby, Jack | 4.0 | 4.0 | |||
Total | 5.0 | 4.0 | 5.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/27 |
2 4/27 |
3 4/28 |
4 4/28 |
Total |
1 | Lierle, Alan | 4.0 | 4.0 | 8.0 | ||
16 | Lustig, Bo | 1.0 | 1.0 | |||
14 | SIMPSON, CASHTON | 3.0 | 3.0 | |||
3 | TAYLOR, ELI | 3.0 | 3.0 | |||
Total | 5.0 | 3.0 | 3.0 | 4.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/27 |
3 4/28 |
4 4/28 |
Total |
15 | Acre, Lawson | 3.0 | 2.0 | 5.0 | ||
5 | Crook, Bowen | 3.0 | 3.0 | |||
7 | England, Kamryn | 2.0 | 2.0 | |||
33 | Gant, William | 1.0 | 1.0 | |||
8 | Hampton, Bekker | 4.0 | 4.0 | |||
99 | Proctor, Mason | 1.0 | 1.0 | |||
00 | Welch, Jase | 1.0 | 1.0 | |||
1 | Willard, Braden | 3.0 | 3.0 | |||
Total | 6.0 | 5.0 | 5.0 | 4.0 | 20.0 |