CHAMPIONSHIP SUNDAY!!
All games are playing as scheduled.
Tournament Hotline 314-904-3377
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
3 | 4 | Total |
44 | Christensen, Tate | 4.0 | 4.0 | |||
99 | Deaton, Harper | 2.0 | 2.0 | |||
1 | Deaton-Vancuren, Kiowyn | 2.0 | 2.0 | |||
2 | Plant, Mason | 4.0 | 4.0 | |||
Total | 6.0 | 6.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/20 |
3 4/21 |
4 4/21 |
Total |
46 | Cox III, Danny | 2.0 | 2.0 | |||
7 | Crow, Abbott | 0.1 | 5.0 | 5.1 | ||
4 | Johnson, Tristan | 0.2 | 0.2 | |||
14 | McCaghren, Callen | 1.0 | 1.0 | |||
1 | Parker, Ty | 5.0 | 5.0 | |||
11 | Ruby, Tate | 3.0 | 4.0 | 7.0 | ||
3 | Williams, Jude | 2.0 | 2.0 | |||
Total | 6.0 | 6.0 | 5.0 | 6.0 | 23.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
3 4/21 |
4 | Total |
00 | Dishman, Drake | 4.0 | 4.0 | |||
4 | Duncan, Bowen | 1.0 | 1.0 | |||
25 | Mcafoos, Mason | 0.2 | 0.2 | |||
3 | Stack, Beckett | 4.1 | 4.1 | |||
7 | Todd, Justin | 4.0 | 4.0 | |||
Total | 5.0 | 5.0 | 4.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/20 |
3 | 4 | Total |
27 | Cruz, Tanner | 1.2 | 1.2 | |||
8 | Lanning, Carter | 1.2 | 1.2 | |||
16 | Nieman, Brady | 4.0 | 4.0 | |||
5 | Powell, Logan | 2.1 | 2.1 | |||
1 | Walter, Jamison | 1.0 | 1.0 | |||
7 | Willhite, Andrew | 0.1 | 0.1 | |||
Total | 5.0 | 6.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
3 4/21 |
4 | Total |
4 | Anders, Aiden | 0.1 | 0.1 | |||
14 | Hylan, Jayden | 3.0 | 3.0 | |||
7 | Lawrence, Jacob | 1.0 | 1.0 | |||
9 | Martin, Easton | 3.0 | 3.0 | |||
2 | Schmitt, Brayden | 1.2 | 1.2 | |||
15 | Tippett, Bobby | 1.0 | 1.0 | |||
12 | Vehlow, Braden | 3.0 | 3.0 | |||
3 | Znosko, Elliot | 2.1 | 2.1 | |||
Total | 5.1 | 5.0 | 5.0 | 15.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
3 4/21 |
4 4/21 |
Total |
4 | Bruemmer, Cade | 2.0 | 5.0 | 7.0 | ||
00 | Malmstrom, Max | 1.0 | 1.0 | |||
11 | Means, Bryce | 3.0 | 1.0 | 4.0 | ||
30 | Rackers, Kamden | 2.0 | 2.0 | |||
6 | Talken, London | 3.0 | 1.0 | 4.0 | ||
Total | 6.0 | 3.0 | 6.0 | 3.0 | 18.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/20 |
3 4/21 |
4 | Total |
24 | Bacon, Ty | 3.0 | 2.2 | 5.2 | ||
26 | Coffey, Dylan | 2.0 | 2.0 | |||
20 | Dunn, Jace | 2.0 | 1.2 | 3.2 | ||
7 | Nelson, Miles | 3.0 | 3.0 | |||
42 | Robinson, James | 4.0 | 4.0 | |||
Total | 5.0 | 6.0 | 7.1 | 18.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
3 4/21 |
4 4/21 |
Total |
14 | Barton, Keaton | 0.1 | 2.2 | 3.0 | ||
13 | Crumpley, Wade | 2.1 | 2.1 | |||
42 | Ledford, Hudson | 1.0 | 2.1 | 3.1 | ||
9 | Merryman, Kellen | 5.2 | 5.2 | |||
25 | Montgomery, Ryan | 5.0 | 5.0 | |||
33 | Morrison, Benny | 4.2 | 4.2 | |||
Total | 6.0 | 6.0 | 7.0 | 5.0 | 24.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
3 4/21 |
4 4/21 |
Total |
1 | Bates, Brody | 1.0 | 1.0 | 2.0 | ||
4 | Brooks, Elijah | 2.0 | 2.0 | |||
10 | Collins, Connor | 2.0 | 2.0 | |||
16 | Huffaker, Easton | 3.0 | 3.0 | |||
34 | Jurado, Ace | 0.1 | 0.1 | |||
13 | Kirtley, Keaton | 2.0 | 2.0 | |||
3 | Lowery, Steel | 1.0 | 4.0 | 5.0 | ||
11 | Rowan, Tyler | 3.0 | 3.0 | |||
Total | 5.0 | 5.0 | 5.1 | 4.0 | 19.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/20 |
3 4/21 |
4 | Total |
12 | Hicks, Halston | 5.0 | 5.0 | |||
2 | Kline, TJ | 2.0 | 2.0 | |||
3 | Overstreet, Dawson | 1.0 | 1.0 | |||
7 | Weldy, Brooks | 2.0 | 2.0 | 4.0 | ||
33 | Wilson, Drake | 2.0 | 5.2 | 7.2 | ||
Total | 6.0 | 6.0 | 7.2 | 19.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
3 | 4 | Total |
55 | Austin, Lane | 1.2 | 1.2 | |||
85 | Clements, Lincoln | 3.0 | 3.0 | |||
13 | Meyer, Kayne | 1.0 | 2.0 | 3.0 | ||
9 | Stone, Cameron | 0.1 | 0.1 | |||
Total | 3.0 | 5.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/20 |
3 | 4 | Total |
10 | Barton, Whit | 1.1 | 1.1 | |||
16 | Bryant, Jackson | 1.1 | 1.1 | |||
30 | Gautier, Owen | 1.2 | 1.2 | |||
13 | Henslee, Dekklyn | 3.0 | 3.0 | |||
1 | Irby, William | 1.1 | 1.1 | |||
Total | 4.1 | 4.1 | 8.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
3 | 4 | Total |
25 | Ackerley, Max | 2.0 | 2.0 | |||
3 | Bird, Parker | 4.0 | 4.0 | |||
44 | Cianflone, Nicky | 0.1 | 0.1 | |||
13 | Ferreira, David | 3.0 | 3.0 | |||
4 | Stucky, Noah | 2.2 | 2.2 | |||
47 | Wolf, Brody | 0.1 | 0.1 | |||
Total | 6.1 | 6.0 | 12.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
3 | 4 | Total |
23 | Capellen, Cayden | 0.2 | 0.2 | |||
34 | Delcourt, Nash | 2.0 | 2.0 | |||
9 | DiFeo, Frankie | 1.1 | 1.1 | |||
21 | Goessling, Hutt | 0.1 | 0.1 | |||
22 | Gould, Jackson | 2.1 | 2.1 | |||
2 | Pate, Adam | 3.2 | 3.2 | |||
Total | 6.0 | 4.1 | 10.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
3 | 4 | Total |
1 | Anderson, Easton | 2.0 | 2.0 | |||
24 | Baldwin, Hunter | 1.0 | 1.0 | |||
13 | Burroughs, Brody | 5.0 | 5.0 | |||
14 | Cannon, Mason | 1.0 | 1.0 | |||
28 | Kammrad, Quentin | 1.0 | 1.0 | |||
19 | Windorski, Caleb | 2.0 | 2.0 | |||
Total | 6.0 | 6.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/20 |
3 | 4 | Total |
22 | Asinger, Jack | 1.0 | 1.0 | |||
36 | Hedrick, Conor | 1.1 | 1.1 | |||
33 | Johnson, Cole | 1.0 | 1.0 | |||
9 | McMillan, Kaleb | 3.0 | 3.0 | |||
99 | Staszcuk, Ben | 3.0 | 3.0 | |||
11 | Voigt, Caleb | 0.2 | 0.2 | |||
1 | Yoffie, Lucas | 1.0 | 1.0 | |||
Total | 5.0 | 6.0 | 11.0 |