CHAMPIONSHIP SUNDAY!!
All games are playing as scheduled.
Tournament Hotline 314-904-3377
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/20 |
3 4/21 |
4 | Total |
50 | Crossman, Owen | 1.0 | 1.0 | |||
6 | Griffin, Beau | 2.0 | 4.0 | 6.0 | ||
0 | Knight, Noah | 0.1 | 2.0 | 2.1 | ||
3 | Rawls, COLLIER | 2.2 | 1.0 | 2.0 | 5.2 | |
1 | Reibe, Cooper | 1.0 | 1.0 | |||
Total | 5.0 | 5.0 | 6.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
3 | 4 | Total |
8 | Grisham, Gunner | 2.0 | 2.0 | |||
0 | Phagan, Kyler | 2.0 | 2.0 | |||
24 | Pippinger, Hudson | 1.0 | 1.0 | |||
5 | Stuart, Slade | 5.0 | 5.0 | |||
3 | Turner, Cash | 1.0 | 1.0 | |||
Total | 5.0 | 6.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
3 | 4 | Total |
28 | Box, Avery | 0.2 | 0.2 | |||
75 | Cramer, Beau | 0.2 | 0.2 | |||
23 | Fieleke, Gage | 3.0 | 3.0 | |||
2 | Fredrickson, Brock | 2.2 | 2.2 | |||
30 | Roberts, Jacob | 1.1 | 1.1 | |||
5 | Viscomi, Mason | 0.2 | 0.2 | |||
Total | 5.0 | 4.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/20 |
3 4/21 |
4 4/21 |
Total |
2 | Carroll, Colton | 2.0 | 1.0 | 3.0 | ||
58 | Lawson, Asher | 4.0 | 1.1 | 5.1 | ||
10 | Lebel, Carson | 0.2 | 3.1 | 4.0 | ||
32 | Thomas, Roen | 1.0 | 1.0 | |||
23 | Verslues, Lucas | 1.2 | 1.2 | 3.1 | ||
28 | Wilde, Bode | 2.0 | 2.0 | |||
Total | 3.2 | 6.0 | 5.0 | 4.0 | 18.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
3 | 4 | Total |
12 | Ansel, Eli | 2.0 | 2.0 | |||
5 | Axe, Brady | 2.1 | 2.1 | |||
16 | England, Connor | 1.0 | 1.0 | |||
3 | Kees, Preston | 0.2 | 0.2 | |||
77 | Robles, Erik | 4.0 | 4.0 | |||
Total | 5.0 | 5.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
3 4/21 |
4 | Total |
3 | Austin, Brody | 2.0 | 2.0 | |||
1 | Butler, Luke | 3.0 | 3.0 | |||
14 | Cave, Max | 1.2 | 1.2 | |||
99 | Cooney, Brody | 2.0 | 2.0 | |||
11 | Egly, Taylan | 0.1 | 0.1 | |||
32 | Long, Kooper | 0.1 | 0.1 | |||
24 | Mozley, Andrew | 2.0 | 2.0 | |||
4 | Sapko, Colton | 1.1 | 1.1 | |||
Total | 3.2 | 4.0 | 5.0 | 12.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
3 | 4 | Total |
1 | Anderson, Zachary | 0.2 | 0.2 | |||
42 | Eakin, Carter | 2.1 | 2.1 | |||
44 | Hornaday, Jack | 2.0 | 2.0 | |||
10 | Lewis, Hudson | 3.1 | 3.1 | |||
16 | Westmoreland, Nathan | 0.1 | 0.2 | 1.0 | ||
Total | 4.2 | 4.2 | 9.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
3 | 4 | Total |
7 | Crossno, Lucas | 2.1 | 2.1 | |||
21 | Dean, Colin | 1.0 | 1.0 | |||
34 | DePriest, Jack | 3.0 | 3.0 | |||
13 | Kinning, Kane | 1.0 | 2.2 | 3.2 | ||
Total | 5.0 | 5.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
3 | 4 | Total |
99 | Clayton, Charlie | 3.0 | 3.0 | |||
27 | Sanders, Max | 2.0 | 2.0 | |||
17 | Sanders, Ryan | 1.0 | 1.0 | |||
23 | Volkmar, Jackson | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/20 |
3 | 4 | Total |
55 | Barnes, Toby | 2.1 | 2.1 | |||
7 | Hawkins, Oskar | 2.0 | 2.0 | |||
5 | Lankford, Hollis | 1.2 | 1.2 | |||
6 | Ruter, Matthew | 3.0 | 3.0 | |||
4 | Stewart, Maddux | 1.0 | 1.0 | |||
Total | 5.0 | 5.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/20 |
3 4/21 |
4 | Total |
4 | Abney, Renner | 2.0 | 2.0 | |||
16 | Champion, Rhen | 6.0 | 6.0 | |||
21 | Connors, Owen | 6.0 | 6.0 | |||
11 | Mann, Tami | 1.0 | 1.0 | |||
1 | Sidwell, Owen | 1.2 | 1.2 | |||
29 | Zito, Brayden | 0.1 | 0.1 | |||
Total | 5.0 | 6.0 | 6.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
3 4/21 |
4 4/21 |
Total |
15 | Akright, Jase | 1.0 | 1.0 | |||
34 | Berry, Easton | 1.0 | 1.0 | |||
27 | Granich, Evan | 1.0 | 1.0 | |||
13 | Graverson, Ryker | 1.0 | 5.0 | 6.0 | ||
8 | Kisker, Kale | 2.0 | 1.0 | 3.0 | ||
25 | Land, Parker | 1.0 | 1.0 | |||
18 | Loftis, Gabe | 1.0 | 1.0 | |||
24 | Schnakenberg, Kobie | 1.0 | 1.0 | |||
17 | Shannon, Colton | 1.0 | 1.0 | |||
23 | Shipers, Briggs | 1.0 | 4.0 | 5.0 | ||
Total | 5.0 | 6.0 | 5.0 | 5.0 | 21.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/20 |
3 4/21 |
4 4/21 |
Total |
41 | Bracy, Jed | 2.0 | 2.0 | |||
24 | Deweese, John Grady | 1.0 | 1.0 | 2.0 | ||
2 | Ligon, Wyatt | 2.0 | 6.0 | 8.0 | ||
50 | Shrum, Jordan | 1.0 | 1.0 | |||
13 | Silvey, Landon | 2.0 | 4.0 | 6.0 | ||
27 | Teff, Hayes | 1.0 | 1.0 | 2.0 | ||
Total | 4.0 | 5.0 | 6.0 | 6.0 | 21.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
3 4/21 |
4 | Total |
24 | Eastham, Parker | 3.0 | 3.0 | |||
23 | Flores, Micah | 0.2 | 0.2 | 1.1 | ||
17 | Jolliff, Hudson | 0.1 | 0.1 | |||
16 | Keller, Kai | 5.0 | 5.0 | |||
4 | Tortorello, Nate | 4.1 | 4.1 | |||
1 | Wiens, Rhett | 1.0 | 1.0 | |||
Total | 4.0 | 6.0 | 5.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
3 | 4 | Total |
19 | Bender, Ayden | 0.1 | 0.1 | |||
2 | Corsale, Max | 3.0 | 3.0 | |||
10 | Rimkus, Lincoln | 2.0 | 2.0 | |||
8 | Walters, Noah | 5.2 | 5.2 | |||
Total | 5.0 | 6.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/20 |
3 4/21 |
4 | Total |
50 | Harper, Blaine | 2.0 | 2.0 | |||
2 | Hebrank, Zach | 0.1 | 0.1 | |||
20 | Larrigan, Brock | 2.2 | 2.2 | |||
24 | Lindemann, Cole | 1.2 | 1.0 | 2.2 | ||
5 | Merris, Sawyer | 4.0 | 4.0 | |||
9 | Patton, Michael | 4.1 | 4.1 | |||
Total | 6.0 | 5.0 | 5.0 | 16.0 |