Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/1 |
2 4/1 |
3 | Total |
10 | Dunlap, Quinn | 2.0 | 2.0 | ||
17 | Elliott, Graysen | 1.1 | 1.1 | ||
32 | Lewis, Kinton | 1.0 | 1.0 | ||
44 | Newton, John Banks | 0.2 | 0.2 | ||
Total | 2.0 | 3.0 | 5.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/1 |
2 4/1 |
3 4/2 |
Total |
1 | James, Pax | 3.0 | 3.0 | ||
55 | Miller, Luke | 4.0 | 4.0 | ||
3 | Roby, Ryan | 3.0 | 3.0 | ||
7 | Ross, Grady | 1.0 | 1.0 | ||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/1 |
2 4/1 |
3 | Total |
44 | Baum, Theodore | 1.0 | 1.0 | ||
91 | Clifton, Rivers | 1.0 | 1.0 | ||
7 | Parker, Jack | 2.0 | 2.0 | ||
1 | Telfeyan, William | 2.0 | 2.0 | ||
Total | 4.0 | 2.0 | 6.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/1 |
2 4/1 |
3 4/2 |
Total |
1 | Felix, Denin | 3.0 | 3.0 | ||
7 | Gatheridge, Liam | 1.0 | 1.0 | 2.0 | |
17 | Hickey, Chase | 3.0 | 3.0 | ||
22 | Robe, Tucker | 4.0 | 4.0 | ||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/1 |
2 4/1 |
3 4/2 |
Total |
2 | Cantrell, Kase | 2.0 | 2.0 | ||
17 | Chase, Lucas | 2.0 | 2.0 | ||
66 | Floyd, Gunner | 1.0 | 1.0 | ||
23 | Hilton, Parker | 2.0 | 2.0 | ||
18 | Ille, Griffin | 2.0 | 2.0 | ||
7 | Priestley, Easton | 1.0 | 1.0 | ||
10 | Shelton, Kasen | 1.0 | 1.0 | ||
Total | 4.0 | 3.0 | 4.0 | 11.0 |