Middle Tennessee, TN

MidTN

MidTN Game 7 14th Annual Baseball Classic

Apr 1-2, 2023

Select Division

615 Sting

# Player 1
4/1
2
4/1
3
4/2
4 Total
5 Fox, Brendan 0.2 0.2
12 Hendrickson, Braxton 3.0 3.0
9 Hunter, Thomas (Tripp) 1.1 1.1
13 Johnson, Adam 2.0 2.0
1 Kunath, Brady 3.0 3.0
24 Webb, Brooks 1.0 1.0
Total 4.0 2.0 5.0 11.0

Blues 11 Graham

# Player 1
4/1
2
4/2
3 4 Total
12 Dillon, Jaxon 0.1 0.1
18 Garza, Roman 1.0 1.0
26 LaGreca, Alex 1.1 5.0 6.1
13 Patton, Hunter 0.1 0.1
Total 3.0 5.0 8.0

Blues 11 Howeth

# Player 1
4/1
2
4/1
3 4 Total
9 Dillard, Henry 2.0 2.0
3 Rankhorn, Elliot 2.0 2.0
5 Voyles, Everett 1.0 1.0
2 wallace, Mason 2.0 2.0
89 Wilder, Hudson 1.0 1.0
Total 3.0 5.0 8.0

Combat

# Player 1
4/1
2
4/1
3 4 Total
15 Meskell, Liam 2.1 2.1
8 Parker, Arye 2.2 2.2
Total 2.2 2.1 5.0

FCA Sports 11U Blue

# Player 1
4/1
2
4/1
3 4 Total
2 Brooks, Grayson 2.0 2.0
8 Clem, Jackson 1.0 1.0
12 Ricketts-Frazier, Cavari 1.0 1.0
5 Tait, Reid 0.1 0.1
29 Thompson, Raj 0.1 0.1
Total 2.2 2.0 4.2

HOJO Elite 11U

# Player 1
4/1
2
4/1
3 4 Total
18 Carney, Noah 3.0 3.0
99 Hargrove, Colin 2.0 2.0
1 Konemann, Hunter 2.0 2.0
9 Murray, Colin 1.0 1.0
Total 4.0 4.0 8.0

I40 OUTLAWS

# Player 1
4/1
2
4/1
3 4 Total
1 Blunt, Charlie 2.0 2.0
96 Breese, Caleb 1.0 1.0
16 Keller, Jackson 1.1 1.1
2 Swafford, Lane 1.0 1.0
Total 1.1 4.0 5.1

Kingdom Warriors

# Player 1
4/1
2
4/1
3
4/2
4 Total
33 Cornett, Asher 2.0 2.0
17 Dilbeck, Griffin 1.0 1.0
29 Franklin, Paxton 2.0 2.0
23 Marler, Garrett 1.0 2.0 3.0
4 Salyer, Ben 1.0 1.0
Total 2.0 3.0 4.0 9.0

Mavericks 11u Gentry

# Player 1
4/1
2
4/1
3
4/2
4 Total
34 Brauss, Paxton 5.0 5.0
10 Gentry, Kyler 3.0 3.0
33 Holscher, Michael 5.0 5.0
Total 5.0 3.0 5.0 13.0

Rawlings Tigers- Vetetoe

# Player 1
4/1
2
4/1
3 4 Total
1 Dycus, Davion 4.0 4.0
28 Hill, Braylon 2.1 2.1
9 Thomas, Brennon 1.2 1.2
Total 4.0 4.0 8.0

Reckless Rivals

# Player 1
4/1
2
4/1
3
4/2
4 Total
37 Dean, Connor 4.0 4.0
11 Hull, Payton 0.2 0.2
2 Martinez, Deacon 0.1 0.1
23 Mears, Kamden 1.1 1.1
3 Rumble, Caine 1.1 1.1
55 Wood, Bodhi 2.0 2.0
Total 2.2 3.0 4.0 9.2

Redbirds Baseball Club (RED)

# Player 1
4/1
2
4/1
3
4/2
4 Total
27 Burns, Griffin 0.1 0.1
19 Corcoran, Charlie 0.2 0.2
3 Deerkoski, Ben 1.0 1.0
99 Kurita, Maddox 0.1 0.1
11 Telfeyan, Henry 5.0 5.0
18 Thompson, Moody 0.2 1.0 1.2
7 Welborn, Brooks 1.0 1.0
4 White, Finn 1.0 1.0
Total 5.0 2.0 4.0 11.0

Storm 11U

# Player 1
4/1
2
4/1
3
4/2
4 Total
10 Benningfield, Cole 3.1 3.1
34 Canada, Paxton 1.1 1.1
44 Coleman, Austin 3.2 3.2
45 Silverthorn, Carter 4.0 4.0
9 Sloan, George 3.0 3.0
Total 4.0 3.0 8.1 15.1

Wolves Baseball

# Player 1
4/1
2
4/1
3
4/2
4
4/2
Total
44 Bramlage, Jackson 4.0 4.0
14 Craighead, Miles 2.0 2.0
22 Hutton, Blake 1.1 2.0 3.1
4 Jones, Will 2.0 2.0
9 Kemp, Grayson 1.2 1.2
10 WILLIAMS, BRENT 2.0 2.0 4.0
5 Wright, Bennett 1.0 1.0
Total 5.0 3.0 4.0 6.0 18.0