Middle Tennessee, TN

MidTN

TN Game 7 Summer Classic (2x Points)

Jun 3-4, 2023

Select Division

Blues 13 Elite

# Player 1
6/3
2
6/3
3
6/4
4
6/4
Total
16 Barner, Owen 2.0 2.0
2 Bowers, Connor 2.0 2.0 4.0
18 Clark, Will 2.0 4.2 6.2
4 Cusson, Logan 2.0 2.1 4.1
6 Hall, Reese 3.0 3.0
36 Wilson, Maddox 2.0 2.0
0 Wimsatt, Ollie 1.0 1.0
Total 6.0 5.0 5.0 7.0 23.0

Blues 13 Prime

# Player 1
6/3
2
6/3
3 4 Total
3 Ashley, Luke 2.0 2.0
27 Collins, Colton 1.0 1.0
34 Daly, Ryan 3.0 3.0
30 Johnson, Gage 1.0 1.0
19 Webb, Grant 4.0 4.0
Total 6.0 5.0 11.0

Donelson Duelers

# Player 1
6/3
2
6/3
3 4 Total
55 Currie, Drake 0.1 0.1
22 Luepke, Aiden 1.0 1.0
19 Rust, Avery 3.0 3.0
24 Smith, Xavier 0.2 0.2
5 Walth, Jayden 3.0 3.0
Total 6.0 2.0 8.0

Impact Baseball

# Player 1
6/3
2
6/3
3
6/4
4
6/4
Total
22 Berry, Fisher 0.1 0.1
38 Frost, Maddox 1.0 1.0
4 Moore, Colton 2.0 5.0 7.0
25 Owens, Jesse 0.1 0.2 5.0 6.0
6 parker, tristyn 1.1 1.1
99 Siders, Nolan 1.1 1.1
35 White, Brodie 1.0 1.0
Total 4.0 4.0 5.0 5.0 18.0

Old Hickory Baseball Club

# Player 1
6/3
2
6/3
3
6/4
4 Total
34 Ball, Jeffrey 2.1 2.1
2 Clintsman, Corbin 1.2 1.2
5 Porterfield, Hines 1.0 1.0
13 Porterfield, Shep 2.0 3.0 5.0
31 Vallejo, Cooper 1.0 1.0
3 Visnoski, Dysen 1.0 1.0
12 Wells, Nate 1.0 1.0
Total 3.0 5.0 5.0 13.0

Redbirds Baseball Club (BLACK)

# Player 1
6/3
2
6/4
3 4 Total
10 Anderson, Ryan 2.0 2.0
1 Jones, Chavis 7.0 7.0
24 Mozley, Dominic 3.0 3.0
Total 5.0 7.0 12.0

Redbirds Baseball Club (NICO)

# Player 1
6/3
2 3 4 Total
2 Brown, Isaiah 1.0 1.0
34 Eaton, Jonathan 2.0 2.0
33 Loyd, Barron 1.0 1.0
Total 4.0 4.0

Tennessee Grit

# Player 1
6/3
2 3 4 Total
7 Blevins, Eli 1.0 1.0
8 Moore, Jackson 1.0 1.0
2 Rymer, Easton 3.0 3.0
Total 5.0 5.0

Thunder

# Player 1
6/3
2
6/3
3 4 Total
12 Beauchamp, Turner 1.2 1.2
10 Confer, Hudson 3.0 3.0
21 DeLozier, Jude 2.0 2.0
14 Tickle, Luke 1.1 1.1
Total 3.0 5.0 8.0

Twitty City Pirates

# Player 1
6/3
2
6/3
3
6/4
4 Total
23 Smith, Brecken 3.2 3.2
5 Wells, Carter 3.0 3.0
38 Whitehead, Jordan 2.0 2.0
10 Wilson, Bryce 3.0 1.1 4.1
Total 3.0 5.0 5.0 13.0