Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/11 |
2 3/11 |
3 | Total |
33 | Dyer, Noah | 3.0 | 0.2 | 3.2 | |
15 | Silvey, Archer | 0.2 | 0.2 | ||
11 | Sparkman, Connor | 1.1 | 1.1 | ||
2 | Tippens, Carter | 2.0 | 2.0 | ||
Total | 5.0 | 2.2 | 7.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/11 |
2 3/11 |
3 3/12 |
Total |
24 | Arms, Drew | 1.0 | 0.2 | 1.2 | |
7 | Danehy, Charlton | 3.0 | 0.2 | 3.2 | |
11 | Fox, Bentley | 0.1 | 0.1 | ||
99 | Gardner, Boden | 2.2 | 2.2 | ||
22 | Paddock, Micah | 2.0 | 2.0 | ||
6 | Pitt, Oakley | 3.1 | 3.1 | ||
Total | 5.0 | 4.2 | 4.0 | 13.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/11 |
2 3/11 |
3 | Total |
1 | Blunt, Charlie | 1.1 | 1.1 | ||
96 | Breese, Caleb | 2.0 | 0.2 | 2.2 | |
99 | Gallup, Jake | 0.1 | 0.1 | ||
16 | Keller, Jackson | 3.0 | 3.0 | ||
90 | Smith, Willis | 0.1 | 0.1 | ||
2 | Swafford, Lane | 1.0 | 1.0 | ||
Total | 5.0 | 3.2 | 8.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/11 |
2 3/12 |
3 3/12 |
Total |
27 | Bruff, Weston | 2.0 | 2.0 | ||
2 | Crayton II, Shamir | 1.2 | 4.0 | 5.2 | |
54 | Fettig, Landon | 1.0 | 1.0 | ||
22 | Newburry, Charlie | 3.0 | 3.0 | ||
Total | 3.0 | 3.2 | 5.0 | 11.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/11 |
2 3/11 |
3 | Total |
22 | Carson, Caden | 1.0 | 1.0 | 2.0 | |
11 | Ezell, Max | 1.0 | 1.0 | 2.0 | |
30 | Johnson, Liam | 1.0 | 1.0 | ||
15 | Smith, Ryder | 1.0 | 2.0 | 3.0 | |
5 | Townes, Sully | 1.0 | 2.0 | 3.0 | |
Total | 5.0 | 6.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/11 |
2 3/12 |
3 | Total |
42 | Calvin, Brody | 2.0 | 2.0 | ||
15 | Chuska, Damon | 1.0 | 1.0 | ||
22 | Flanagan, Ryland | 1.0 | 1.0 | ||
44 | Grah, Paxton | 1.0 | 1.0 | ||
35 | Helm, Johnson | 0.1 | 0.1 | ||
19 | Shutze, Jackson | 2.0 | 2.0 | ||
24 | Tench, Kasen | 2.2 | 2.2 | ||
Total | 7.0 | 3.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/11 |
2 3/11 |
3 | Total |
27 | Crain, Dalton | 2.0 | 2.0 | ||
12 | Cumbee, Mason | 1.0 | 1.0 | ||
21 | Tarpley, James | 0.1 | 0.1 | ||
23 | Williams, Bryson | 1.0 | 1.0 | ||
00 | York, Connor | 2.1 | 2.1 | ||
Total | 3.2 | 3.0 | 6.2 |