2 FOR 1 WORLD SERIES
Play in the 2023 Tennessee & St. Louis WORLD SERIES for the price of 1!!
Enter promo code 2FOR1WORLD at the time of registration.
Note: When promo code is entered for each event, it will take 50% off the entry fee.
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/24 |
5 6/25 |
6 6/25 |
7 6/25 |
8 | Total |
15 | Campbell, Colton | 1.0 | 1.0 | |||||||
6 | Coggin, Tate | 1.0 | 1.1 | 4.2 | 7.0 | |||||
23 | Cornwell, Colton | 1.0 | 3.2 | 4.2 | ||||||
1 | Hill, Oliver | 0.2 | 0.2 | |||||||
5 | Javinett, Reid | 4.0 | 1.0 | 1.1 | 1.1 | 7.2 | ||||
10 | Lovell, Collin | 0.1 | 0.1 | |||||||
13 | Swoager, Maddox | 1.0 | 2.2 | 3.2 | ||||||
7 | Tucker, Tyus | 1.0 | 2.1 | 4.1 | 7.2 | |||||
Total | 4.0 | 5.0 | 3.2 | 4.0 | 5.0 | 6.0 | 5.0 | 32.2 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/24 |
5 6/25 |
6 | 7 | 8 | Total |
34 | Collins, Cooper | 2.2 | 1.0 | 3.2 | ||||||
99 | Duncan, Hunter | 2.0 | 2.0 | |||||||
2 | Medlin, Hampton | 4.0 | 4.0 | |||||||
1 | Rath, Cutler | 1.0 | 1.0 | |||||||
55 | Simmons, Eli | 0.1 | 3.0 | 3.1 | ||||||
25 | Skipper, Henry | 4.1 | 4.1 | |||||||
18 | Vlach, Geoffrey | 3.0 | 1.2 | 4.2 | ||||||
Total | 4.0 | 4.0 | 4.0 | 5.0 | 6.0 | 23.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/24 |
4 6/24 |
5 6/25 |
6 6/25 |
7 | 8 | Total |
22 | Averbuch, Max | 1.2 | 1.2 | |||||||
1 | Brown, Mesa | 2.0 | 0.2 | 2.2 | ||||||
10 | Culbreath, Drayden | 4.0 | 4.0 | |||||||
16 | MANSOLINO, Jackson | 0.1 | 0.1 | |||||||
34 | MATTHEWS, Alex | 2.0 | 2.0 | |||||||
44 | O'Rourke, Ryan | 0.1 | 0.1 | |||||||
12 | Scott, Worthen | 0.1 | 0.1 | 1.1 | 2.0 | |||||
6 | Seestedt, Ben | 3.1 | 3.1 | |||||||
11 | Senne, Cameron | 1.0 | 1.0 | 3.0 | 5.0 | |||||
23 | Stempel, Ben | 2.0 | 2.0 | |||||||
Total | 2.2 | 3.1 | 2.0 | 4.1 | 5.0 | 6.0 | 23.1 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/24 |
5 6/25 |
6 | 7 | 8 | Total |
10 | Christian, Cole | 3.1 | 3.1 | |||||||
23 | Hall, Max | 3.0 | 3.0 | |||||||
6 | Jarvis, Colton | 3.0 | 3.0 | |||||||
13 | Lanius, Jayden | 1.0 | 1.0 | |||||||
5 | Pelfrey, Liam | 1.0 | 3.2 | 4.2 | ||||||
42 | Preston, Carson | 4.0 | 4.0 | |||||||
33 | Wright, Ryder | 2.0 | 1.2 | 1.1 | 5.0 | |||||
Total | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 24.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/24 |
4 6/24 |
5 6/25 |
6 | 7 | 8 | Total |
13 | Dunn, Carter | 0.1 | 2.2 | 3.0 | ||||||
4 | Finkelmeyer, Gavin | 1.0 | 2.0 | 3.0 | ||||||
55 | Lance, Charlie | 3.0 | 3.0 | 2.0 | 8.0 | |||||
21 | McIver, Andrew | 2.2 | 0.1 | 0.1 | 3.1 | |||||
00 | Stone, Isaac | 3.1 | 3.1 | |||||||
Total | 4.0 | 3.0 | 6.0 | 3.1 | 4.1 | 20.2 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/25 |
5 6/25 |
6 | 7 | 8 | Total |
12 | Harper, Collin | 3.0 | 1.0 | 4.0 | ||||||
3 | Parker, Logan | 2.0 | 2.0 | |||||||
11 | Rodgers, James | 5.0 | 5.0 | |||||||
13 | Thomas, Jaxon | 4.0 | 4.0 | |||||||
10 | Wilcox, Brantley | 4.0 | 1.0 | 3.0 | 8.0 | |||||
Total | 3.0 | 5.0 | 4.0 | 6.0 | 5.0 | 23.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/25 |
5 | 6 | 7 | 8 | Total |
2 | Alsup, Gavin | 2.0 | 2.0 | |||||||
44 | Bates, Logan | 1.0 | 2.0 | 3.0 | ||||||
30 | Borendame, Rocco | 1.1 | 1.1 | |||||||
4 | Franklin, Gadston | 2.0 | 2.0 | 4.0 | ||||||
13 | Hooper, Ryder | 1.0 | 1.0 | |||||||
22 | Jackson, Bryce | 1.2 | 1.0 | 2.0 | 4.2 | |||||
11 | Kennard, EJ | 1.0 | 1.0 | |||||||
Total | 4.0 | 4.0 | 4.0 | 5.0 | 17.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/24 |
5 | 6 | 7 | 8 | Total |
42 | Carter, Joshua | 1.0 | 1.0 | |||||||
13 | Clark, Wilson | 1.2 | 1.2 | |||||||
7 | Cook, Aiden | 2.0 | 0.1 | 0.2 | 3.0 | |||||
11 | Cook, Easton | 1.1 | 2.0 | 3.1 | ||||||
4 | Gonzalez, Karson | 0.1 | 0.1 | |||||||
2 | Halsell, Kobe | 1.1 | 1.1 | |||||||
44 | Jones, Westin | 1.1 | 1.1 | |||||||
28 | Thomas, Rowan | 0.2 | 0.2 | |||||||
Total | 4.1 | 3.1 | 2.1 | 2.2 | 12.2 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/24 |
4 6/24 |
5 6/25 |
6 6/25 |
7 6/25 |
8 6/25 |
Total |
11 | Claypool, Stephen | 2.1 | 2.1 | |||||||
3 | Colling, McCovey | 1.0 | 1.0 | |||||||
22 | Conley, Hayden | 1.0 | 1.0 | 4.0 | 6.0 | |||||
29 | Gilchrist, Wyatt | 0.1 | 0.1 | 0.2 | ||||||
7 | Jones, Drew | 3.2 | 0.2 | 4.1 | ||||||
28 | Manier, Cason | 3.0 | 1.0 | 4.1 | 8.1 | |||||
5 | May, Greyson | 2.1 | 5.2 | 8.0 | ||||||
9 | Singleton, Jackson | 3.0 | 4.0 | 0.1 | 0.2 | 8.0 | ||||
Total | 6.0 | 5.0 | 4.1 | 3.0 | 5.1 | 6.0 | 5.0 | 4.0 | 38.2 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/24 |
5 6/24 |
6 | 7 | 8 | Total |
48 | Atkins, Ryder | 2.0 | 3.0 | 5.0 | ||||||
2 | Bassett, Declan | 1.0 | 3.0 | 4.0 | ||||||
6 | Coats, Will | 1.2 | 2.0 | 3.2 | ||||||
3 | Griffith, Braxton | 2.0 | 3.0 | 5.0 | ||||||
10 | Potter, Hudson | 1.0 | 1.0 | |||||||
24 | Sexton, Luke | 3.0 | 3.0 | |||||||
99 | Trudell, Gavin | 1.0 | 1.0 | |||||||
Total | 4.0 | 3.2 | 4.0 | 6.0 | 5.0 | 22.2 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/24 |
5 6/25 |
6 6/25 |
7 | 8 | Total |
10 | Brown, Landyn | 0.1 | 1.0 | 2.0 | 2.0 | 5.1 | ||||
7 | Frazier, Julian | 2.0 | 3.0 | 2.0 | 0.1 | 7.1 | ||||
4 | Leon, Ivan | 1.0 | 2.0 | 3.0 | ||||||
42 | Smith, Hollis | 3.0 | 3.0 | 1.2 | 7.2 | |||||
15 | Woodard, Xavier | 2.0 | 0.1 | 2.1 | 4.2 | |||||
Total | 5.1 | 4.1 | 5.0 | 5.0 | 4.0 | 4.1 | 28.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/24 |
4 6/24 |
5 | 6 | 7 | 8 | Total |
24 | Cravens, Will | 3.0 | 1.1 | 4.1 | ||||||
23 | Galkus, Brayden | 2.1 | 1.0 | 3.1 | ||||||
99 | Henry, Holden | 1.0 | 1.0 | |||||||
50 | Martinez, Liam | 1.2 | 1.2 | |||||||
14 | Tabor, Hudson | 1.0 | 1.0 | |||||||
11 | Vitucci, William | 1.0 | 0.1 | 1.1 | ||||||
Total | 4.0 | 2.2 | 3.0 | 3.0 | 12.2 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/24 |
5 | 6 | 7 | 8 | Total |
9 | Carlstrom, Jackson | 0.1 | 0.1 | |||||||
7 | Gorza, Halen | 1.0 | 1.0 | |||||||
37 | Hadley, Sawyer | 2.0 | 2.0 | |||||||
13 | King, Brayson | 1.1 | 1.1 | |||||||
40 | Krasnesky, Owen | 2.0 | 2.0 | |||||||
6 | Pilipovic, Amar | 3.1 | 3.1 | |||||||
33 | Wheeler, Kashtyn | 2.0 | 2.0 | |||||||
15 | White, Maximus | 0.1 | 0.1 | |||||||
10 | Zimmerman, Greyson | 0.2 | 0.2 | |||||||
Total | 4.0 | 3.0 | 2.1 | 3.2 | 13.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/24 |
4 6/24 |
5 6/25 |
6 | 7 | 8 | Total |
44 | Baum, Theodore | 1.0 | 0.1 | 1.0 | 1.0 | 3.1 | ||||
2 | Crist, Conrad | 1.2 | 1.2 | |||||||
23 | Garber, Corbin | 2.2 | 2.2 | |||||||
27 | Maraniss, Charlie | 2.0 | 0.1 | 2.1 | ||||||
11 | Martin, Oliver | 1.0 | 1.0 | |||||||
7 | Parker, Jack | 2.0 | 2.0 | |||||||
13 | Sartoris, James | 1.0 | 1.0 | |||||||
4 | Stirling, Andrew | 1.0 | 2.0 | 3.0 | ||||||
1 | Telfeyan, William | 1.1 | 2.0 | 3.0 | 6.1 | |||||
Total | 3.0 | 4.0 | 6.0 | 4.1 | 6.0 | 23.1 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/24 |
4 6/24 |
5 | 6 | 7 | 8 | Total |
2 | Austin, Landen | 2.0 | 2.0 | |||||||
55 | Bell, Burchett | 1.0 | 1.0 | 2.0 | ||||||
10 | Breda, Liam | 3.1 | 3.1 | |||||||
5 | Buss, Caiden | 0.1 | 0.1 | |||||||
0 | Faw, Fielding | 1.0 | 1.0 | |||||||
20 | Ransom, Cameron | 3.0 | 3.0 | |||||||
42 | Ratliff, Braxton | 0.1 | 0.1 | |||||||
7 | Shandley, Jonah | 1.0 | 0.1 | 1.1 | ||||||
18 | Ware, Brooks | 0.2 | 0.2 | |||||||
Total | 3.1 | 3.0 | 3.2 | 4.0 | 14.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/24 |
4 6/24 |
5 6/25 |
6 | 7 | 8 | Total |
10 | Baumgartner, Aaron | 3.0 | 3.0 | 6.0 | ||||||
2 | Becker, Banks | 3.0 | 3.0 | |||||||
99 | Bonds, Max | 1.0 | 1.0 | |||||||
5 | Borne, Miles | 1.1 | 1.1 | |||||||
21 | Bradley, Collin | 4.0 | 0.1 | 4.1 | ||||||
23 | Carson, Theodore “Teddy” | 1.1 | 1.1 | |||||||
32 | Gomillion, Colin | 0.1 | 0.1 | |||||||
1 | Hudson, Reese | 2.2 | 2.2 | |||||||
24 | Lithmexay, Brysen | 0.2 | 0.2 | |||||||
8 | Tello, JanCarlo | 0.1 | 0.1 | |||||||
Total | 6.1 | 3.0 | 5.1 | 3.0 | 3.1 | 21.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/24 |
4 6/24 |
5 6/25 |
6 6/25 |
7 | 8 | Total |
17 | Chase, Lucas | 4.0 | 1.0 | 5.0 | ||||||
27 | Cumberland, Colt | 0.2 | 0.2 | |||||||
21 | Floyd, Donna | 0.1 | 4.0 | 4.1 | ||||||
66 | Floyd, Gunner | 1.1 | 1.1 | |||||||
23 | Hilton, Parker | 2.0 | 1.2 | 3.2 | ||||||
7 | Priestley, Easton | 1.0 | 0.2 | 2.0 | 3.2 | |||||
10 | Shelton, Kasen | 2.0 | 2.0 | 4.0 | ||||||
50 | Spencer, Jace | 1.0 | 1.0 | |||||||
Total | 2.1 | 3.0 | 4.0 | 6.0 | 3.2 | 4.2 | 23.2 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/24 |
4 6/24 |
5 6/24 |
6 6/25 |
7 | 8 | Total |
99 | Crossley, Benjamin | 1.0 | 5.0 | 6.0 | ||||||
05 | Kemp, Josiah | 1.0 | 1.0 | |||||||
31 | Parker, Rylan | 1.0 | 1.1 | 2.1 | ||||||
21 | Patrick, Leyton | 1.1 | 2.2 | 0.2 | 4.2 | |||||
20 | Plack, Aiden | 1.0 | 4.0 | 5.0 | ||||||
27 | Utterback, Ben | 2.0 | 2.0 | |||||||
24 | Wise, Micah | 1.2 | 4.1 | 6.0 | ||||||
Total | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 27.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/24 |
5 6/25 |
6 | 7 | 8 | Total |
20 | Carden, Michael | 1.0 | 1.0 | |||||||
31 | Conley, Malcolm | 1.0 | 2.0 | 2.0 | 5.0 | |||||
9 | Jones, Clayton | 2.0 | 2.0 | |||||||
13 | Myers, Owen | 3.0 | 3.0 | 6.0 | ||||||
51 | Weeks, Walter | 1.0 | 1.0 | 3.0 | 3.0 | 8.0 | ||||
Total | 4.0 | 3.0 | 5.0 | 5.0 | 5.0 | 22.0 |