2 FOR 1 WORLD SERIES
Play in the 2023 Tennessee & St. Louis WORLD SERIES for the price of 1!!
Enter promo code 2FOR1WORLD at the time of registration.
Note: When promo code is entered for each event, it will take 50% off the entry fee.
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/24 |
4 6/24 |
5 6/25 |
6 6/25 |
Total |
28 | Bushart, Bryson | 0.2 | 0.2 | |||||
1 | Culpepper, Eli | 1.2 | 1.2 | |||||
11 | Eskridge, Easton | 4.0 | 0.2 | 4.2 | ||||
27 | Fagan, Caleb | 5.0 | 5.0 | |||||
48 | Haynes, Jagger | 2.0 | 0.1 | 2.1 | 4.2 | |||
19 | Maxey, Evan | 2.0 | 0.1 | 2.1 | ||||
10 | Neely, Landon | 3.0 | 4.0 | 7.0 | ||||
12 | Williams, James | 3.1 | 3.1 | |||||
Total | 6.0 | 5.0 | 5.0 | 4.0 | 4.2 | 4.2 | 29.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/24 |
5 6/24 |
6 | Total |
10 | Davis, Max | 1.0 | 0.1 | 1.1 | ||||
12 | Elmore, Tyler | 2.0 | 1.0 | 3.0 | ||||
99 | Garcia, Jayden | 0.1 | 0.1 | |||||
00 | Head, Hunter | 2.0 | 2.0 | |||||
2 | Mills, Carolyn | 3.0 | 2.0 | 1.2 | 6.2 | |||
10 | Staszak, Hunter | 2.0 | 1.0 | 3.0 | ||||
24 | Sullivan, Daniel | 2.0 | 0.2 | 2.2 | ||||
1 | Vetetoe, Nolan | 1.1 | 1.1 | |||||
Total | 5.1 | 4.0 | 5.0 | 3.0 | 3.0 | 20.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/24 |
4 6/24 |
5 6/25 |
6 | Total |
13 | Conger, Bryce | 3.1 | 3.1 | |||||
6 | Gallion, Levi | 2.0 | 4.0 | 0.1 | 6.1 | |||
5 | Garner, Bryce | 0.1 | 0.1 | |||||
72 | Henderlight, Cole | 3.0 | 1.0 | 3.2 | 7.2 | |||
19 | Hilliard, River | 2.0 | 2.0 | |||||
44 | McPeak, Tate | 1.0 | 1.0 | |||||
30 | Plummer, Nolan | 1.2 | 1.2 | |||||
17 | Tollison, Knox | 1.2 | 1.2 | |||||
Total | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 24.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/24 |
5 6/24 |
6 | Total |
2 | Boston, Alex | 0.1 | 0.1 | |||||
3 | Catlin, Foster | 0.2 | 5.0 | 5.2 | ||||
99 | Gillespie, Ridge | 0.2 | 4.1 | 5.0 | ||||
12 | Hopper, Hudson | 1.0 | 1.0 | |||||
00 | Jepson, Jack | 3.0 | 3.0 | 6.0 | ||||
11 | Jones, Tate | 0.1 | 0.1 | |||||
7 | Kropp, Jackson | 0.2 | 0.2 | |||||
50 | Pearson, Drew | 0.2 | 0.2 | |||||
17 | Pulley, Hayden | 1.0 | 1.0 | |||||
27 | Read, Carson | 2.1 | 2.1 | |||||
8 | Stark, Flynt | 3.0 | 4.0 | 7.0 | ||||
Total | 6.0 | 4.2 | 6.0 | 5.0 | 8.1 | 30.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 | 5 | 6 | Total |
11 | Carney, Wyatt | 2.0 | 3.2 | 5.2 | ||||
99 | Daugherty, Garrett | 1.0 | 1.0 | |||||
2 | Fields, Jacob | 2.0 | 2.0 | |||||
21 | Oakes, Easton | 2.0 | 2.0 | |||||
1 | Palmer, Knox | 1.1 | 1.1 | |||||
12 | Weygandt, Brayden | 3.0 | 0.1 | 3.1 | ||||
Total | 6.1 | 5.0 | 4.0 | 15.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/24 |
5 6/25 |
6 | Total |
28 | Creswell, Preston | 2.0 | 0.2 | 2.2 | ||||
24 | Franklin, Porter | 2.0 | 1.0 | 3.0 | ||||
1 | Grissom, Timothy | 3.0 | 5.0 | 8.0 | ||||
17 | Gurley, Lawson | 3.0 | 1.2 | 2.1 | 7.0 | |||
12 | Holiman, Jeb | 3.0 | 5.0 | 8.0 | ||||
Total | 5.0 | 5.0 | 4.2 | 8.0 | 6.0 | 28.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/24 |
5 | 6 | Total |
22 | Barnes, Corbyn | 2.0 | 1.1 | 3.1 | ||||
10 | Burgess, Kendal | 1.1 | 1.1 | |||||
5 | Callis, Maddox | 2.0 | 1.0 | 3.0 | ||||
7 | Dockery, Brody | 1.0 | 1.0 | |||||
10 | Flores, Juan | 4.0 | 4.0 | |||||
15 | Franks, Nate | 0.1 | 1.0 | 0.1 | 1.2 | |||
3 | Malone, Yaris | 0.1 | 0.1 | |||||
2 | Mooney, Asher | 0.1 | 0.1 | |||||
26 | Moore, Johnathan | 1.2 | 1.2 | |||||
Total | 4.1 | 4.0 | 5.0 | 3.1 | 16.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/24 |
4 6/24 |
5 6/25 |
6 | Total |
33 | Alexander, Ike | 2.0 | 3.1 | 5.1 | ||||
9 | Jackson, Tyson | 2.0 | 2.0 | |||||
1 | Lane, Cameron | 1.0 | 2.0 | 3.0 | ||||
15 | Martin, Grady | 4.0 | 4.0 | |||||
34 | Rogers, Knox | 3.1 | 3.1 | |||||
47 | Sweeney, Sam | 3.0 | 3.0 | 6.0 | ||||
22 | Udeen, Colten | 1.2 | 1.2 | |||||
Total | 5.0 | 6.0 | 5.0 | 4.1 | 5.0 | 25.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/24 |
4 6/25 |
5 | 6 | Total |
11 | Accardo, Larson | 1.1 | 4.0 | 5.1 | ||||
9 | Estep, Cameron | 3.0 | 3.0 | |||||
1 | Lauderback, Noah | 1.0 | 1.0 | |||||
4 | Pringle, Charlie | 2.0 | 4.0 | 6.0 | ||||
13 | Ruby, Ryan | 1.0 | 1.0 | 2.0 | ||||
Total | 4.1 | 3.0 | 5.0 | 5.0 | 17.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/24 |
5 | 6 | Total |
44 | Andriopoulos, Harrison | 3.0 | 3.0 | |||||
19 | Coleman, Eli | 1.0 | 1.0 | |||||
13 | Lane, Jaxson | 4.0 | 4.0 | |||||
24 | Lay, Bentley | 3.0 | 3.0 | |||||
23 | Young, Reese | 2.0 | 5.0 | 7.0 | ||||
Total | 4.0 | 4.0 | 5.0 | 5.0 | 18.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/24 |
4 | 5 | 6 | Total |
33 | Brown, Evan | 2.0 | 2.0 | |||||
11 | Crownover, Sims | 2.1 | 0.1 | 2.0 | 4.2 | |||
14 | Forrester, Daniel | 2.1 | 2.1 | |||||
5 | Hendon, Kolten | 0.2 | 0.2 | |||||
57 | Owen, Brady | 1.1 | 1.1 | |||||
24 | Valetutti, Jonathan | 2.2 | 2.2 | |||||
Total | 5.0 | 4.2 | 4.0 | 13.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/24 |
4 6/24 |
5 | 6 | Total |
11 | Banes, Greyson | 1.0 | 1.2 | 3.0 | 5.2 | |||
7 | cole, parker | 3.0 | 3.0 | |||||
05 | Jones, Cyler | 1.0 | 1.0 | |||||
12 | Trull, Van | 0.2 | 0.2 | |||||
22 | Whittington, Preston | 1.0 | 2.1 | 3.1 | ||||
23 | Williams, Kendon | 0.2 | 0.2 | |||||
1 | Wilson, Braylon | 0.1 | 0.1 | |||||
Total | 5.0 | 2.0 | 4.0 | 3.2 | 14.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/24 |
4 6/25 |
5 6/25 |
6 | Total |
11 | Cisneros, Camden | 1.0 | 1.2 | 2.2 | ||||
21 | Devore, Evan | 4.0 | 4.0 | |||||
7 | Embry, Preston | 5.0 | 5.0 | |||||
12 | Frankenfield, Seth | 4.0 | 1.0 | 5.0 | ||||
9 | Scott, Sam | 2.0 | 2.0 | 4.0 | ||||
17 | Spencer, Kili | 2.1 | 2.1 | |||||
6 | Walz, Hudson | 2.0 | 2.0 | |||||
1 | Wolcott, Ryder | 0.1 | 0.1 | |||||
Total | 5.0 | 5.1 | 6.0 | 4.0 | 5.0 | 25.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/24 |
4 6/25 |
5 6/25 |
6 | Total |
9 | Bowles, Wyatt | 2.1 | 2.1 | |||||
12 | Donovan, Liam | 1.0 | 3.0 | 4.0 | ||||
17 | Grieves, Elijah | 4.0 | 4.0 | |||||
33 | Hannah, Bennett | 3.1 | 3.1 | |||||
34 | LaVergne, Eli | 2.0 | 2.0 | |||||
6 | Linder, Cian | 6.0 | 6.0 | |||||
27 | Pittman, Easton | 2.0 | 3.0 | 5.0 | ||||
Total | 5.2 | 6.0 | 3.0 | 6.0 | 6.0 | 26.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 | 5 | 6 | Total |
4 | Curry, Parker | 0.2 | 0.2 | |||||
44 | Neuhaus, Brody | 1.1 | 1.1 | |||||
17 | Peno, Jackson | 1.0 | 1.0 | |||||
28 | Sanderson, Tucker | 4.0 | 4.0 | |||||
5 | Vivian, Hunter | 4.0 | 4.0 | |||||
19 | Waymire, Sam | 4.0 | 4.0 | |||||
Total | 4.0 | 5.0 | 6.0 | 15.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/24 |
5 6/24 |
6 | Total |
77 | Daniel, Bo | 2.2 | 2.2 | 5.1 | ||||
5 | DeHart, Jayden | 1.1 | 1.1 | |||||
8 | Forni, JF | 0.1 | 0.1 | |||||
2 | Gore, Rocco | 1.1 | 1.1 | |||||
00 | Lawrence, Brayden | 3.0 | 1.0 | 4.0 | ||||
7 | LENZY, GRAYSON | 3.0 | 3.0 | |||||
20 | Matura, Lorenzo | 2.0 | 2.0 | |||||
33 | Shore, Brendan | 2.1 | 2.1 | |||||
21 | Sundstrom, Higgs | 2.0 | 2.0 | |||||
4 | Whitehurst, Cason | 3.0 | 3.0 | |||||
Total | 5.1 | 6.0 | 5.0 | 4.1 | 4.0 | 24.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/24 |
4 6/25 |
5 | 6 | Total |
7 | Beal-Jones, Cayden | 2.0 | 1.0 | 1.0 | 4.0 | |||
9 | Denava, Maddox | 2.2 | 2.2 | |||||
15 | Gilchrist, Will | 1.2 | 3.0 | 5.0 | 9.2 | |||
12 | Matthews, Jase | 1.1 | 1.1 | |||||
6 | Wales, Jacob | 0.1 | 1.1 | 1.2 | ||||
Total | 5.0 | 4.1 | 4.0 | 6.0 | 19.1 |