2 FOR 1 WORLD SERIES
Play in the 2023 Tennessee & St. Louis WORLD SERIES for the price of 1!!
Enter promo code 2FOR1WORLD at the time of registration.
Note: When promo code is entered for each event, it will take 50% off the entry fee.
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/24 |
5 6/25 |
6 | 7 | Total |
2 | Carnes, Cooper | 3.0 | 3.0 | ||||||
3 | Celsor, Henry | 3.0 | 3.0 | ||||||
22 | Faught, Bracy | 4.0 | 4.0 | ||||||
28 | Griffiths, Garrett | 1.2 | 1.2 | ||||||
11 | Haynes, Ryder | 1.1 | 2.0 | 3.1 | |||||
14 | Nunn, Corbin | 3.0 | 1.0 | 4.0 | |||||
5 | Sexton, Bryson | 2.0 | 2.0 | ||||||
42 | Smith, Cole | 0.1 | 0.1 | ||||||
23 | Stone, Chance | 1.2 | 1.0 | 2.2 | |||||
Total | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 24.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/24 |
4 | 5 | 6 | 7 | Total |
1 | Cohen, Cameron | 1.0 | 1.0 | ||||||
2 | Hinz, Evan | 1.1 | 1.1 | ||||||
21 | Hogan, Grant | 3.0 | 3.0 | ||||||
6 | Luebbers, Rafferty | 3.0 | 3.0 | ||||||
8 | Wesseling, Owen | 1.0 | 1.0 | ||||||
9 | Zinn, Benji | 1.0 | 1.0 | ||||||
Total | 4.0 | 3.1 | 3.0 | 10.1 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/24 |
5 6/24 |
6 | 7 | Total |
5 | Antle, Houston | 1.0 | 1.0 | ||||||
24 | Arms, Drew | 4.0 | 4.0 | ||||||
41 | Boyles, Tuff | 1.0 | 1.0 | ||||||
7 | Danehy, Charlton | 1.0 | 1.0 | 1.0 | 3.0 | ||||
99 | Gardner, Boden | 3.0 | 3.0 | ||||||
4 | Key, Jagger | 1.0 | 1.0 | ||||||
22 | Paddock, Micah | 2.0 | 1.1 | 3.1 | |||||
6 | Pitt, Oakley | 4.0 | 4.0 | 8.0 | |||||
Total | 5.0 | 5.0 | 3.0 | 5.0 | 6.1 | 24.1 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/24 |
3 6/24 |
4 | 5 | 6 | 7 | Total |
15 | Anglin, Jackson | 4.0 | 4.0 | ||||||
19 | Flecksteiner, Matthew | 3.0 | 3.0 | ||||||
13 | Harrison, Tripp | 1.2 | 1.2 | ||||||
28 | Horvath, Nolan | 1.0 | 1.0 | ||||||
9 | Weis, Mason | 3.1 | 3.1 | ||||||
Total | 3.0 | 5.0 | 5.0 | 13.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/24 |
5 6/24 |
6 | 7 | Total |
42 | BILYEU, ZACHARY | 0.2 | 0.2 | ||||||
12 | BRUNER, WYATT | 2.0 | 1.0 | 3.0 | |||||
8 | CANTRELL, TY | 1.1 | 2.2 | 4.0 | |||||
3 | COFFMAN III, BILLY JOE | 0.1 | 0.1 | ||||||
11 | Dowlen, Montgomery | 1.1 | 1.1 | ||||||
6 | Hayman, Kingston | 2.2 | 0.1 | 3.0 | |||||
20 | Schock, Cooper | 2.2 | 1.0 | 3.2 | |||||
00 | Simonsen, Evan | 1.0 | 1.0 | ||||||
33 | STOVER, OWEN | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | |||
Total | 4.0 | 4.2 | 4.1 | 5.0 | 4.0 | 22.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/24 |
3 | 4 | 5 | 6 | 7 | Total |
10 | Cunningham, Braydin | 2.1 | 2.1 | ||||||
17 | Dilbeck, Griffin | 2.1 | 2.1 | ||||||
23 | Marler, Garrett | 1.1 | 1.1 | ||||||
4 | Salyer, Ben | 2.2 | 2.2 | ||||||
Total | 4.0 | 4.2 | 8.2 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/24 |
5 6/25 |
6 6/25 |
7 6/25 |
Total |
23 | Aukerman, Bryce | 4.0 | 2.0 | 6.0 | |||||
00 | Bledsoe, Jax | 3.2 | 3.2 | ||||||
34 | Brauss, Paxton | 5.0 | 1.0 | 6.0 | |||||
10 | Gentry, Kyler | 5.0 | 0.1 | 5.1 | |||||
33 | Holscher, Michael | 4.0 | 4.0 | 8.0 | |||||
14 | Martin, Williams | 1.0 | 1.0 | ||||||
13 | Roller, Warner | 1.0 | 4.0 | 5.0 | |||||
Total | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 6.0 | 5.0 | 35.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/24 |
4 | 5 | 6 | 7 | Total |
2 | Brock, Noah | 2.1 | 2.1 | ||||||
10 | Coleman, Caleb | 3.0 | 3.0 | ||||||
36 | Crigger, AJ | 2.0 | 2.0 | ||||||
16 | Fesmire, Woods | 0.2 | 0.2 | ||||||
9 | Hobbs, Wyatt | 2.0 | 2.0 | ||||||
3 | Norman, Jack | 0.2 | 0.2 | ||||||
15 | Smith, Talon | 2.1 | 2.1 | ||||||
Total | 5.0 | 5.0 | 3.0 | 13.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/24 |
5 6/25 |
6 6/25 |
7 | Total |
16 | Hammers, Chase | 1.0 | 1.0 | ||||||
9 | Hanneken, Jack | 0.2 | 1.0 | 1.2 | |||||
27 | Hummel, Brayden | 0.2 | 0.2 | ||||||
24 | Jurich, Ethan | 3.0 | 2.1 | 5.1 | |||||
3 | Krueger, Brady | 0.1 | 3.0 | 3.1 | |||||
2 | McMahon, Conner | 2.0 | 2.0 | 3.0 | 7.0 | ||||
19 | Rizzo, Jovani | 4.0 | 1.0 | 5.0 | |||||
13 | Schlipp, Hudson | 0.1 | 0.1 | ||||||
11 | Wessel, Luke | 3.0 | 3.0 | ||||||
21 | Wynn, Eli | 1.1 | 1.1 | ||||||
Total | 4.0 | 5.0 | 4.0 | 5.0 | 5.1 | 5.1 | 28.2 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/24 |
4 | 5 | 6 | 7 | Total |
2 | Barth, Ashton | 1.2 | 1.2 | ||||||
4 | Bender, Cameron | 2.0 | 1.1 | 3.1 | |||||
27 | Neumann, Bo | 3.1 | 0.1 | 3.2 | |||||
17 | Pledge, Elliott | 1.0 | 0.1 | 1.1 | |||||
8 | Summitt, Ben | 2.0 | 1.0 | 3.0 | |||||
Total | 4.0 | 6.0 | 3.0 | 13.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 | 3 | 4 | 5 | 6 | 7 | Total |
1 | Clark, Easton | 0.1 | 0.1 | ||||||
23 | Mears, Kamden | 0.1 | 0.1 | ||||||
77 | Metzler, Dillon | 2.1 | 2.1 | ||||||
Total | 3.0 | 3.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 | 5 | 6 | 7 | Total |
3 | Black, Levi | 2.0 | 2.0 | ||||||
27 | Emmons, Brayden | 2.0 | 2.0 | ||||||
10 | Grahovac, Graham | 2.0 | 4.0 | 6.0 | |||||
1 | Marischen, Sam | 1.0 | 1.0 | ||||||
44 | Pence, Cooper | 1.0 | 1.0 | 2.0 | |||||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/24 |
4 | 5 | 6 | 7 | Total |
4 | Brasel, Kaden | 1.0 | 1.0 | ||||||
8 | Jernigan, Jakob | 1.0 | 1.0 | 2.0 | |||||
12 | Manchir, Austin | 1.0 | 4.0 | 5.0 | |||||
2 | McClure, Bryson | 2.0 | 2.0 | ||||||
19 | Nichols, Canon | 2.0 | 1.0 | 3.0 | |||||
Total | 5.0 | 3.0 | 5.0 | 13.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/24 |
4 6/24 |
5 6/25 |
6 6/25 |
7 | Total |
10 | Bowman, Britton | 4.0 | 0.2 | 4.2 | |||||
15 | Chuska, Damon | 1.0 | 2.0 | 0.1 | 3.1 | ||||
22 | Flanagan, Ryland | 3.0 | 4.0 | 1.2 | 8.2 | ||||
19 | Shutze, Jackson | 5.0 | 2.1 | 7.1 | |||||
24 | Tench, Kasen | 4.1 | 4.1 | ||||||
Total | 3.0 | 6.0 | 4.0 | 6.0 | 4.1 | 5.0 | 28.1 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/24 |
4 6/25 |
5 | 6 | 7 | Total |
44 | Bramlage, Jackson | 2.0 | 2.0 | ||||||
14 | Craighead, Miles | 1.0 | 1.0 | ||||||
4 | Jones, Will | 1.0 | 1.0 | ||||||
9 | Kemp, Grayson | 0.2 | 2.0 | 2.2 | |||||
24 | Owens, Zaccai | 2.0 | 0.1 | 2.1 | |||||
27 | Stafford, Bridges | 2.0 | 2.0 | ||||||
13 | Wantland, Fletcher | 0.1 | 0.1 | ||||||
10 | WILLIAMS, BRENT | 2.0 | 2.0 | ||||||
5 | Wright, Bennett | 0.2 | 0.1 | 3.0 | 4.0 | ||||
Total | 5.0 | 3.1 | 4.0 | 5.0 | 17.1 |