Championship Sunday
All games are playing as scheduled.
NO metal cleats on portable pitching mounds.
Hotline 314-904-3377
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
3 6/25 |
4 6/25 |
Total |
18 | Boswell, Parker | 5.0 | 5.0 | |||
5 | Carpenter, George | 2.0 | 4.0 | 6.0 | ||
31 | Duey, Gavin | 2.0 | 2.0 | |||
11 | Nutter, Sammy | 4.0 | 4.0 | |||
6 | Pescetto, Gino | 1.0 | 1.0 | 2.0 | ||
Total | 5.0 | 6.0 | 4.0 | 4.0 | 19.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
3 | 4 | Total |
4 | Dufour, Cooper | 3.0 | 3.0 | |||
23 | Floyd, Henery | 0.2 | 0.2 | |||
22 | Parkman, Eason | 2.2 | 2.2 | |||
46 | Pleviak, Gunnar | 0.2 | 1.2 | 2.1 | ||
1 | Smith, Colin | 2.0 | 2.0 | |||
99 | Wilkens, Liam | 1.1 | 1.1 | |||
Total | 7.0 | 5.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
3 6/25 |
4 | Total |
28 | Casey, Patrick | 1.0 | 1.0 | |||
11 | Couch, Jackson | 0.2 | 2.0 | 2.2 | ||
6 | Grissom, Shawn | 1.1 | 1.1 | |||
9 | Hurt, Preston | 2.2 | 2.2 | |||
0 | Moran, Jack | 2.0 | 2.0 | |||
27 | Null, Evan | 2.1 | 2.1 | |||
Total | 3.0 | 4.2 | 4.1 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
3 6/25 |
4 | Total |
75 | Beagle, Ethan | 2.0 | 2.0 | |||
16 | Friedrichs, Miles | 1.2 | 1.2 | |||
17 | Godar, Gus | 4.0 | 4.0 | |||
13 | Johnson, Jack | 4.0 | 4.0 | |||
7 | O'Brien, Tyler | 1.0 | 1.0 | |||
3 | Pike, Colin | 1.0 | 1.0 | |||
Total | 5.2 | 4.0 | 4.0 | 13.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
3 | 4 | Total |
16 | Adams, Cameron | 1.2 | 1.2 | |||
22 | Hummer, Sam | 3.0 | 3.0 | |||
11 | Pinkston, Jack | 2.1 | 2.1 | |||
46 | Ziha, Zach | 3.0 | 3.0 | |||
Total | 6.0 | 4.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
3 | 4 | Total |
3 | Allphin, Austin | 3.2 | 3.2 | |||
99 | McAninch, Cohen | 0.1 | 0.1 | |||
13 | Whited, Cage | 5.0 | 5.0 | |||
Total | 5.0 | 4.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
3 | 4 | Total |
45 | Carney, Everett | 2.0 | 2.0 | |||
3 | Grieshaber, Nathan | 2.0 | 2.0 | |||
35 | Heck, Cameron | 0.1 | 0.1 | |||
79 | Schroeder, Chace | 3.0 | 3.0 | |||
Total | 2.1 | 5.0 | 7.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
3 6/25 |
4 | Total |
7 | Gutjahr, Dylan | 4.0 | 4.0 | |||
99 | Hajek, Oliver | 0.2 | 0.2 | |||
16 | Houston, Silas | 4.1 | 4.1 | |||
22 | Laughlin, Owen | 1.0 | 1.0 | 2.0 | ||
13 | Schrader, Gus | 2.0 | 2.0 | |||
Total | 3.0 | 5.0 | 5.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
3 6/25 |
4 | Total |
3 | Anderson, Anson | 5.0 | 5.0 | |||
15 | Blue, Grayson | 6.0 | 6.0 | |||
4 | Burzynski, Will | 1.0 | 1.0 | |||
13 | Phillips, Jasper | 1.0 | 1.0 | |||
34 | Porter, Drake | 5.0 | 5.0 | |||
Total | 5.0 | 7.0 | 6.0 | 18.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
3 | 4 | Total |
10 | Bellew, Brandt | 2.1 | 2.1 | |||
5 | Hayes, Issac | 1.1 | 1.1 | |||
11 | Johnson, Ben | 3.0 | 3.0 | |||
7 | Porter, Joey | 1.2 | 1.2 | |||
Total | 4.0 | 4.1 | 8.1 |