Championship Sunday
All games are playing as scheduled.
NO metal cleats on portable pitching mounds.
Hotline 314-904-3377
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/24 |
3 6/25 |
Total |
23 | Bone, Rylan | 0.1 | 1.2 | 2.0 | |
99 | Brendan, Studt | 1.2 | 2.1 | 4.0 | |
46 | Kosanke, Rhys | 2.0 | 2.0 | ||
12 | McDonald, Owen | 1.0 | 1.0 | ||
20 | Neely, James | 2.0 | 0.2 | 2.2 | |
19 | Rudroff, Luke | 0.1 | 0.1 | ||
10 | Tenholder, Henry | 2.0 | 2.0 | ||
Total | 4.0 | 5.0 | 5.0 | 14.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
3 | Total |
7 | Enderle, Cole | 0.2 | 0.2 | ||
17 | Gaebler, Brett | 3.0 | 3.0 | ||
14 | Keesee, Benson | 1.2 | 1.2 | ||
5 | Ogle, Dane | 0.1 | 0.1 | ||
12 | Raney, Cason | 2.0 | 2.0 | ||
48 | Watson, Bryer | 0.1 | 0.1 | ||
Total | 3.0 | 5.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
3 6/25 |
Total |
18 | Berhorst, Chase | 2.0 | 2.0 | ||
14 | Duncan, Kolten | 1.2 | 1.2 | ||
13 | Garnett, Jackson | 0.2 | 0.2 | ||
4 | Rogers, Beau | 3.0 | 3.0 | ||
5 | Rollins, Waylon | 2.1 | 2.1 | ||
10 | Trippensee, Paysen | 2.0 | 2.0 | ||
1 | Wilbers, Aiden | 3.0 | 3.0 | ||
Total | 5.0 | 5.0 | 4.2 | 14.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/24 |
3 6/25 |
Total |
5 | Barnes, Michael | 2.0 | 2.0 | ||
23 | Meinders, Lukas | 3.0 | 3.0 | ||
29 | Orrico, Killian | 1.0 | 1.0 | ||
12 | Parks, Bennett | 3.0 | 5.0 | 8.0 | |
9 | Pinkowski, George | 3.0 | 3.0 | ||
Total | 6.0 | 5.0 | 6.0 | 17.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/24 |
3 6/25 |
Total |
8 | Berry, Mitch | 1.0 | 1.0 | ||
13 | Cain, Jacob | 0.1 | 0.1 | ||
23 | Harris, Kam | 2.0 | 2.0 | ||
48 | Holt, Jase | 4.2 | 4.2 | ||
44 | Inman, Brogen | 1.0 | 6.0 | 7.0 | |
Total | 4.0 | 5.0 | 6.0 | 15.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/24 |
3 | Total |
19 | Dickherber, Crosby | 3.0 | 3.0 | ||
23 | Reininger, Evan | 2.0 | 2.0 | ||
5 | Thompson, Liam | 2.0 | 2.0 | ||
2 | Wist, Ross | 3.0 | 3.0 | ||
Total | 5.0 | 5.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
3 6/25 |
Total |
17 | Boggess, Abel | 1.0 | 1.0 | ||
31 | Church, Griffen | 2.0 | 2.1 | 4.1 | |
4 | Miller, Hudson | 2.0 | 0.1 | 2.1 | |
11 | Morrison, Jaxton | 1.2 | 1.2 | ||
7 | Wall, Jace | 2.0 | 2.0 | 4.0 | |
2 | Williford, Jordan | 1.0 | 1.1 | 2.1 | |
Total | 6.0 | 5.0 | 4.2 | 15.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
3 6/25 |
Total |
46 | DANIELS, MAX | 4.0 | 4.0 | ||
34 | DUPREE, JAKOBE | 1.0 | 5.0 | 6.0 | |
11 | Hendrix, Corbin | 1.0 | 1.0 | ||
20 | MASSEY, KEELAN | 1.0 | 1.0 | ||
4 | WILBURN, TITAN | 2.0 | 2.0 | ||
Total | 6.0 | 3.0 | 5.0 | 14.0 |