CHAMPIONSHIP SUNDAY!!
All games are playing as scheduled.
Hotline 314-904-3377
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 | 4 | Total |
11 | Bacott, Carter | 2.0 | 2.0 | |||
99 | Bender, Austin | 2.0 | 2.0 | |||
02 | Reese, Easton | 2.0 | 2.0 | |||
Total | 4.0 | 2.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 | 4 | Total |
2 | Biswell, Thomas | 1.0 | 1.0 | |||
24 | Grundstad, Crew | 0.1 | 0.1 | |||
28 | Kauffman, Jacob | 2.0 | 2.0 | |||
19 | Orso, Charlie | 2.1 | 2.1 | |||
9 | White, Charlie | 0.1 | 0.1 | |||
22 | White, Crosby | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/2 |
2 6/3 |
3 6/4 |
4 | Total |
5 | Brody, Jase | 1.0 | 1.0 | |||
8 | Butler, Luke | 1.0 | 1.0 | 0.2 | 2.2 | |
21 | Luebrecht, Logan | 1.0 | 2.0 | 1.0 | 4.0 | |
20 | Minard, Hunter | 0.1 | 0.1 | |||
35 | Niehoff, Mason | 0.2 | 0.2 | |||
22 | Pietzman, Maddox | 1.1 | 1.0 | 2.1 | ||
Total | 4.0 | 4.0 | 3.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/4 |
4 | Total |
24 | Albee, Payson | 1.0 | 1.0 | |||
1 | Johnson, Brock | 3.0 | 3.0 | 6.0 | ||
2 | Keutzer, Rhys | 2.0 | 2.0 | |||
8 | Kreitler, Klayton | 1.0 | 2.0 | 3.0 | ||
4 | Lane, Gavin | 1.0 | 1.0 | |||
17 | Thurston, Korbin | 2.0 | 2.0 | |||
Total | 4.0 | 6.0 | 5.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/2 |
2 6/3 |
3 6/4 |
4 | Total |
1 | Buelow, Riley | 0.2 | 0.1 | 1.0 | ||
23 | Donovan, Liam | 2.1 | 3.1 | 5.2 | ||
2 | Gannon, Vance | 1.0 | 1.0 | |||
16 | Meyer, Benjamin | 0.2 | 0.1 | 1.0 | ||
35 | Rigdon, Laura | 0.2 | 0.2 | |||
Total | 3.2 | 2.0 | 3.2 | 9.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/2 |
2 6/3 |
3 6/4 |
4 | Total |
12 | Auld, Aaron | 3.0 | 3.0 | |||
7 | Barranger, Brock | 1.0 | 2.0 | 3.0 | ||
30 | Carner, Lucas | 2.0 | 2.0 | |||
4 | Gallegos, Caleb | 1.0 | 1.0 | |||
23 | Greenlee, Jaxon | 0.2 | 0.2 | |||
29 | Koessel, Cole | 0.2 | 0.2 | |||
1 | Vunesky, Landon | 2.0 | 2.0 | |||
Total | 4.0 | 4.1 | 4.0 | 12.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/4 |
4 | Total |
10 | Beckmann, Ryker | 2.0 | 2.0 | |||
16 | Bredenkoetter, Dylan | 3.2 | 3.2 | |||
5 | Guckes, Grant | 0.1 | 0.1 | |||
12 | Loutzenhiser, Joe | 0.1 | 0.1 | |||
26 | O'Brien, Ethan | 2.0 | 2.0 | |||
3 | Rogers, Jace | 2.0 | 2.0 | |||
23 | Skelton, Owen | 2.0 | 0.1 | 2.1 | ||
Total | 4.2 | 4.0 | 4.0 | 12.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/4 |
4 6/4 |
Total |
46 | Friedrichs, Cade | 2.0 | 2.0 | |||
14 | Hegger, Beckett | 1.0 | 1.0 | |||
11 | Johnston, Brody | 2.0 | 2.0 | |||
1 | Johnston, Reid | 2.0 | 2.0 | |||
7 | Martin, Carlos | 0.2 | 0.2 | |||
32 | Reed, Jax | 2.0 | 2.0 | |||
12 | Smith, Sterling | 1.1 | 1.1 | |||
5 | Sommer, Nolan | 1.2 | 1.2 | |||
42 | Turin, Sebastian | 1.2 | 1.0 | 2.2 | ||
10 | Woodson, Elijah | 1.2 | 1.2 | |||
Total | 5.0 | 5.0 | 4.0 | 3.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/2 |
2 6/3 |
3 6/4 |
4 | Total |
13 | Hudson, Hunter | 2.0 | 2.0 | |||
46 | Smith, Sam | 2.0 | 2.0 | |||
11 | Swanson, TJ | 5.0 | 5.0 | |||
7 | Tedesco, Vincent | 1.0 | 1.0 | |||
19 | Trott, Gavin | 1.0 | 1.0 | |||
Total | 4.0 | 2.0 | 5.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/4 |
4 6/4 |
Total |
22 | Beaven, Eli | 0.1 | 0.1 | |||
17 | Butts, Ryan | 1.2 | 1.2 | |||
4 | Donsbach, Parker | 2.0 | 2.1 | 4.1 | ||
27 | Ewing, Louis | 2.0 | 2.0 | |||
9 | Janssen, Mason | 1.0 | 1.0 | 0.2 | 2.2 | |
11 | McNeil, Crosby | 2.0 | 2.0 | |||
42 | Wilhelm, Jack | 0.1 | 0.1 | |||
Total | 2.2 | 3.0 | 3.0 | 4.2 | 13.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/4 |
3 | 4 | Total |
6 | Dawson, Gavin | 1.0 | 1.0 | |||
21 | Flores, Dylan | 3.0 | 3.0 | |||
33 | Huss, Roman | 3.0 | 3.0 | |||
25 | Prest, Jacob | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 8.0 |