Edwardsville, IL

Plummer Family Park

Mother's Day TURF Classic (2X Points)

May 13-14, 2023

SUNDAY GAMES

All games playing as scheduled.

Tournament Hotline 314-904-3377

Select Division

5 Star MO

# Player 1
5/13
2
5/13
3
5/14
4
5/14
Total
99 Coleman, Mox 1.0 1.0
8 Cotton, Chase 3.0 3.0
11 Jones, Camden 5.2 5.2
21 Keller, Nicholas 1.1 1.1
28 Krako, Michael 1.0 1.0
7 Martin, CJ 1.0 3.0 4.0
9 Ryan, Owen 1.0 1.0
12 Silva, Liam 1.1 1.1
15 Steiner, Benjamin 1.1 1.1
Total 7.0 2.1 5.1 5.0 19.2

Columbia Saints 9U

# Player 1
5/13
2
5/13
3
5/14
4 Total
24 Gregory, Kason 2.0 2.0
23 Hitzemann, Evan 2.0 2.0 4.0
13 Schweickhardt, Brad 2.0 1.0 3.0
27 Story, Byron 2.1 1.0 3.1
Total 4.0 4.1 4.0 12.1

Eureka Wildcats

# Player 1
5/13
2
5/13
3
5/14
4 Total
18 Borgmeyer, Austin 2.0 2.0
5 Dunsmoor, Brady 0.1 0.1
27 German, Parker 3.0 3.0
23 Humes, Hudson 1.0 1.0
99 Roche, Cannon 1.1 1.1
10 Waterhouse, Blake 0.2 3.0 3.2
1 Wheeler, Caden 2.0 2.0
Total 4.1 4.0 5.0 13.1

Missouri Mariners

# Player 1
5/13
2
5/13
3
5/14
4
5/14
Total
12 Aslin, Jace 5.0 5.0
24 Chidster, Wyatt 1.1 1.1
10 Guerin Jr., Montrell 2.0 2.0
15 Henkelman, Brody 0.2 0.2
9 Jones, Scotty 1.0 1.0
2 Moton, Jackson 0.2 0.2
1 Richie, Brayden 4.0 4.0
14 Roberts, Reid 0.2 0.2
16 Scott, Huntley 1.0 4.0 5.0
Total 6.0 2.1 6.0 6.0 20.1

Moco Tribe

# Player 1
5/13
2
5/13
3 4 Total
1 Beck, Ben 2.0 2.0
5 Breitenstein, Trent 1.1 1.1
12 Mathews, Chase 4.0 4.0
50 Thieret, Luke 3.2 3.2
Total 5.0 6.0 11.0

SI Blue Jays 9U (Roderick)

# Player 1
5/13
2
5/13
3
5/14
4 Total
9 Buckley, Dean 0.2 0.2
27 Hendrix, Jennifer 2.0 2.0
6 Hubbard, Jamie 2.1 2.1
42 Press, Liam 0.2 0.2
23 Roderick, Hudson 1.2 1.2
19 Schoenbeck, Kaden 0.1 0.1
13 Wathen, Bennett 4.0 4.0
Total 3.1 4.1 4.0 11.2

Southern Storm 9U

# Player 1
5/13
2
5/13
3 4 Total
23 Bolin, Jayden 3.0 3.0
16 Gericke, Tyce 1.0 1.0
1 Greive, Jacob 0.1 0.1
4 Jarden, Wesley 3.2 3.2
11 Johnson, Joseph 1.0 1.0
10 O'Conor, Jace 0.1 0.1
Total 4.1 5.0 9.1

Top Tier Athletics 8u

# Player 1
5/13
2
5/13
3
5/14
4 Total
8 Barley, Ben 3.0 3.0
23 Baumgart, Kai 1.0 1.0
1 Giles, Jaxon 2.0 0.2 2.2
99 Keepes, Oliver 2.0 2.0
4 Tate, Cole 1.0 1.0
16 Yoder, Austin 5.1 5.1
Total 5.0 4.0 6.0 15.0

Top Tier Athletics 9u

# Player 1
5/13
2
5/13
3 4 Total
6 Bass, Bryden 1.1 1.1
23 Baumgart, Bentley 1.0 1.0
10 Braun, Crosby 1.2 1.2
12 Cardinal, Bennett 3.0 3.0
11 Neal, Kamden 2.0 2.0
5 Streete, Ryan 2.0 2.0
Total 5.0 6.0 11.0