Middle Tennessee, TN

MidTN

TN Game 7 Battle of the Bats ***Childhood Cancer Awareness Month***

Sep 24-25, 2022

Select Division

5 Star Midsouth

# Player 1
9/24
2
9/24
3
9/25
Total
23 Burger, Henry 3.1 3.1
11 O'Neal, Kade 0.2 0.2
4 Pack, Noah 1.0 1.0
99 Piper, Malone 3.0 3.0
7 Regen, Boone 4.0 4.0
Total 4.0 4.0 4.0 12.0

931 Hammers

# Player 1
9/24
2
9/24
3 Total
8 Roberts, Remington 2.0 2.0
43 Santiago, Robert 2.0 2.0
7 Thurman, Cutler 1.0 1.0
Total 2.0 3.0 5.0

F-S Firestorm

# Player 1
9/24
2 3 Total
10 Speed, Brayden 4.0 4.0
Total 4.0 4.0

FCA Sports 10U

# Player 1
9/24
2
9/24
3 Total
10 Barrientos, Joel 0.2 0.2
55 Carter, John 3.1 3.1
95 Hough, Derek 1.2 1.2
2 Leath, Mason 1.1 1.1
50 Richardson, John 1.0 1.0
Total 4.0 4.0 8.0

G1

# Player 1
9/24
2
9/24
3
9/25
Total
20 Blessing, Brantly 0.2 0.2
44 Cash, Riley 0.1 0.1
15 Sherrill, Maxwell 3.1 3.1
27 Sutton, Kamden 5.0 5.0
22 Venczel, Jack 2.0 2.0
23 Williams, Josiah 1.0 1.0
Total 3.0 4.1 5.0 12.1

Mayhem Baseball

# Player 1
9/24
2
9/24
3
9/25
Total
3 Baker, Will 4.0 4.0
1 Brown, Collins 4.0 4.0
2 Craighead, Christopher 4.0 4.0
Total 4.0 4.0 4.0 12.0

Middle Tennessee Stixx

# Player 1
9/24
2
9/24
3 Total
3 Guidry, Jax 3.0 3.0
37 Hughes, Cade 1.0 2.0 3.0
44 Kulaski, Kohen 1.0 1.0
Total 4.0 3.0 7.0

Murfreesboro Generals - Blue

# Player 1
9/24
2
9/24
3 Total
29 Gerlach, Lucas 0.1 0.1
23 Holbert, Hudson 1.2 1.2
1 Kraner, Hudson 1.0 1.0
9 Trundle, Arlo 2.0 2.0
18 White, Ian 1.2 1.2
Total 4.0 2.2 6.2

Tennessee Grind

# Player 1
9/24
2
9/24
3 Total
13 Ban, Amos 1.0 2.0 3.0
27 Fitzpatrick, Jonathan 3.0 3.0
10 Smith, Zander 2.0 2.0
Total 4.0 4.0 8.0

Tidal Wave

# Player 1
9/24
2
9/24
3 Total
16 Harrell, Easton 0.1 0.1
12 Hockenberry, DJ 3.2 3.2
5 Parsons, Alex 0.1 0.1
27 Solomon, Owen 2.0 2.0
Total 4.1 2.0 6.1

Trash Pandas

# Player 1
9/24
2
9/25
3 Total
20 Buck, Benjamin 3.0 3.0
1 Frey, Kesler 4.0 4.0
16 Rowe, Easton 1.0 1.0
9 Waddey, Rivers 1.0 1.0
Total 5.0 4.0 9.0