Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/16 |
2 7/16 |
3 7/17 |
4 7/17 |
5 | Total |
44 | Allen, Josiah | 3.0 | 3.0 | ||||
34 | Bolton, Nick | 4.0 | 4.0 | ||||
15 | Larson, Joe | 0.2 | 0.2 | ||||
8 | Longley, Cy | 1.2 | 1.2 | ||||
10 | Mills, Troy | 3.0 | 3.0 | ||||
13 | Thier, Gavin | 1.0 | 2.0 | 3.0 | |||
Total | 4.2 | 3.2 | 3.0 | 4.0 | 15.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/16 |
2 7/16 |
3 7/17 |
4 | 5 | Total |
30 | Anderson, Tanner | 0.1 | 0.1 | ||||
23 | Coffee, Koleton | 0.1 | 0.1 | ||||
90 | Davis, Lincoln | 0.1 | 0.1 | ||||
01 | Hedgecough, Dawson | 2.0 | 2.0 | 3.0 | 7.0 | ||
00 | Hunt, Colby | 1.0 | 2.0 | 2.0 | 5.0 | ||
45 | McCrary, Will | 0.1 | 0.1 | ||||
42 | Reams, Brayden | 0.1 | 0.1 | ||||
21 | Whitehead, Dylan | 0.1 | 1.0 | 1.1 | |||
Total | 5.0 | 5.0 | 5.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/16 |
2 7/16 |
3 7/17 |
4 7/17 |
5 | Total |
55 | Buford, Drake | 6.0 | 6.0 | ||||
22 | Dayton, George | 2.0 | 2.0 | ||||
00 | Hartle, Tryton | 2.0 | 2.0 | ||||
99 | Romero, Micah | 3.0 | 7.0 | 10.0 | |||
Total | 3.0 | 6.0 | 7.0 | 4.0 | 20.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/16 |
2 7/16 |
3 7/17 |
4 | 5 | Total |
3 | Atwood, Mac | 1.0 | 1.0 | ||||
4 | Daniel, Stratton | 2.0 | 1.1 | 3.1 | |||
11 | Fredrick, Evan | 4.0 | 1.0 | 5.0 | |||
2 | Porter, JT | 1.0 | 1.0 | ||||
10 | Wyatt, Caleb | 4.0 | 0.2 | 4.2 | |||
Total | 6.0 | 5.0 | 4.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/16 |
2 7/16 |
3 7/17 |
4 7/17 |
5 7/17 |
Total |
18 | Crotts, Eli | 0.1 | 0.1 | ||||
21 | Curry, Jackson | 1.2 | 2.2 | 4.1 | |||
9 | Doud, Aaron | 0.1 | 0.1 | ||||
23 | Gentry, Reid | 2.1 | 2.1 | ||||
7 | Matlock, Houston | 0.1 | 0.1 | ||||
25 | Porfirio, William | 2.0 | 2.0 | ||||
35 | Targgart, Brennan | 2.0 | 2.0 | ||||
1 | Traub, Samuel | 3.0 | 2.1 | 5.1 | |||
24 | Whittimore, Jackson | 5.0 | 5.0 | ||||
Total | 5.0 | 2.2 | 4.1 | 5.0 | 5.0 | 22.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/16 |
2 7/16 |
3 7/17 |
4 | 5 | Total |
4 | Galinat, Jacob | 1.0 | 7.0 | 8.0 | |||
22 | Jones, Andrew | 3.0 | 3.0 | ||||
08 | Littleton, Elijah | 1.0 | 1.0 | ||||
32 | Raybon, Micah | 4.0 | 4.0 | ||||
Total | 4.0 | 5.0 | 7.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/16 |
2 7/16 |
3 7/17 |
4 | 5 | Total |
21 | CHAVEZ, ADIEL | 2.0 | 0.2 | 2.2 | |||
28 | Clardy, Colton | 0.1 | 1.0 | 2.1 | 3.2 | ||
24 | Jones, Asa | 1.1 | 1.1 | ||||
19 | PERRY, JACKSON | 1.2 | 1.2 | ||||
16 | Spears, Mason | 0.2 | 0.2 | ||||
Total | 4.0 | 3.0 | 3.0 | 10.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/16 |
2 7/16 |
3 7/17 |
4 | 5 | Total |
63 | Dewald, Connor | 3.0 | 3.0 | ||||
97 | Hohman, Bradley | 1.0 | 1.0 | ||||
0 | Stephens, Ethan | 1.1 | 1.1 | ||||
40 | Terrell, Aidan | 1.0 | 1.0 | ||||
9 | White, Jacob | 3.0 | 3.0 | ||||
3 | Woodson, Kason | 1.0 | 2.0 | 3.0 | |||
Total | 4.0 | 5.0 | 3.1 | 12.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/16 |
2 7/17 |
3 | 4 | 5 | Total |
24 | Critchfield, Connor | 1.0 | 1.0 | ||||
7 | DeJarnette, Devon | 2.0 | 2.0 | ||||
2 | Stallings, Isaac | 3.0 | 6.0 | 9.0 | |||
Total | 5.0 | 7.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/16 |
2 7/16 |
3 7/17 |
4 | 5 | Total |
3 | Cooper, Brody | 2.0 | 2.0 | ||||
24 | Gilbert, Caleb | 3.0 | 3.0 | ||||
27 | Gullett, Grant | 1.0 | 1.0 | ||||
2 | McCarter, Matthew | 5.0 | 5.0 | ||||
13 | Nichols, Jackson | 4.0 | 4.0 | ||||
21 | Riggs, Cooper | 1.0 | 1.0 | ||||
28 | Sevieri, Adrian | 1.0 | 1.0 | ||||
Total | 6.0 | 4.0 | 7.0 | 17.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/16 |
2 7/16 |
3 7/17 |
4 | 5 | Total |
33 | Gray, Wyatt | 4.0 | 2.0 | 6.0 | |||
17 | James, Jake | 0.1 | 0.1 | ||||
29 | McChurch, Jack | 3.0 | 3.0 | ||||
25 | Rogers, Max | 1.0 | 2.0 | 3.0 | |||
8 | Swallows, Matthew | 2.2 | 2.2 | ||||
Total | 4.0 | 6.0 | 5.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/16 |
2 7/17 |
3 | 4 | 5 | Total |
3 | Hendriks, Gabe | 4.0 | 4.0 | ||||
31 | Hendrix, Tucker | 3.0 | 3.0 | ||||
27 | O'Day, Teegan | 0.1 | 0.1 | ||||
8 | Penland, Lucas | 1.0 | 1.0 | ||||
Total | 4.0 | 4.1 | 8.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/16 |
2 7/16 |
3 7/17 |
4 | 5 | Total |
21 | Bennett, Jackson | 1.0 | 4.0 | 5.0 | |||
15 | Fitzgerald, Ryan James | 1.0 | 3.0 | 4.0 | |||
7 | Hazen, Pearson | 1.0 | 1.0 | ||||
5 | Hines, Weston | 0.1 | 0.1 | ||||
26 | Lawson, Josh | 1.0 | 3.0 | 4.0 | |||
24 | Mason, Alexander | 0.2 | 0.2 | 1.1 | |||
99 | Vesey, Carson | 0.1 | 0.1 | ||||
Total | 5.0 | 4.0 | 7.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/16 |
2 7/16 |
3 7/17 |
4 | 5 | Total |
5 | Jolly, Taylor | 3.0 | 3.0 | ||||
22 | Lemmon, Phillip | 1.0 | 1.0 | ||||
9 | Quick, Ben | 2.0 | 2.0 | ||||
29 | Rhodes, Shawn | 3.2 | 3.2 | ||||
4 | Stewart, Preston | 0.1 | 5.0 | 5.1 | |||
Total | 4.0 | 6.0 | 5.0 | 15.0 |