Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/16 |
2 7/16 |
3 7/17 |
4 7/17 |
Total |
11 | Calhoun, Evan | 0.2 | 0.2 | |||
10 | Fey, Nolan | 3.0 | 3.0 | |||
23 | Gray, Conor | 5.0 | 5.0 | |||
13 | Hendrickson, Griffin | 4.0 | 4.0 | |||
17 | Hunter, Bennett | 3.1 | 3.1 | |||
3 | Toth, Preston (Rip) | 5.0 | 5.0 | |||
Total | 4.0 | 5.0 | 7.0 | 5.0 | 21.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/16 |
2 7/16 |
3 7/17 |
4 | Total |
5 | Deadman, Isaiah | 2.0 | 2.0 | |||
12 | Morrison, Kasen | 5.0 | 5.0 | |||
10 | Sadler, Grayson | 5.0 | 5.0 | |||
30 | Yancer, Leiton | 1.0 | 3.0 | 4.0 | ||
Total | 5.0 | 6.0 | 5.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/16 |
2 7/16 |
3 | 4 | Total |
3 | Demastus, Wyatt | 1.0 | 1.0 | |||
9 | Griffith, Hampton | 1.0 | 1.0 | |||
11 | McKnight, Cutler | 1.0 | 3.0 | 4.0 | ||
Total | 2.0 | 4.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/16 |
2 7/16 |
3 7/17 |
4 | Total |
5 | Haynes, Branham | 0.1 | 1.0 | 1.1 | ||
11 | Henderson, Carson | 4.2 | 4.2 | |||
14 | Jenkins, Ben | 1.2 | 1.2 | |||
2 | Jones, Easton | 1.2 | 1.2 | |||
32 | Turley, Dean | 1.1 | 1.2 | 3.0 | ||
Total | 2.0 | 4.0 | 6.1 | 12.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/16 |
2 7/16 |
3 7/17 |
4 7/17 |
Total |
99 | Chladny, Jackson | 3.2 | 3.2 | |||
11 | Edgerton, Alexander | 1.0 | 1.1 | 2.1 | ||
7 | Fox, Trey | 1.0 | 0.2 | 3.0 | 4.2 | |
00 | Leonard, Josh | 3.1 | 3.0 | 6.1 | ||
13 | Simms, Jeb | 2.1 | 2.1 | |||
Total | 3.1 | 5.0 | 5.0 | 6.0 | 19.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/16 |
2 7/16 |
3 7/17 |
4 | Total |
11 | Butts, Brody | 5.0 | 5.0 | |||
1 | Clark, Jakeob | 3.0 | 3.0 | |||
23 | Hendricks, Benjamin | 3.0 | 3.0 | |||
24 | Long, Garrett | 3.0 | 3.0 | |||
00 | Reese, Jaxson | 4.0 | 4.0 | |||
Total | 6.0 | 5.0 | 7.0 | 18.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/16 |
2 7/16 |
3 7/17 |
4 7/17 |
Total |
27 | Austin, Joel | 2.0 | 4.0 | 6.0 | ||
24 | Bradley, Ryland | 5.0 | 5.0 | |||
11 | Carter, Sam | 4.0 | 6.0 | 10.0 | ||
4 | Carter, Will | 6.0 | 6.0 | |||
6 | Tallman, Owen | 2.0 | 2.0 | |||
Total | 6.0 | 6.0 | 5.0 | 12.0 | 29.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/16 |
2 7/16 |
3 7/17 |
4 7/17 |
Total |
22 | Allen, Eli | 1.0 | 2.0 | 5.0 | 8.0 | |
5 | Davidson, Zachary | 3.0 | 0.1 | 3.1 | ||
32 | Ferrell, Russ | 3.0 | 3.1 | 6.1 | ||
99 | Hargrove, Grant | 2.0 | 1.2 | 4.0 | 7.2 | |
6 | Harren, Luke | 0.1 | 0.1 | |||
3 | Senna, Bryant | 0.1 | 0.1 | |||
55 | Sutherland, Macager | 1.0 | 1.0 | |||
Total | 6.0 | 7.1 | 7.2 | 6.0 | 27.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/16 |
2 7/16 |
3 7/17 |
4 7/17 |
Total |
14 | Ballesteros, Kaden | 3.0 | 3.0 | |||
82 | Kruger, Grant | 6.0 | 6.0 | |||
7 | Lopez, Daniel | 1.0 | 0.1 | 1.1 | ||
10 | Mercer, Miles | 5.0 | 5.0 | |||
22 | Montle, Aiden | 1.0 | 1.0 | |||
99 | Scott, Logan | 1.0 | 1.0 | |||
23 | Shepard, Bryce | 3.2 | 3.2 | |||
Total | 7.0 | 5.0 | 6.0 | 3.0 | 21.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/16 |
2 7/16 |
3 7/17 |
4 | Total |
10 | Holt, Jacob | 5.0 | 5.0 | |||
18 | Murphy, Nicholes | 4.2 | 4.2 | |||
4 | Norris, Brady | 2.0 | 2.0 | |||
11 | Wilson, Aaron | 2.0 | 2.0 | |||
Total | 4.0 | 5.0 | 4.2 | 13.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/16 |
2 7/16 |
3 7/17 |
4 7/17 |
Total |
48 | Allen, Houston | 4.2 | 4.2 | |||
7 | Barrett, Jaxon | 1.2 | 1.2 | |||
1 | Hammonds, Cameron | 0.2 | 0.2 | |||
35 | Maultsby, Brayden | 3.0 | 1.0 | 4.0 | ||
20 | Norment, Daffy | 4.1 | 4.1 | |||
17 | Shupe, Carson | 5.0 | 5.0 | |||
Total | 3.0 | 6.0 | 5.0 | 6.1 | 20.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/16 |
2 7/16 |
3 7/17 |
4 | Total |
4 | Martin, Alex | 0.1 | 0.1 | |||
7 | Newton, Jax | 0.1 | 0.1 | |||
14 | Reischman, Hayden | 1.1 | 1.1 | |||
3 | Shetler, William | 1.2 | 1.2 | |||
8 | Tapp, Tanner | 1.1 | 1.1 | |||
13 | Titus, Liam | 2.1 | 3.2 | 6.0 | ||
17 | Whitt, Gage | 1.1 | 1.1 | |||
Total | 3.1 | 4.0 | 5.0 | 12.1 |