Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 4/3 |
Total |
44 | Combs, James | 1.0 | 1.0 | 1.0 | 3.0 | |
7 | Czajkowski, Nils | 3.0 | 3.0 | |||
24 | Lanning, Chad | 2.0 | 2.0 | |||
14 | Milliner, Max | 4.0 | 4.0 | |||
16 | Pettit, Braidon | 4.0 | 4.0 | |||
1 | Yates, Brady | 4.0 | 4.0 | |||
Total | 5.0 | 5.0 | 5.0 | 5.0 | 20.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 | Total |
25 | Ashworth, Colt | 0.1 | 0.1 | |||
16 | Canada, Cody | 1.2 | 1.2 | |||
5 | Hardin, Case | 2.0 | 5.0 | 7.0 | ||
3 | House, Noah | 0.2 | 0.2 | |||
8 | Quinnan, Braxton | 0.1 | 0.1 | |||
15 | Webber, Kalvin | 0.2 | 0.2 | |||
Total | 2.2 | 3.0 | 5.0 | 10.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | 4 | Total |
21 | Caulder, Wade | 2.0 | 2.0 | |||
30 | Corman, Caleb | 1.0 | 1.0 | |||
3 | Dennis, Cale | 1.0 | 1.0 | |||
10 | Haley, Easton | 2.0 | 2.0 | |||
9 | Paul, Killian | 1.0 | 1.0 | |||
Total | 3.0 | 4.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 | Total |
99 | Coleman, Coen | 1.0 | 1.0 | |||
11 | Coleman, Colin | 1.0 | 0.1 | 4.0 | 5.1 | |
24 | Gurule, Preston | 5.0 | 5.0 | |||
7 | Lonergan, Evan | 3.0 | 3.0 | |||
Total | 4.0 | 5.1 | 5.0 | 14.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | 4 | Total |
1 | Bourne, Nic | 2.0 | 2.0 | |||
15 | E Bixby, Catherine | 1.0 | 1.0 | |||
11 | Ferren, Dalton | 2.0 | 2.0 | |||
20 | George, Eli | 2.0 | 2.0 | |||
9 | Joiner, Jax | 1.0 | 1.0 | |||
Total | 3.0 | 5.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | 4 | Total |
19 | Luzinski, Vince | 2.0 | 2.0 | |||
9 | Sterbens, Wyatt | 3.0 | 3.0 | |||
3 | Vickers, Macklin | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | 4 | Total |
6 | Burns, Connor | 3.0 | 3.0 | |||
16 | Graham, Tyler | 3.0 | 3.0 | |||
22 | Udeen, Colten | 1.0 | 1.0 | |||
3 | Webb, Brayden | 2.0 | 2.0 | |||
Total | 6.0 | 3.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 | Total |
3 | Blackstone, Oliver | 1.0 | 4.0 | 5.0 | ||
22 | Langley, John | 2.0 | 2.0 | |||
2 | Melton, Miles | 2.0 | 2.0 | |||
16 | Morgan, Elaina | 1.0 | 1.0 | |||
24 | Wood, Matt | 1.0 | 2.0 | 3.0 | ||
Total | 3.0 | 4.0 | 6.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 4/3 |
Total |
20 | Byrom, Wyatt | 2.2 | 2.2 | |||
16 | Casteel, Caseon | 3.1 | 3.1 | |||
3 | Deal, Jace | 2.0 | 2.0 | |||
30 | Hill, Braylynn | 4.0 | 4.0 | |||
5 | Preston, Lucas | 0.1 | 0.1 | |||
12 | Scherff, Austin | 6.0 | 6.0 | |||
13 | Smith, Nick | 0.2 | 0.2 | |||
Total | 3.0 | 4.0 | 6.0 | 6.0 | 19.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 | Total |
3 | Chisolm, Jude | 0.2 | 6.0 | 6.2 | ||
13 | Fauchet, Abiy | 2.0 | 2.0 | |||
0 | Gates, Barret | 1.2 | 1.2 | |||
2 | McKibben, Joseph Dylan | 1.1 | 1.1 | |||
9 | Webster, Joseph | 2.0 | 2.0 | |||
Total | 3.0 | 4.2 | 6.0 | 13.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 4/3 |
Total |
18 | Davis, Donovan | 0.1 | 0.1 | |||
23 | Goetz, Max | 1.0 | 3.0 | 4.0 | ||
28 | Hesselrode, Cameron | 2.0 | 2.0 | |||
13 | Hill, Brendon | 1.0 | 3.0 | 4.0 | ||
50 | Larson, Matthew | 1.0 | 1.0 | |||
42 | Sharp, Aiden | 1.0 | 1.0 | |||
2 | Thomas, Jayden | 2.0 | 1.0 | 3.0 | ||
3 | Welch, Charlie | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 4.1 | 6.0 | 17.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | 4 | Total |
3 | Atkins, Hunter | 2.0 | 2.0 | |||
76 | Browne, Ellis | 4.0 | 4.0 | |||
7 | Chatman, Ryder | 1.0 | 1.0 | 2.0 | ||
5 | Hollis, Brooks | 1.0 | 1.0 | |||
99 | Johnsen, Joseph | 1.0 | 1.0 | |||
Total | 6.0 | 4.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | 4 | Total |
7 | Baker, Easton | 0.1 | 0.1 | |||
13 | Cothron, Cale | 2.0 | 2.0 | |||
44 | Gillespie, Ridge | 1.2 | 1.2 | |||
50 | Pearson, Drew | 1.0 | 1.1 | 2.1 | ||
Total | 3.0 | 3.1 | 6.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 | Total |
27 | Cloherty, Thomas | 0.2 | 0.2 | |||
19 | Lane, William | 1.1 | 1.1 | |||
6 | Mattingly, Justin | 2.0 | 2.0 | |||
15 | Moreno, Cooper | 3.2 | 3.2 | |||
14 | Wood, Waylon | 1.0 | 0.1 | 1.1 | ||
Total | 3.0 | 2.0 | 4.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | 4 | Total |
10 | Blevins, Lane | 1.1 | 1.1 | |||
25 | Brinkley, Haiden | 0.1 | 0.1 | |||
12 | Greer, Ryder | 0.1 | 0.1 | |||
5 | Tipps, Micah | 3.1 | 3.1 | |||
74 | Travis, Hunter | 3.2 | 3.2 | |||
Total | 5.0 | 4.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | 4 | Total |
21 | Dotson, Levi | 1.0 | 2.0 | 3.0 | ||
3 | Henley, Jordan | 3.0 | 3.0 | |||
11 | Nunley, Sawyer | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 | Total |
77 | Green, Deacon | 0.2 | 0.2 | |||
30 | Law, Cooper | 1.0 | 1.0 | |||
7 | Lee, Jayden | 1.0 | 6.0 | 7.0 | ||
5 | McClard, Dawson | 0.1 | 0.1 | |||
34 | Regan, Parker | 5.0 | 5.0 | |||
Total | 5.0 | 3.0 | 6.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | 4 | Total |
33 | Alexander, Ike | 3.0 | 3.0 | |||
2 | Fields, Jacob | 3.0 | 3.0 | |||
26 | McClendon, Jesse | 3.0 | 3.0 | |||
34 | Presley, Knox | 2.0 | 2.0 | |||
Total | 6.0 | 5.0 | 11.0 |