Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 | Total |
26 | LaGreca, Alex | 3.0 | 3.0 | |||
10 | Milby, Easton | 2.0 | 2.0 | |||
2 | wallace, Mason | 3.0 | 3.0 | |||
89 | Wilder, Hudson | 2.0 | 5.0 | 7.0 | ||
Total | 5.0 | 5.0 | 5.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | 4 | Total |
27 | Bennett, Ollie | 1.0 | 1.0 | |||
60 | Holman, Bryant | 2.1 | 2.1 | |||
12 | Kincanon, Brody | 2.2 | 2.2 | |||
22 | Kuntz, Jack | 2.0 | 2.0 | |||
Total | 5.0 | 3.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 | Total |
8 | Clem, Jackson | 1.0 | 1.0 | 2.0 | ||
3 | Herron, Cooper | 3.0 | 3.0 | |||
13 | Pherson, Carter | 3.0 | 3.0 | |||
0 | Quarrick, Benton | 1.0 | 2.0 | 3.0 | ||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 | Total |
42 | BILYEU, ZACHARY | 3.0 | 3.0 | |||
12 | BRUNER, WYATT | 0.2 | 0.2 | |||
8 | CANTRELL, TY | 3.0 | 3.0 | |||
6 | Hayman, Kingston | 4.0 | 4.0 | |||
20 | Schock, Cooper | 4.0 | 4.0 | |||
16 | Woods, Jacob | 0.1 | 1.0 | 1.1 | ||
Total | 5.0 | 6.0 | 5.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 | Total |
6 | Breese, Caleb | 1.0 | 1.0 | |||
3 | Gallup, Jake | 1.0 | 1.0 | |||
16 | Keller, Jackson | 2.0 | 1.0 | 3.0 | ||
15 | Reed, Jordan | 2.0 | 3.0 | 5.0 | ||
2 | Swafford, Lane | 1.0 | 2.0 | 3.0 | ||
Total | 3.0 | 4.0 | 6.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | 4 | Total |
29 | Franklin, Paxton | 3.0 | 3.0 | |||
27 | Jude, Cole | 2.0 | 2.0 | |||
22 | Walker, Cole | 3.0 | 3.0 | |||
17 | Walker, Zachary | 3.0 | 3.0 | |||
Total | 6.0 | 5.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 | Total |
99 | Blalock, Cole | 0.1 | 0.1 | |||
12 | Callahan, Konnor | 2.0 | 2.0 | |||
14 | Hill, Braylon | 2.0 | 4.0 | 6.0 | ||
8 | Kerr, Elijah | 2.0 | 3.0 | 5.0 | ||
10 | Ring, Colton | 1.0 | 1.0 | |||
7 | Todd, Canyon | 2.0 | 2.0 | |||
Total | 5.0 | 4.1 | 7.0 | 16.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 | Total |
50 | Bowles, Oliver | 0.2 | 0.1 | 1.0 | ||
44 | Guthrie, Landon | 1.0 | 1.0 | |||
22 | Hamilton, Charlie | 3.0 | 1.0 | 3.0 | 7.0 | |
1 | Marks, Coleman | 0.1 | 3.2 | 2.0 | 6.0 | |
Total | 4.0 | 6.0 | 5.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 4/3 |
Total |
21 | Ballew, Clinton | 1.0 | 2.2 | 3.2 | ||
9 | Barrett, Cole | 3.0 | 3.0 | |||
5 | Brock, Noah | 1.1 | 0.1 | 1.2 | ||
1 | Cox, Justin | 4.2 | 4.2 | |||
50 | Davis, Maximus | 2.0 | 2.0 | |||
13 | Klibbe, Grayson | 4.0 | 4.0 | |||
Total | 5.0 | 4.0 | 5.0 | 5.0 | 19.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | 4 | Total |
50 | Battle, Jayden | 3.0 | 3.0 | |||
9 | Gothrup, Oliver | 4.0 | 4.0 | |||
24 | Hughes, Braden | 1.0 | 1.0 | |||
00 | York, Connor | 0.1 | 0.1 | |||
Total | 4.0 | 4.1 | 8.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | 4 | Total |
3 | App, Avery | 1.0 | 1.0 | |||
10 | Pewitt, Braxton | 3.0 | 3.0 | |||
30 | Smith, Tavien | 2.0 | 2.0 | |||
13 | Thompson, Taelyn | 3.0 | 3.0 | |||
27 | Williams, Jaisyn | 1.0 | 1.0 | |||
Total | 5.0 | 5.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | 4 | Total |
0 | Chapin, Macc | 1.0 | 1.0 | |||
33 | Cornett, Asher | 1.0 | 1.0 | |||
12 | Cumbee, Mason | 0.2 | 0.2 | |||
45 | Gore, Kennedy | 2.0 | 2.0 | |||
14 | Hall, Brysen | 1.0 | 1.0 | |||
20 | Hughes, Greyson | 2.0 | 2.0 | |||
7 | Tarpley, James | 0.1 | 0.1 | |||
Total | 5.0 | 3.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 4/3 |
Total |
21 | Arbuckle, Graham | 1.0 | 0.1 | 1.1 | ||
27 | Brigance, Charlie | 2.0 | 3.0 | 5.0 | ||
36 | Gardner, Bowen | 2.0 | 0.1 | 2.1 | ||
18 | Mahlosky, Cam | 2.0 | 3.0 | 5.0 | ||
9 | Moore, Alex | 1.0 | 1.0 | |||
10 | Percy, Carson | 2.0 | 2.0 | |||
13 | Pogue, Kade | 1.0 | 2.0 | 3.0 | ||
Total | 5.0 | 5.0 | 5.0 | 4.2 | 19.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | 4 | Total |
42 | Brownlee, Harrison | 3.0 | 3.0 | |||
21 | Goss, Caiden | 2.0 | 2.0 | |||
17 | Johnson, Marshall | 1.0 | 1.0 | |||
11 | Mitchell, Aven | 3.0 | 3.0 | |||
7 | Sherwin, Andrew | 2.0 | 2.0 | |||
Total | 6.0 | 5.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 | Total |
1 | Comstock, Landon | 1.0 | 1.0 | |||
34 | Smith, Korbin | 3.0 | 3.0 | |||
5 | Townes, Sully | 1.0 | 1.0 | |||
2 | Trotter, Cole | 4.0 | 4.0 | |||
99 | West, Tucker | 4.2 | 4.2 | |||
13 | Williams, Ethan | 0.1 | 0.1 | |||
Total | 3.0 | 5.0 | 6.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 | Total |
14 | Livesay, Jace | 4.0 | 4.0 | |||
37 | Miller, Kamden | 0.1 | 0.1 | |||
1 | Norment, Devan | 1.2 | 3.0 | 4.2 | ||
12 | Sullivan, Tristan | 2.1 | 2.1 | |||
4 | Wayman, Layton | 2.0 | 2.0 | |||
Total | 6.0 | 4.0 | 3.1 | 13.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | 4 | Total |
37 | Dean, Connor | 3.0 | 3.0 | |||
12 | Manchir, Austin | 2.2 | 2.2 | |||
2 | McClure, Bryson | 2.1 | 2.1 | |||
3 | Rumble, Caine | 2.0 | 2.0 | |||
Total | 5.0 | 5.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | 4 | Total |
17 | Caven, Brady | 1.1 | 1.1 | |||
14 | Craighead, Miles | 0.1 | 0.1 | |||
7 | Deffendall, Eli | 2.2 | 2.2 | |||
22 | Hutton, Blake | 2.0 | 2.0 | |||
9 | Kemp, Grayson | 1.0 | 1.0 | |||
44 | Russell, Titus | 1.2 | 1.2 | |||
10 | Stockwell, Ethan | 2.0 | 2.0 | |||
Total | 6.0 | 5.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 4/3 |
4 | Total |
27 | Bickley, Grayson | 1.0 | 1.0 | |||
34 | Crosby, Yates | 1.0 | 1.0 | |||
2 | Crow, John | 3.0 | 3.0 | |||
8 | Husbands, Riley | 3.0 | 1.1 | 4.1 | ||
3 | Paxton, Tucker | 2.2 | 2.2 | |||
Total | 3.0 | 5.0 | 4.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/2 |
2 4/2 |
3 | 4 | Total |
1 | Allen, Braxton | 1.0 | 1.0 | 2.0 | ||
10 | Gard, Logan | 1.0 | 2.0 | 3.0 | ||
2 | Myers, Colyer | 2.0 | 2.0 | |||
7 | Reeves, Clay | 2.0 | 2.0 | |||
13 | Roberts, Logan | 1.0 | 1.0 | |||
Total | 4.0 | 6.0 | 10.0 |