Game | ||||
---|---|---|---|---|
# | Player |
1 5/21 |
2 | Total |
11 | Ferrell, Camden | 3.0 | 3.0 | |
Total | 3.0 | 3.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
Total |
99 | Clayton, Mason | 3.0 | 3.0 | |
32 | Freeze, Cooper | 3.0 | 3.0 | |
1 | Odum, Jace | 1.0 | 1.0 | |
Total | 3.0 | 4.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
Total |
9 | Dillard, Henry | 3.0 | 3.0 | |
44 | Goin, Bennett | 1.0 | 1.0 | |
6 | Hoerner, Maddox | 2.0 | 2.0 | |
34 | Riley, Brayden | 1.0 | 1.0 | |
Total | 4.0 | 3.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
Total |
4 | Bess, Trendon | 2.0 | 2.0 | |
34 | Epperson, Jackson | 1.0 | 1.0 | |
5 | Kilburn, Sylas | 0.1 | 0.1 | |
2 | Orrick, Jett | 2.0 | 2.0 | |
3 | Shelton, Austin | 0.1 | 0.1 | 0.2 |
35 | Teske, Matthew | 0.2 | 0.2 | |
Total | 3.1 | 3.1 | 6.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
Total |
15 | Anglin, Sam | 2.0 | 2.0 | |
50 | Crawford, AJ | 0.1 | 0.1 | |
19 | Tunney, Bennett | 2.0 | 2.0 | |
47 | Van Benschoten, Wesley | 1.1 | 1.1 | |
41 | Watson, Klein | 3.2 | 3.2 | |
Total | 5.1 | 4.0 | 9.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/21 |
2 | Total |
21 | Leggio, Ty | 1.0 | 1.0 | |
13 | Thomas, Jaxon | 3.0 | 3.0 | |
Total | 4.0 | 4.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
Total |
0 | Britt, Tristian | 4.0 | 4.0 | |
21 | Harvey, Wyatt | 1.0 | 1.0 | |
35 | Krantz, Nolin | 2.0 | 2.0 | |
99 | Taylor, Preston | 2.0 | 2.0 | |
Total | 4.0 | 5.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
Total |
8 | Cates, Eli | 1.0 | 1.0 | |
4 | Pack, Noah | 1.0 | 3.0 | 4.0 |
1 | Simpson, Jentry | 2.0 | 2.0 | |
19 | West, Ryman | 3.0 | 3.0 | |
Total | 6.0 | 4.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
Total |
99 | Binkley, Fisher | 1.1 | 1.1 | |
2 | Davis, Bennett | 2.0 | 2.0 | |
23 | Edging, Camden | 1.2 | 1.2 | |
4 | Kriesky, Brayden | 0.1 | 0.1 | |
27 | Solomon, Owen | 0.2 | 0.2 | |
1 | Thomas, Zayne | 0.2 | 0.2 | |
Total | 3.0 | 3.2 | 6.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
Total |
10 | Bomar, Ross | 0.1 | 0.1 | |
32 | Gomillion, Colin | 0.2 | 0.2 | |
3 | Johnson, Jhett | 2.2 | 2.2 | |
9 | Locke, Harmon | 1.1 | 1.1 | |
22 | Ringblom, Bennett | 2.1 | 2.1 | |
5 | Sulcer, Beaux | 0.2 | 0.2 | |
Total | 5.0 | 3.0 | 8.0 |