Middle Tennessee, TN

MidTN

TN Game 7 Summer Slam

May 21-22, 2022

Select Division

Blues 13 Brunk

# Player 1
5/21
2
5/21
3
5/22
4 5 Total
27 Couts, Easton 1.2 1.2
11 Duncan, Jonathan 0.2 0.2
16 Malmin, Jake 1.1 1.1
5 Patterson, Brody 1.2 1.2
30 Powers, Eli 1.0 2.1 3.1
36 Scarbrough, Drake 2.0 1.0 3.0
Total 3.2 3.0 5.0 11.2

Blues 13 Sanders

# Player 1
5/21
2 3 4 5 Total
3 Griffis, Jonas 0.1 0.1
15 McEnany, Lucas 3.1 3.1
19 Tunney, Hudson 1.2 1.2
Total 5.1 5.1

Clarksville Orioles-13u

# Player 1
5/21
2
5/21
3
5/22
4
5/22
5
5/22
Total
1 BLAKE, HUDSON 5.0 5.0
22 Butler, Brady 0.2 0.2
32 MACE, KINGSTON 4.1 4.1
5 Murray, Xavier 1.0 1.0
34 PEMBER, PIERSEN 4.0 4.0
11 WALLACE, COLTON 3.0 3.0 6.0
Total 5.0 4.0 3.0 5.0 4.0 21.0

Coffee County Bombers

# Player 1
5/21
2
5/21
3
5/22
4 5 Total
5 Deadman, Isaiah 1.0 1.2 2.2
14 Floyd, Boone 1.0 1.0
8 Hancock, Eli 2.0 2.0
12 Morrison, Kasen 2.0 2.0
10 Sadler, Grayson 2.0 2.0
11 Shores, Kasen 2.0 2.0
30 Yancer, Leiton 3.1 3.1
Total 5.0 4.0 6.0 15.0

Diamond Devils

# Player 1
5/21
2
5/21
3 4 5 Total
55 Brown, Devon 0.2 0.2
44 Buchanan, Kaden 2.0 2.0
13 Davis, Turner 0.1 0.1
53 Gravens, Madden 3.0 3.0
99 Parizek, Teagan 1.1 1.1
5 Waldorf, Blake 1.0 1.0
Total 5.0 3.1 8.1

Donelson Duelers

# Player 1
5/21
2
5/21
3 4 5 Total
11 Hiera, Jake 4.0 4.0
2 Thurman, Jayce 2.1 2.1
Total 4.0 2.1 6.1

Hustle factory Heat 13u

# Player 1
5/21
2
5/21
3 4 5 Total
11 Edgerton, Alexander 1.0 1.0
7 Fox, Trey 2.1 0.1 2.2
12 Hardy, Bryant 0.2 0.2
00 Leonard, Josh 0.1 0.1
13 Simms, Jeb 0.1 0.1
18 Youngblood, Dawson 2.0 2.0
Total 3.0 4.0 7.0

Kentucky Prospects - Hinton

# Player 1
5/21
2
5/22
3 4 5 Total
8 Howell, Ben 1.2 1.2
7 McGee, Owen 0.1 0.1
14 Seay, Garrett 1.0 1.0
72 Shackelford, Jaxon 2.2 2.2
2 Waldon, Cameron 2.1 2.1
Total 5.0 3.0 8.0

Mount Juliet Bombers

# Player 1
5/21
2
5/21
3 4 5 Total
10 Mercer, Miles 2.0 2.0
99 Scott, Logan 2.0 2.0
23 Shepard, Bryce 2.0 2.0
27 Walker, Ryan 0.1 0.1
Total 2.1 4.0 6.1

NBA Thunder

# Player 1
5/21
2
5/21
3
5/22
4
5/22
5 Total
3 Cook, Charles 0.2 0.2
13 Duncan, Rome 3.0 3.0
6 Feitshans, Jackson 3.2 3.2
2 Glatzer, Carson 5.0 5.0
5 Robinson, Neyland 1.0 1.0
16 Spradlin, David 3.0 3.0
Total 3.0 3.0 5.0 5.1 16.1

Redbirds Baseball Club (BLACK)

# Player 1
5/21
2
5/21
3 4 5 Total
12 Bouckenooghe, Austin 2.0 2.0
22 Dickens, Matthew 1.0 1.0
4 Lee, Cameron 1.0 1.0
99 Umares, Justin 2.0 2.1 4.1
Total 4.0 4.1 8.1

Showcase - Baksha

# Player 1
5/21
2
5/21
3
5/22
4
5/22
5 Total
24 Hoy, Carter 2.1 2.1
29 Manley, Caden 3.0 3.0
4 Powers, Tucker 1.2 1.1 3.0
9 Simpson, Ethan 2.2 2.2
5 Snider, Logan 2.0 2.0
7 Tavi, Carson 3.0 3.0
45 Umfress, Logan 0.1 4.2 5.0
Total 5.0 5.0 6.0 5.0 21.0