Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 5/22 |
4 | 5 | Total |
15 | Lance, Ethan | 0.2 | 0.2 | ||||
29 | Parks, Jake | 0.1 | 0.1 | ||||
47 | Thomason, Cooper | 5.0 | 5.0 | ||||
19 | Webb, Grant | 0.2 | 0.2 | ||||
31 | Wright, Jace | 3.0 | 3.0 | ||||
Total | 3.0 | 1.2 | 5.0 | 9.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 5/22 |
4 5/22 |
5 | Total |
44 | Courtney, Evan | 4.0 | 4.0 | ||||
27 | Hall, Will | 1.0 | 2.0 | 3.0 | |||
8 | Pierce, Paxton | 1.0 | 1.0 | ||||
18 | Price, Christopher | 0.1 | 0.1 | ||||
5 | Warf, Parker | 1.2 | 1.0 | 2.2 | |||
24 | Yearick, Harrison | 2.1 | 2.0 | 3.1 | 7.2 | ||
Total | 4.0 | 2.0 | 6.0 | 6.2 | 18.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 5/22 |
4 | 5 | Total |
13 | Brown, Brokk | 0.2 | 0.2 | ||||
44 | Bryant, Maddox | 3.0 | 3.0 | ||||
00 | Crowder, Jamie | 1.2 | 1.0 | 2.2 | |||
19 | Montague Jr., Matthew | 1.1 | 1.1 | 2.2 | |||
88 | Moore, Andren | 0.1 | 0.1 | ||||
9 | Pflieger, Jonathan | 3.0 | 3.0 | ||||
Total | 3.1 | 3.0 | 6.0 | 12.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 5/22 |
4 5/22 |
5 5/22 |
Total |
1 | Alexander, Whit | 3.1 | 3.0 | 6.1 | |||
11 | Brim, William | 2.1 | 1.2 | 4.0 | |||
57 | Edgerton, Joey | 3.1 | 3.1 | ||||
25 | Loftis, Scout | 5.0 | 5.0 | ||||
5 | Miller, John | 3.0 | 0.1 | 3.0 | 6.1 | ||
Total | 3.0 | 6.0 | 5.0 | 5.0 | 6.0 | 25.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 5/22 |
4 5/22 |
5 | Total |
2 | Corpe, Lane | 2.2 | 2.2 | ||||
50 | Gorrell, Jacob | 1.0 | 1.0 | ||||
23 | Mccollum, Landon | 2.2 | 2.0 | 1.0 | 5.2 | ||
9 | Melton, Kade | 1.1 | 1.1 | ||||
6 | Siewert, Tucker | 1.0 | 1.0 | ||||
4 | Vindhurst, Carson | 1.0 | 0.1 | 1.1 | |||
3 | Whitledge, Trace | 3.0 | 3.0 | 6.0 | |||
Total | 4.0 | 5.0 | 6.0 | 4.0 | 19.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 5/22 |
4 5/22 |
5 | Total |
30 | Alvarado, Waylon | 3.0 | 3.0 | ||||
54 | Corning, David | 4.0 | 4.0 | ||||
66 | Hale, Reed | 4.0 | 4.0 | ||||
5 | May, Jackson | 1.0 | 1.0 | 2.0 | |||
19 | RAPELLO, PJ | 3.0 | 3.0 | ||||
16 | Venable, Seth | 3.0 | 3.0 | ||||
Total | 5.0 | 3.0 | 5.0 | 6.0 | 19.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 5/22 |
4 5/22 |
5 | Total |
22 | Berry, Fisher | 2.0 | 2.0 | ||||
3 | Brinegar, Houston | 1.1 | 3.0 | 4.1 | |||
38 | Frost, Maddox | 3.0 | 3.0 | ||||
4 | Moore, Colton | 4.0 | 4.0 | ||||
99 | Siders, Nolan | 0.2 | 0.2 | ||||
5 | Williams, Dri | 1.0 | 1.0 | ||||
Total | 2.0 | 3.0 | 5.0 | 5.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 5/22 |
4 | 5 | Total |
2 | Brooks, Cason | 1.0 | 3.0 | 2.0 | 6.0 | ||
12 | Lamacks, Raycen Ayce | 4.0 | 4.0 | ||||
4 | Morter, Nathan | 0.1 | 0.1 | ||||
17 | Pickens, Peyton Jeffery | 1.0 | 1.0 | 2.0 | |||
31 | Terrill, Bryce | 1.0 | 1.0 | ||||
Total | 6.0 | 4.0 | 3.1 | 13.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 5/22 |
4 | 5 | Total |
27 | Dragoo, Derrick | 4.0 | 4.0 | ||||
4 | Ernst, Noah | 3.0 | 3.0 | ||||
24 | Gonzalez, Hector | 2.0 | 2.0 | ||||
99 | LEE, AUSTIN | 2.0 | 2.0 | ||||
7 | Singleton, Carson | 3.0 | 3.0 | ||||
Total | 4.0 | 5.0 | 5.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 5/22 |
4 5/22 |
5 | Total |
33 | Bowen, Miller | 2.0 | 2.0 | ||||
23 | Corcoran, Max | 1.1 | 1.1 | ||||
21 | DeLozier, Jude | 1.0 | 1.0 | ||||
8 | Garner, Daniel | 3.1 | 3.1 | ||||
12 | Ham, James | 1.0 | 1.0 | ||||
17 | Hart-Love, Amauri | 1.2 | 1.2 | ||||
7 | Weber, Peter | 6.0 | 6.0 | ||||
Total | 3.0 | 3.0 | 4.1 | 6.0 | 16.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 5/22 |
4 | 5 | Total |
34 | Ball, Jeffrey | 1.0 | 4.0 | 5.0 | |||
2 | Clintsman, Corbin | 0.1 | 4.0 | 4.1 | |||
13 | Porterfield, Shep | 2.0 | 2.0 | ||||
8 | Rinehart, Jackson | 1.1 | 1.1 | ||||
22 | Sweeney, Case | 0.2 | 0.2 | ||||
3 | Visnoski, Dysen | 1.0 | 1.0 | ||||
Total | 4.0 | 5.0 | 5.1 | 14.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 5/22 |
4 5/22 |
5 5/22 |
Total |
19 | Ballou, Ryder | 3.0 | 3.0 | ||||
2 | Cunningham, Trace | 4.0 | 1.1 | 5.1 | |||
21 | Cunningham, Tripp | 3.0 | 3.0 | ||||
1 | Norris, Bronson | 3.0 | 3.0 | ||||
12 | Strong, J.P. | 2.0 | 4.2 | 6.2 | |||
27 | Warrington, Tripp | 1.1 | 3.0 | 4.1 | |||
Total | 3.0 | 5.0 | 4.0 | 6.0 | 7.1 | 25.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 5/22 |
4 | 5 | Total |
10 | Anderson, Ryan | 1.0 | 1.0 | ||||
12 | DeVincenzo, Enzo | 3.0 | 3.0 | ||||
49 | Diehl, Reagan | 1.0 | 1.0 | ||||
4 | Hardie, Marcus | 2.0 | 2.0 | ||||
15 | McCullough, Maddox | 2.0 | 2.0 | ||||
28 | McCurry, John | 0.1 | 0.1 | ||||
7 | Robinson, Fisher | 5.0 | 5.0 | ||||
Total | 4.0 | 4.1 | 6.0 | 14.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 5/22 |
4 5/22 |
5 | Total |
76 | Adamson, Aaron | 1.0 | 1.0 | ||||
8 | Byrd, Alexander | 1.0 | 1.0 | ||||
1 | Cockrum, Liam | 1.0 | 3.0 | 4.0 | |||
11 | Hickey, Connor | 2.0 | 2.0 | ||||
15 | Lavalleur, Lucas | 3.0 | 3.0 | ||||
35 | Skolasky, Christopher | 1.0 | 1.0 | ||||
20 | Thompson, Clayton | 5.0 | 5.0 | ||||
Total | 5.0 | 3.0 | 4.0 | 5.0 | 17.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 5/22 |
4 5/22 |
5 | Total |
2 | CORTNER, CLAYTON | 2.0 | 2.0 | ||||
3 | Eaton, Jonathan | 5.0 | 5.0 | ||||
11 | Jenkins, Montgomery | 2.0 | 2.0 | ||||
24 | Latta, Lawson | 5.1 | 5.1 | ||||
22 | Miller, Gibson | 0.2 | 3.0 | 3.2 | |||
7 | Tickle, Luke | 2.0 | 2.0 | ||||
Total | 4.0 | 5.0 | 6.0 | 5.0 | 20.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 5/22 |
4 | 5 | Total |
11 | Banes, Greyson | 4.0 | 4.0 | ||||
7 | Hoover, Michael | 3.1 | 3.1 | ||||
5 | Kessler, Jackson | 0.2 | 0.2 | ||||
22 | Miracle, Luke | 0.2 | 0.2 | ||||
2 | Rogerson, Jacob | 2.0 | 2.0 | ||||
23 | Savannah, Charlie | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 3.2 | 11.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 5/22 |
4 5/22 |
5 | Total |
17 | Beaver, Paul | 0.1 | 0.1 | ||||
99 | Bowles, Wyatt | 4.0 | 4.0 | ||||
32 | Brown, Drake | 0.2 | 0.2 | ||||
28 | Clark, Will | 0.1 | 0.1 | ||||
08 | Horacek, Ethan | 1.2 | 1.2 | ||||
5 | Wells, Carter | 4.1 | 0.2 | 5.0 | |||
38 | Whitehead, Jordan | 4.1 | 4.1 | ||||
7 | Wilson, Bryce | 1.0 | 1.0 | ||||
Total | 4.1 | 2.0 | 6.0 | 5.0 | 17.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 5/22 |
4 5/22 |
5 | Total |
22 | Goad, Rylan | 1.0 | 2.0 | 3.0 | |||
50 | Mason, Landry | 2.0 | 1.0 | 3.0 | |||
21 | Preston, Skyler | 5.0 | 5.0 | ||||
19 | Shelton, Carter | 1.0 | 1.0 | ||||
5 | Smith, Trey | 1.0 | 1.0 | ||||
13 | Womack, Josiah | 2.0 | 3.0 | 5.0 | |||
Total | 4.0 | 3.0 | 6.0 | 5.0 | 18.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 5/22 |
4 | 5 | Total |
5 | Beard, Nolan | 2.0 | 2.0 | ||||
40 | Binkley, Maddox | 4.2 | 4.2 | ||||
11 | Greene, Brody | 0.1 | 0.1 | 0.2 | |||
13 | maldonado, daymian | 0.1 | 0.1 | ||||
12 | Rich, Brendan | 0.1 | 3.0 | 3.1 | |||
23 | Thomas, Brody | 1.0 | 1.0 | ||||
Total | 3.0 | 5.1 | 3.2 | 12.0 |