Middle Tennessee, TN

MidTN

TN Game 7 Rotary Tournament

May 14-15, 2022

Select Division

BG Storm

# Player 1
5/14
2
5/14
3 4 Total
16 Perkins, Owen 5.0 5.0
21 Slaughter, Izaiah 0.1 0.1
25 Whalen, Jaxson 0.1 0.1
55 Willis, Isaiah 2.1 2.1
Total 5.0 3.0 8.0

Blues 14 Prime

# Player 1
5/14
2
5/14
3
5/15
4 Total
13 Baskin, Carter 1.1 1.1
10 Canada, Clinton 3.0 3.0
27 Goddard, Jackson 1.0 1.0
2 Page, Carson 3.2 3.2
11 Shoumake, Aidan 3.0 3.0
Total 4.0 3.0 5.0 12.0

Canes Tennessee

# Player 1
5/14
2
5/14
3
5/15
4 Total
2 Bell, Victor 3.2 3.2
35 Castro, Donte 1.2 1.2
15 Evans, Haiden 1.1 4.0 5.1
9 Mixon, Evan 0.1 0.1
22 Shipstead, Phillip 0.2 1.2 2.1
Total 5.2 3.2 4.0 13.1

Clarksville Pirates

# Player 1
5/14
2
5/14
3
5/15
4 Total
2 Cano, Aidens 1.1 1.1
11 Ferren, Dakota 2.1 2.1
1 Green, Jamarion 4.1 4.1
7 Reyna, Ryan 0.2 0.2
22 Young, Cayden 3.2 3.2
Total 1.1 5.0 6.0 12.1

Diamond Dawgs

# Player 1
5/14
2 3 4 Total
55 Buford, Drake 1.0 1.0
24 Helm, Brandon 2.0 2.0
11 Wolfgang, Sawyer 2.0 2.0
Total 5.0 5.0

East Coast Sox

# Player 1
5/14
2 3 4 Total
13 Gomez, Adrian 1.1 1.1
11 Murphy, Noah 1.0 1.0
69 Thornton, Tristan 0.2 0.2
Total 3.0 3.0

East Cobb Astros

# Player 1
5/14
2
5/14
3
5/15
4 Total
20 Brooks Jr, Anthony 2.1 2.1
22 Cunningham, Cason 2.0 4.0 6.0
9 Harmon, Rocco 0.1 0.1
6 Hassell, Mike 1.1 1.1
17 Johnson, Noah 1.2 1.2
50 Roberts, Jude 0.1 0.1
Total 4.0 4.0 4.0 12.0

Fairview u14

# Player 1
5/14
2
5/14
3 4 Total
19 Anderson, Christopher 1.0 1.0
16 Coleman, Matthew 1.0 1.0
9 Coleman, Nicholas 0.1 0.1
10 Jean, Grady 1.0 0.1 1.1
17 Sellitto, Wyatt 1.0 1.0
28 Stacey, Ethan 1.0 1.0 2.0
Total 4.0 2.2 6.2

Middle Tennessee Elite

# Player 1
5/14
2
5/14
3
5/15
4
5/15
Total
4 Galinat, Jacob 2.0 2.0
42 Hayes, Bobby 1.2 1.2
21 Jackson, Noah 1.1 1.1
22 Jones, Andrew 1.2 1.1 3.0
08 Littleton, Elijah 5.0 5.0
32 Raybon, Micah 4.0 4.0
Total 5.0 4.0 5.0 3.0 17.0

Nashville Cutters

# Player 1
5/14
2
5/14
3
5/15
4 Total
2 Flanagan, Carson 1.2 1.2
9 Fragale, Rocco 0.1 0.1
7 Gonzalez, Raymond 0.1 0.1
32 Madison, Stacey 1.2 1.2
27 Smith, William 1.1 7.0 8.1
Total 3.0 2.1 7.0 12.1

Nolensville Thunder 14U

# Player 1
5/14
2
5/14
3 4 Total
35 Bender, Oliver 1.0 1.0
24 Gilbert, Caleb 2.0 2.0
27 Gullett, Grant 3.0 3.0
13 Nichols, Jackson 2.0 2.0
Total 5.0 3.0 8.0

Wildcards White

# Player 1
5/14
2
5/14
3
5/15
4 Total
13 Farrar, William 2.1 2.1
5 Huddleston, Brody 3.2 3.2
22 Leban, Austen 4.0 4.0
12 Ledbetter, Sammy 0.2 0.2
3 Montealegre, Chris 1.1 1.1
34 Parnell, Jackson 1.1 1.1
Total 4.1 4.0 5.0 13.1