Game | ||||
---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
Total |
25 | Elledge, Zach | 1.0 | 1.0 | |
6 | Huesgen, Gage | 2.0 | 2.0 | |
10 | Schiltz, Andrew | 3.0 | 0.2 | 3.2 |
2 | Speak, Kaden | 3.0 | 3.0 | |
Total | 5.0 | 4.2 | 9.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
Total |
22 | Cowden, Cooper | 0.1 | 0.1 | |
7 | Cowling, Jack | 1.2 | 1.2 | |
11 | Hartnagel, Jack | 1.0 | 1.0 | |
19 | Lasater, Chase | 0.2 | 0.2 | |
9 | Pagano, Dominic | 0.1 | 1.0 | 1.1 |
3 | Peth, Benjamin | 2.1 | 2.1 | |
2 | Ponzar, Auggie | 0.2 | 3.1 | 4.0 |
Total | 5.1 | 6.0 | 11.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
Total |
13 | Anderson, Trey | 2.1 | 2.1 | |
9 | Black, Dylan | 1.0 | 1.0 | |
55 | LaRose, Max | 1.1 | 1.1 | |
34 | Moreland, Jacob | 3.0 | 3.0 | |
2 | Sullivan, Alex | 1.0 | 1.0 | |
Total | 3.2 | 5.0 | 8.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
Total |
8 | Edmiston, Colten | 2.0 | 2.0 | |
7 | Gianino, Ralphy | 0.1 | 0.1 | |
4 | Metz, Tyler | 2.0 | 2.0 | |
22 | Nisbet, John | 1.0 | 1.0 | |
6 | Nottingham, Oscar | 3.0 | 3.0 | |
5 | Tocco, Lenny | 4.0 | 1.0 | 5.0 |
Total | 7.1 | 6.0 | 13.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
Total |
99 | Deranja, Max | 1.2 | 1.2 | |
31 | Keisker, Cayden | 1.0 | 1.0 | |
5 | Ortmann, Ty | 0.1 | 0.1 | |
13 | Stirnemann, Caleb | 2.2 | 2.2 | |
19 | Stockmann, Corey | 0.1 | 1.1 | 1.2 |
25 | Woolsey, Blane | 2.2 | 2.2 | |
Total | 5.0 | 5.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
Total |
3 | Coulter, Devin | 3.0 | 3.0 | |
13 | Hines, Cole | 4.0 | 4.0 | |
7 | Roppa, Jack | 2.0 | 2.0 | |
34 | Taylor, Collin | 5.0 | 5.0 | |
Total | 7.0 | 7.0 | 14.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
Total |
8 | Kuehner, Noah | 3.1 | 3.1 | |
6 | Moore, David | 2.0 | 2.0 | |
21 | Steenbeke, Austin | 0.2 | 0.2 | |
12 | Stewart, Logan | 3.0 | 3.0 | |
Total | 5.0 | 4.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 3/23 |
2 3/23 |
Total |
17 | McAnulty, Dylan | 2.0 | 2.0 | |
10 | McCarley, Connor | 2.0 | 2.0 | |
14 | Norman, Sebastian | 1.0 | 1.0 | |
8 | Reese, Gavin | 2.1 | 2.1 | |
11 | Webster, Carter | 3.0 | 3.0 | |
Total | 4.0 | 6.1 | 10.1 |