SCHEDULE NOW POSTED!!
All teams must have rosters entered online by 11:59pm Friday.
Tournament Hotline 314-904-3377
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
Total |
35 | Casey, Jamison | 3.0 | 3.0 | ||
28 | Casey, Patrick | 1.0 | 1.0 | ||
11 | Couch, Jackson | 4.0 | 4.0 | ||
9 | Hurt, Preston | 1.0 | 2.1 | 3.1 | |
27 | Null, Evan | 3.2 | 3.2 | ||
Total | 5.0 | 4.0 | 6.0 | 15.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 | Total |
9 | Finazzo, Dominick | 4.0 | 4.0 | ||
27 | Hays, Parker | 1.1 | 1.1 | ||
18 | Marshall, Rory | 2.0 | 2.0 | ||
13 | Mathis, Tyler | 3.0 | 3.0 | ||
Total | 4.0 | 6.1 | 10.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
Total |
89 | Badgett, Gavin | 1.0 | 1.0 | ||
4 | Brammer, Wyatt | 2.0 | 2.0 | ||
15 | Gibson, Cade | 2.0 | 6.0 | 8.0 | |
23 | Goodnight, Miles | 1.0 | 1.0 | ||
7 | Nash, Evan | 4.0 | 4.0 | ||
Total | 5.0 | 5.0 | 6.0 | 16.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
Total |
11 | Butler, Ryder | 4.0 | 4.0 | ||
9 | Koenigsfeld, Evan | 2.0 | 2.0 | ||
1 | Rehmert, Cameron | 3.0 | 3.0 | ||
25 | Terrill, Gage | 3.0 | 3.0 | ||
16 | Vandegriffe, Gage | 5.0 | 5.0 | ||
Total | 5.0 | 6.0 | 6.0 | 17.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/25 |
2 6/25 |
3 6/26 |
Total |
20 | Angel, Nolan | 0.2 | 0.2 | ||
27 | Arnold, Evan | 0.1 | 5.0 | 5.1 | |
55 | Flynn, Tanner | 1.0 | 1.0 | 2.0 | |
49 | Larson, Jayce | 5.0 | 5.0 | ||
7 | Turner, Hudson | 4.0 | 4.0 | ||
Total | 6.0 | 5.0 | 6.0 | 17.0 |