SUNDAY SCHEDULE
Schedules have been updated for Sunday's 1 day format.
9U-14U Time Limit: 1 hour 30 min.
Tournament Hotline 314-904-3377
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
3 5/1 |
Total |
02 | Deken, Carter | 3.0 | 4.0 | 7.0 | |
25 | Herrin, Matthew | 1.1 | 1.1 | ||
08 | Morris, Michael | 2.1 | 2.1 | ||
Total | 3.0 | 3.2 | 4.0 | 10.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
3 | Total |
13 | Chismarich, Riley | 1.0 | 1.0 | ||
34 | Donius, Nick | 3.0 | 3.0 | ||
32 | Leonard, Sean | 3.2 | 3.2 | ||
27 | Schuette, AJ | 0.1 | 0.1 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
3 5/1 |
Total |
15 | Dallessandro, Michael | 2.0 | 2.0 | ||
6 | Eisenhauer, Dylan | 1.0 | 1.0 | ||
5 | Elsalaymeh, Jack | 2.0 | 2.0 | ||
36 | Nenninger, Justin | 2.1 | 2.1 | ||
25 | Smith, Benjamin | 2.0 | 1.0 | 3.0 | |
28 | Williams, Mark | 2.0 | 2.0 | ||
Total | 3.0 | 4.1 | 5.0 | 12.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
3 | Total |
4 | Anderson, Connor | 4.0 | 4.0 | ||
7 | Hansel, Logan | 4.2 | 4.2 | ||
50 | Stowe, Ryan | 0.1 | 0.1 | ||
Total | 5.0 | 4.0 | 9.0 |