SUNDAY SCHEDULE
Schedules have been updated for Sunday's 1 day format.
9U-14U Time Limit: 1 hour 30 min.
Tournament Hotline 314-904-3377
Game | ||||
---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
Total |
22 | Pemberton, Kayden | 2.0 | 2.0 | |
42 | Roberts, Rowan | 1.0 | 1.0 | |
18 | Shirley, Kyle | 2.0 | 2.0 | |
23 | Shively, Tate | 1.0 | 1.0 | |
15 | Short, Walker | 2.0 | 2.0 | |
Total | 4.0 | 4.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
Total |
32 | Burns, Drew | 3.0 | 3.0 | |
21 | Gates, Connor | 5.2 | 5.2 | |
50 | Shaver, Anderson | 0.1 | 0.1 | |
47 | Smith, Noah | 2.0 | 2.0 | |
Total | 6.0 | 5.0 | 11.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
Total |
21 | Parra, Fin | 3.0 | 3.0 | |
11 | Pierson, carter | 2.0 | 2.0 | |
4 | Romans, Drake | 2.1 | 2.1 | |
Total | 3.0 | 4.1 | 7.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
Total |
4 | Bals, Jack | 1.0 | 4.0 | 5.0 |
28 | Goodson, Brayden | 1.0 | 1.0 | |
18 | Marshall, Rory | 3.0 | 3.0 | |
Total | 5.0 | 4.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
Total |
18 | Rowland, Devlin | 1.0 | 2.0 | 3.0 |
20 | Sinclair, Adam | 2.0 | 2.0 | |
57 | Warner, Ben | 4.0 | 4.0 | |
Total | 3.0 | 6.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/1 |
2 | Total |
40 | Dawson, Tucker | 0.1 | 0.1 | |
13 | Hardin, Connor | 2.0 | 2.0 | |
00 | Haywood, Nathan | 0.2 | 0.2 | |
Total | 3.0 | 3.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/1 |
2 | Total |
48 | Boyd, Ryan | 3.2 | 3.2 | |
16 | Lato, Vinny | 1.0 | 1.0 | |
29 | Schlemmer, Easton | 1.1 | 1.1 | |
Total | 6.0 | 6.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/1 |
2 | Total |
18 | Sheets, Kurt | 5.0 | 5.0 | |
Total | 5.0 | 5.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
Total |
3 | Erickson, Wade | 4.0 | 4.0 | |
35 | Redding, Logan | 4.0 | 4.0 | |
13 | Reickard, Brody | 1.0 | 1.0 | |
Total | 5.0 | 4.0 | 9.0 |