SUNDAY SCHEDULE
Schedules have been updated for Sunday's 1 day format.
9U-14U Time Limit: 1 hour 30 min.
Tournament Hotline 314-904-3377
Game | ||||
---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
Total |
19 | Carney, Dylan | 2.0 | 2.0 | |
1 | Kenworthy, Dylan | 3.0 | 3.0 | |
3 | Rahn, Drew | 2.0 | 2.0 | |
26 | Rochman, Joey | 1.0 | 1.0 | |
0 | Sommer, Blake | 1.0 | 1.0 | |
Total | 5.0 | 4.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
Total |
20 | Burkemper, Ethan | 4.0 | 4.0 | |
00 | McClung, Weston | 5.0 | 5.0 | |
Total | 5.0 | 4.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
Total |
27 | Arnet, Gavin | 3.0 | 3.0 | |
28 | Hawn, Grant | 3.0 | 3.0 | |
9 | Hutchinson, Rowan | 2.0 | 2.0 | |
1 | Toczylowski, Trent | 1.0 | 1.0 | |
46 | Warren, Bryson | 1.0 | 1.0 | |
Total | 5.0 | 5.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
Total |
3 | Burke, Brooks | 3.0 | 3.0 | |
7 | Jolliff, Hudson | 0.1 | 0.1 | |
27 | Marchant, Wyatt | 1.1 | 1.1 | |
42 | Millest, Jack | 3.0 | 3.0 | |
99 | Threat, Blaze | 1.0 | 1.0 | |
Total | 4.1 | 4.1 | 8.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
Total |
15 | Cook, Noah | 2.0 | 2.0 | |
4 | Ellis, Thomas | 1.0 | 1.0 | |
5 | Fallert, Kolten | 1.1 | 1.0 | 2.1 |
10 | Huber, Easton | 0.2 | 0.2 | |
2 | Klein, Isaac | 1.0 | 1.0 | |
25 | Lipp, Colton | 1.0 | 1.0 | |
Total | 3.0 | 5.0 | 8.0 |