Chesterfield/Ozzies, MO

Chesterfield Athletic

10th Annual Arch Madness

Mar 26-27, 2022

Championship Sunday!

All Sunday games are playing as scheduled.

Good luck to all teams!

Select Division

314 Apaches

# Player 1
3/26
2
3/26
3
3/27
4 5 Total
3 DeLong, Bodie 1.0 1.0
21 Dobratz, Jon 2.0 2.0
16 DuFrenne, Preston 1.0 1.0
23 Gibson, Crosby 1.0 1.0
19 Goodyear, Jevan 1.0 1.0 2.0 4.0
8 Hoermann, Jack 2.0 2.0
2 Klopstein, Sam 3.0 3.0
11 Patrico, Anthony 1.0 1.0
5 Sachs, Caden 1.0 1.0
Total 5.0 5.0 6.0 16.0

Alpha Squad

# Player 1
3/26
2
3/26
3
3/27
4 5 Total
13 Bondevers, Paxon 1.0 1.0
10 FLYNN, GEORGE 1.0 1.0
70 Hollrah, Chase 2.0 2.0
99 Magruder, Tucker 4.0 4.0
3 Meyer, Mason 4.0 4.0
75 Roth, Ayden 4.0 4.0
Total 5.0 5.0 6.0 16.0

Extreme Baseball (Robinson)

# Player 1
3/26
2
3/26
3
3/27
4
3/27
5
3/27
Total
9 Madigan, Brooks 4.0 4.0
5 Mathews, Tony 4.0 4.0
18 Nugent, Bryson 2.0 2.0
45 Reynolds, Sam 2.0 2.0
27 Robinson, Jacob 1.0 3.0 4.0
16 Swip, James 2.0 2.0
28 Trujillo, Jayden 3.0 3.0
1 Vollmer, Ashton 2.0 2.0
Total 4.0 4.0 5.0 6.0 4.0 23.0

Gamers Academy 11u Insco

# Player 1
3/26
2
3/26
3
3/27
4 5 Total
2 Daus, Simon 3.0 3.0
7 Kotis, Alexandro 2.0 2.0
4 Miller, Alexander 2.0 2.0
8 Studer, Grant 2.0 2.0
24 Wade, Owen 2.0 2.0
9 Wagner, Carter 1.1 1.1
Total 4.0 3.1 5.0 12.1

Midland Bandits - Serino

# Player 1
3/26
2
3/26
3
3/27
4
3/27
5 Total
0 Byrne, Adam 5.0 5.0
27 Fiola, Landon 1.0 1.0
22 Jones, Cooper 0.1 3.0 3.1
8 Joseph, Eli 2.0 2.0
5 Steep, Nick 4.0 4.0
10 Stillman, Keegan 2.0 4.0 6.0
19 Wehmeier, Evan 1.0 1.0
Total 6.1 5.0 6.0 5.0 22.1

Midwest Rebels 11U (Grosch)

# Player 1
3/26
2
3/26
3
3/27
4
3/27
5 Total
1 Biegener, Caden 3.1 3.1
95 Biegener, Caleb 4.1 4.1
86 Derhake, Mason 3.0 3.0
8 Goldstein, Jack 2.0 2.0
12 Grosch, Teddy 0.2 0.2
33 Kersting, Cole 3.0 3.0
13 Miller, Cooper 2.0 2.0
5 Peterson, Landon 1.2 1.2
Total 5.0 4.0 5.0 6.0 20.0

Missouri Gators (Land)

# Player 1
3/26
2
3/26
3
3/27
4 5 Total
1 Beatty, Sawyer 0.2 0.2
25 Dohrmann, Adam 3.2 3.2
18 Forness, Connor 1.1 1.1
99 Herbst, Darren 2.0 2.0
22 Neuf, Carson 1.1 2.0 3.1
9 Price, Luke 1.2 1.2
5 Wagner, Andrew 0.1 0.1
Total 4.0 5.0 4.0 13.0

STL SPIKES

# Player 1
3/26
2
3/26
3
3/27
4
3/27
5
3/27
Total
23 Basler, Jackson 2.0 2.0
4 Bosworth, Brooks 1.0 4.0 2.0 7.0
5 Dusek, Andrew 2.0 2.0
22 Eisel, Graham 1.0 4.0 5.0
12 Shanfeld, Colton 3.0 2.0 5.0
28 Taylor, Ben 1.0 1.0 2.0
Total 6.0 4.0 4.0 6.0 3.0 23.0