Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/19 |
2 3/19 |
3 3/20 |
Total |
24 | Albers, Carter | 1.0 | 2.0 | 3.0 | |
4 | Loepker, Jalen | 3.0 | 3.0 | ||
3 | Loepker, Kyren | 1.0 | 3.0 | 4.0 | |
28 | Trujillo, Jayden | 3.0 | 3.0 | ||
Total | 4.0 | 3.0 | 6.0 | 13.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/19 |
2 3/19 |
3 3/20 |
Total |
1 | bishop, gavin | 4.0 | 4.0 | ||
3 | keefe, owen | 2.0 | 2.0 | ||
7 | monrotus, weston | 0.2 | 0.2 | ||
42 | Nichols, Jace | 2.0 | 1.0 | 1.2 | 4.2 |
5 | pavolvits, cole | 2.0 | 2.0 | ||
15 | Schumacher, Ryan | 3.0 | 3.0 | ||
20 | Wingenbach, Kale | 2.1 | 2.1 | ||
Total | 6.0 | 8.0 | 4.2 | 18.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/19 |
2 3/19 |
3 3/20 |
Total |
11 | Bunch, Conner | 2.0 | 2.0 | ||
25 | Carter, George | 1.0 | 1.0 | ||
2 | Eisenbath, Jacob | 2.0 | 2.0 | ||
13 | Lenich, Levi | 4.0 | 4.0 | ||
10 | Podolsky, Jack | 2.0 | 2.0 | ||
7 | Stilts, Liam | 3.0 | 3.0 | ||
Total | 3.0 | 6.0 | 5.0 | 14.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/19 |
2 3/19 |
3 3/20 |
Total |
3 | Lewis, Maxwell | 1.0 | 2.0 | 3.0 | |
13 | Nothum, Henry | 1.0 | 1.0 | ||
22 | Pate, Adam | 3.0 | 3.0 | ||
8 | Robinson, Oliver | 5.0 | 5.0 | ||
14 | Ruby, Joe | 1.0 | 1.0 | ||
18 | Sheets, Kurt | 1.0 | 1.0 | ||
23 | Wells, Shane | 1.0 | 2.0 | 3.0 | |
Total | 6.0 | 6.0 | 5.0 | 17.0 |