Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/9 |
3 7/9 |
4 | 5 | Total |
4 | Battles, Corey | 2.0 | 2.0 | ||||
3 | Braun, Carter | 1.0 | 1.0 | ||||
60 | Kohler, Thomas | 2.0 | 2.0 | ||||
13 | Murphy, Drew | 2.0 | 1.2 | 3.2 | |||
38 | Roessler, Jack | 1.0 | 2.0 | 3.0 | |||
11 | Saathoff, Carson | 4.0 | 4.0 | ||||
27 | Schwenk, Logan | 1.1 | 1.1 | ||||
Total | 5.0 | 6.0 | 6.0 | 17.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/9 |
3 7/9 |
4 | 5 | Total |
16 | Calvert, Breck | 2.1 | 2.1 | ||||
42 | Cortes, Gustavo | 1.0 | 1.0 | ||||
8 | Howard, Andrew | 5.1 | 5.1 | ||||
9 | LANE, LIAM | 0.2 | 0.2 | ||||
1 | Murray, Trent | 5.0 | 5.0 | ||||
27 | Runyon, Brock | 0.2 | 0.2 | ||||
Total | 6.0 | 3.0 | 6.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/9 |
3 7/9 |
4 | 5 | Total |
45 | Boon, Colton | 0.1 | 0.1 | ||||
34 | Decker, Anderson | 5.2 | 5.2 | ||||
14 | Donnan, Trace | 3.1 | 3.1 | ||||
6 | Fry, Cody | 5.0 | 5.0 | ||||
50 | Luconic, Ryan | 1.0 | 1.0 | ||||
13 | Phillips, Jackson | 1.2 | 1.2 | ||||
Total | 5.0 | 6.0 | 6.0 | 17.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/8 |
3 7/9 |
4 7/10 |
5 7/10 |
Total |
7 | Bush, Kayleb | 4.0 | 4.0 | ||||
27 | Cook, Camren | 1.0 | 1.0 | ||||
2 | Deege, Landon | 2.0 | 2.0 | 4.0 | |||
3 | Hoffman, Avery | 1.0 | 1.0 | ||||
23 | Kindhart, Tanner | 2.0 | 5.0 | 7.0 | |||
10 | Lawson, Jansen | 2.0 | 4.0 | 6.0 | |||
15 | Maas, Wil | 1.0 | 1.0 | ||||
16 | Sparrow, Jack | 2.0 | 2.0 | ||||
Total | 6.0 | 5.0 | 4.0 | 5.0 | 6.0 | 26.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/9 |
3 7/9 |
4 | 5 | Total |
32 | Eaves, Kenlee | 1.0 | 3.1 | 4.1 | |||
33 | Goudschaal, Skylor | 2.0 | 2.0 | ||||
36 | Hildebrand, Colin | 3.0 | 3.0 | ||||
17 | Kerr, Carson | 3.0 | 3.0 | ||||
26 | Roberts, Aundre | 2.0 | 2.0 | ||||
35 | Wallace, Jase | 0.2 | 0.2 | ||||
Total | 5.0 | 4.0 | 6.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/9 |
3 7/9 |
4 | 5 | Total |
23 | Broadwell, Xander | 1.0 | 1.0 | ||||
27 | Brownell, Gage | 5.2 | 5.2 | ||||
28 | Halley, Bailyn | 1.0 | 1.0 | ||||
16 | Partin, Nolan | 6.0 | 6.0 | ||||
20 | Stewart, Koenn | 2.0 | 2.0 | ||||
Total | 4.0 | 5.2 | 6.0 | 15.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/8 |
3 7/9 |
4 | 5 | Total |
00 | Dryden, Colton | 4.1 | 4.1 | ||||
8 | Ertz, Ashton | 2.0 | 2.0 | ||||
10 | Howell, Connor | 0.2 | 0.2 | ||||
5 | Peters, Alex | 1.0 | 1.0 | ||||
6 | Smith, Garrett | 4.0 | 4.0 | ||||
52 | Tallman, Ethan | 3.0 | 1.0 | 4.0 | |||
Total | 6.0 | 4.0 | 6.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/9 |
3 7/9 |
4 | 5 | Total |
1 | Chapin, Carter | 5.2 | 5.2 | ||||
24 | Finch, Lucas | 1.0 | 1.0 | ||||
7 | Rankin, Haydon | 3.0 | 3.0 | ||||
21 | Shoup, Reece | 3.0 | 3.0 | ||||
2 | Smith, Kyle | 3.0 | 3.0 | ||||
22 | Stevenson, Mason | 0.1 | 0.1 | ||||
Total | 6.0 | 4.0 | 6.0 | 16.0 |