Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/9 |
3 | 4 | Total |
44 | Gibson, Drake | 3.0 | 2.1 | 5.1 | ||
25 | Klauser, Samuel | 1.0 | 1.0 | |||
9 | Mixer, Cale | 1.0 | 1.0 | |||
10 | Sparrow, Reed | 2.0 | 0.2 | 2.2 | ||
Total | 7.0 | 3.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/10 |
3 | 4 | Total |
9 | Boylen, Brady | 2.0 | 2.0 | |||
7 | Kessler, Evan | 3.0 | 5.0 | 8.0 | ||
25 | Tryon, Mason | 2.0 | 2.0 | |||
Total | 7.0 | 5.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/9 |
3 7/9 |
4 7/10 |
Total |
4 | Ariana, Tristan | 2.2 | 2.2 | |||
14 | Hutchens, Bryce | 3.1 | 5.0 | 8.1 | ||
11 | Karnes, Mace | 3.1 | 3.1 | |||
9 | Maxeiner, Brady | 5.1 | 1.0 | 6.1 | ||
23 | Saathoff, Ethan | 0.2 | 3.2 | 4.1 | ||
Total | 6.0 | 7.0 | 6.0 | 6.0 | 25.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/9 |
2 7/9 |
3 7/9 |
4 | Total |
33 | Bowsher, Marshall | 2.0 | 2.0 | |||
8 | Brown, Dalton | 2.0 | 2.0 | |||
5 | Charpentier, Richard | 4.0 | 4.0 | |||
10 | Landon, Brody | 4.0 | 4.0 | |||
9 | Pennell, Will | 3.0 | 3.0 | |||
3 | Peters, Nolan | 5.0 | 5.0 | |||
Total | 7.0 | 7.0 | 6.0 | 20.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/9 |
2 7/9 |
3 7/10 |
4 | Total |
6 | Ford, Anthony | 1.2 | 1.2 | |||
9 | Kempker, Chase | 3.0 | 3.0 | |||
4 | Killinger, Eli | 0.2 | 1.2 | 2.0 | 4.1 | |
15 | Richardson, Max | 5.1 | 5.1 | |||
34 | Samuel, Nolan | 4.2 | 4.2 | |||
2 | Smothers, Andrew | 1.0 | 1.0 | |||
Total | 7.0 | 7.0 | 6.0 | 20.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/9 |
3 7/9 |
4 | Total |
42 | Brewer, Tiffany | 2.1 | 2.1 | |||
10 | Browning, Cole | 3.2 | 3.2 | |||
15 | Gottman, Drew | 1.0 | 1.0 | |||
2 | Lahr, Bradi | 3.1 | 3.1 | |||
35 | Oliver, Kaden | 2.1 | 2.1 | |||
7 | Rayl, Mason | 3.0 | 0.2 | 3.2 | ||
Total | 7.1 | 6.0 | 3.0 | 16.1 |