Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/9 |
3 7/9 |
4 | Total |
15 | Holliday, Harrison | 2.0 | 2.0 | |||
34 | Howard, Hudson | 5.0 | 5.0 | |||
7 | Johnson, Tripp | 0.1 | 0.1 | |||
13 | Moulton, Brantley | 0.2 | 0.2 | |||
25 | Schwartz, Henry | 2.2 | 2.2 | |||
21 | Wilson, Landon | 2.1 | 2.1 | |||
Total | 5.0 | 5.0 | 3.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/9 |
2 7/9 |
3 7/9 |
4 7/10 |
Total |
4 | Douglas, Braycen | 0.1 | 2.1 | 2.2 | ||
15 | Gerard, Keaton | 2.1 | 2.1 | |||
16 | Landolt, Ben | 1.0 | 0.2 | 5.0 | 6.2 | |
29 | McCartney, Hudson | 1.2 | 1.2 | |||
11 | Starman, Kyler | 2.2 | 2.2 | |||
12 | Wombles, Konner | 2.0 | 1.0 | 3.0 | ||
Total | 3.0 | 5.0 | 5.0 | 6.0 | 19.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/9 |
2 7/9 |
3 7/9 |
4 | Total |
14 | Arenas-Williams, Jacinto | 1.0 | 1.0 | |||
2 | Cleveland Jr, Joseph | 1.2 | 1.2 | |||
6 | Converse, Lucas | 2.0 | 2.0 | |||
9 | Heisserer, John | 2.1 | 2.1 | |||
11 | Nunn, Shon | 2.0 | 2.0 | |||
42 | Pirtle, Emmet | 2.0 | 2.0 | |||
5 | Toler, Paxton | 1.0 | 2.0 | 3.0 | ||
Total | 4.0 | 6.0 | 4.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/9 |
3 7/9 |
4 7/9 |
Total |
19 | Holland, Kemper | 0.2 | 1.0 | 5.1 | 7.0 | |
21 | Mudd, Jack | 3.0 | 1.2 | 4.2 | ||
9 | Pickard, Cameron | 4.0 | 4.0 | |||
00 | Pinkston, Carter | 3.0 | 3.0 | |||
5 | Young, Brady | 1.1 | 1.1 | |||
Total | 5.0 | 5.0 | 3.0 | 7.0 | 20.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/9 |
3 | 4 | Total |
11 | Bunte, Jensen | 0.2 | 1.0 | 1.2 | ||
22 | Hlubek, Peyton | 1.0 | 1.0 | |||
45 | Meyer, Landon | 1.0 | 1.0 | |||
9 | Myers, Blake | 1.1 | 1.1 | |||
42 | Terstegge, Mason | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/9 |
3 7/9 |
4 7/10 |
Total |
46 | Douglas, Carter | 1.0 | 3.0 | 4.0 | ||
00 | Frein, Wyatt | 1.0 | 2.0 | 3.0 | ||
12 | Hutchison, Cole | 1.0 | 1.2 | 3.0 | 5.2 | |
6 | Moss, Max | 1.0 | 1.1 | 2.1 | ||
11 | Underwood, Kai | 2.0 | 2.0 | |||
Total | 3.0 | 3.0 | 5.0 | 6.0 | 17.0 |