IMPORTANT INFO!!
All Teams must have rosters submitted online prior to 11:59pm on Thursday, May 23rd. Rosters freeze at midnight and cannot be edited after they are frozen for the weekend.
All teams must check-in prior to their first game. If this is your first tournament with Game 7, you must turn in a printed copy of your roster with parent signatures. If you played before and there are no changes to your roster, you don't need to turn in a paper copy. But ALL teams need to check in to pick up line-up cards and pitching cards.
Team check-in will be located at the Game 7 trailer at the entrance of the quad.
NO METAL CLEATS on portable pitching mounds. Field A has a dirt mound.
Rainout Hotline: 314-514-4111 This hotline is always updated first in case of inclement weather.
Game 7 Tournament Rules: Click on "Documents" tab
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/25 |
3 5/26 |
4 5/26 |
5 | Total |
19 | Havican, Logan | 4.0 | 4.0 | ||||
6 | Huesgen, Gage | 4.0 | 4.0 | ||||
54 | King, Gavin | 2.0 | 2.0 | ||||
10 | Schiltz, Andrew | 2.1 | 2.1 | ||||
2 | Speak, Kaden | 2.0 | 3.2 | 5.2 | |||
7 | Stultz, Chase | 3.0 | 3.0 | ||||
Total | 4.0 | 5.0 | 6.0 | 6.0 | 21.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/25 |
3 5/26 |
4 5/26 |
5 | Total |
22 | Cowden, Cooper | 4.0 | 4.0 | ||||
7 | Cowling, Jack | 1.0 | 0.1 | 1.1 | |||
13 | Diel, Brandt | 1.0 | 1.0 | ||||
15 | Ellis, Tyler | 3.1 | 1.0 | 4.1 | |||
34 | Meier, Caleb | 0.1 | 0.1 | ||||
9 | Pagano, Dominic | 1.0 | 4.2 | 5.2 | |||
3 | Peth, Benjamin | 3.0 | 0.1 | 3.1 | |||
2 | Ponzar, Auggie | 4.0 | 2.0 | 6.0 | |||
Total | 7.0 | 6.0 | 10.0 | 3.0 | 26.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/25 |
3 5/26 |
4 5/26 |
5 5/26 |
Total |
11 | Burns, Charlie | 4.0 | 4.0 | ||||
34 | Erickson, Koen | 1.0 | 2.0 | 1.0 | 4.0 | ||
7 | Hill, Travis | 4.0 | 4.0 | ||||
23 | Poropat, Ryan | 3.0 | 3.0 | ||||
15 | Stumpf, Brad | 7.0 | 7.0 | ||||
20 | Sullivan, Ayden | 4.0 | 2.0 | 1.0 | 7.0 | ||
22 | Webster, Jake | 1.0 | 1.0 | ||||
Total | 5.0 | 5.0 | 7.0 | 6.0 | 7.0 | 30.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/25 |
2 5/25 |
3 5/26 |
4 | 5 | Total |
3 | Alexander, Ben | 1.0 | 1.0 | ||||
2 | Becker, AJ | 1.0 | 1.0 | ||||
33 | Gunant, Jack | 1.0 | 1.0 | ||||
18 | Hammers, Mason | 4.0 | 4.0 | ||||
8 | Hoener, Tristan | 2.0 | 1.0 | 3.0 | |||
6 | Oleksa, Logan | 1.0 | 1.0 | ||||
10 | Taylor, Noah | 3.0 | 1.0 | 4.0 | |||
Total | 5.0 | 5.0 | 5.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/25 |
2 5/25 |
3 5/26 |
4 5/26 |
5 | Total |
42 | Fincher, Nick | 2.0 | 2.0 | 4.0 | |||
2 | Mendez, Antonio | 3.0 | 3.0 | ||||
47 | Rehfeld, Malakai | 1.0 | 2.2 | 3.2 | |||
22 | Smith, Logan | 2.0 | 2.0 | ||||
20 | Summers, Noah | 1.0 | 1.0 | 2.0 | |||
12 | Thompson, Noah | 1.0 | 2.0 | 3.0 | |||
99 | Thompson, Phoenix | 1.0 | 1.0 | 2.0 | |||
8 | Umbarger, James | 1.0 | 1.0 | ||||
Total | 5.0 | 5.0 | 6.0 | 4.2 | 20.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/25 |
2 5/25 |
3 5/26 |
4 5/26 |
5 | Total |
2 | Bock, Barrington | 3.0 | 3.0 | ||||
4 | Boehler, Joey | 3.0 | 3.0 | ||||
3 | Cook, Colby | 1.0 | 1.0 | ||||
8 | Davis, Alex | 0.2 | 0.2 | ||||
16 | Jones, Carter | 3.0 | 3.0 | ||||
10 | Knapp, Anderson | 0.1 | 0.1 | ||||
52 | Tallman, Ethan | 0.1 | 0.1 | ||||
1 | Timbrook, Chase | 4.0 | 4.0 | ||||
Total | 4.0 | 4.1 | 3.0 | 4.0 | 15.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/24 |
2 5/25 |
3 5/26 |
4 5/26 |
5 | Total |
1 | Bodmer, Andrew | 4.0 | 4.0 | ||||
77 | Brengarth, Nick | 1.0 | 1.0 | ||||
14 | Browning, Jake | 4.0 | 4.0 | ||||
10 | Lasater, Kasey | 5.0 | 5.0 | ||||
34 | Luke, Evan | 2.0 | 2.0 | ||||
21 | Reinsch, Owen | 5.0 | 1.0 | 6.0 | |||
Total | 8.0 | 4.0 | 6.0 | 4.0 | 22.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/25 |
2 5/25 |
3 5/26 |
4 | 5 | Total |
33 | Burger, Josh | 2.0 | 2.0 | ||||
25 | Horn, Dominic | 2.0 | 2.0 | ||||
8 | Kuehner, Noah | 2.0 | 2.0 | ||||
7 | Schaefer, Austin | 4.0 | 4.0 | ||||
21 | Steenbeke, Austin | 1.0 | 1.0 | ||||
97 | Sullivan, Tanner | 5.0 | 5.0 | ||||
Total | 4.0 | 6.0 | 6.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/25 |
2 5/25 |
3 5/26 |
4 | 5 | Total |
4 | Sterner, Aaron | 1.0 | 1.0 | 2.0 | |||
27 | Ward, Michael | 4.0 | 4.0 | ||||
9 | Weber, Tyler | 3.0 | 3.0 | ||||
7 | Young, Ardell | 1.0 | 4.0 | 5.0 | |||
Total | 5.0 | 5.0 | 4.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/25 |
2 5/25 |
3 5/26 |
4 | 5 | Total |
3 | Eagan, Nathan | 2.0 | 2.0 | ||||
17 | Holmes, Logan | 2.2 | 2.2 | ||||
4 | Jung, Ryan | 5.0 | 5.0 | ||||
1 | Little, Dylan | 0.1 | 0.1 | ||||
27 | Manker, Kyle | 3.0 | 3.0 | ||||
13 | Perry, Ethan | 1.0 | 1.0 | ||||
15 | Schnatmeier, Evan | 2.0 | 2.0 | ||||
Total | 6.0 | 5.0 | 5.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/25 |
2 5/25 |
3 5/26 |
4 | 5 | Total |
23 | Faulkner, Austin | 2.0 | 2.0 | ||||
26 | Fike, Porter | 4.0 | 4.0 | ||||
3 | Johnson, Camren (CJ) | 3.0 | 3.0 | ||||
4 | Lamb, Tyler | 3.0 | 3.0 | ||||
99 | Patterson, Robert | 2.0 | 2.0 | 4.0 | |||
00 | Poole, Jayce | 1.0 | 1.0 | ||||
Total | 5.0 | 6.0 | 6.0 | 17.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/25 |
2 5/25 |
3 5/26 |
4 | 5 | Total |
32 | Bennett, Charlie | 2.0 | 3.0 | 5.0 | |||
42 | Brown, Myles | 2.0 | 2.0 | ||||
10 | Heimann, Jackson | 7.0 | 7.0 | ||||
29 | Mulick, Tanner | 4.0 | 4.0 | ||||
18 | Sage, Noah | 4.0 | 4.0 | ||||
Total | 6.0 | 7.0 | 9.0 | 22.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/25 |
2 5/25 |
3 5/26 |
4 5/26 |
5 5/26 |
Total |
25 | Dirnberger, Gabe | 4.0 | 3.0 | 7.0 | |||
27 | Essner, Colton | 3.0 | 3.0 | ||||
5 | Evans, Easton | 1.0 | 2.0 | 3.0 | |||
44 | Porter, Trey | 3.0 | 3.0 | 6.0 | |||
16 | Schemel, Dylan | 6.0 | 6.0 | ||||
Total | 6.0 | 5.0 | 5.0 | 3.0 | 6.0 | 25.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/25 |
2 5/25 |
3 5/26 |
4 5/26 |
5 | Total |
27 | Doherty, Drew | 3.0 | 3.0 | ||||
11 | Freedline, Trey | 4.0 | 4.0 | ||||
23 | Guenther, Max | 1.0 | 1.0 | ||||
24 | Harper, Daren | 1.0 | 1.0 | ||||
1 | Kilcullin, Charlie | 3.1 | 3.1 | ||||
18 | Redfield, Quinn | 1.2 | 1.2 | ||||
4 | Scrivner, Logan | 1.2 | 1.2 | ||||
21 | Wilson, Drew | 1.0 | 2.1 | 3.1 | |||
Total | 5.0 | 5.0 | 5.0 | 4.0 | 19.0 |