Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
Total |
0 | Edwards, Carter | 2.0 | 1.0 | 3.0 | |
43 | Mosby, Easton | 3.0 | 3.0 | ||
1 | Turlington, Ryan | 3.0 | 5.0 | 8.0 | |
7 | Wallace, Caleb | 1.0 | 1.0 | ||
Total | 5.0 | 4.0 | 6.0 | 15.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
Total |
20 | Crocker, Triton | 1.1 | 1.1 | ||
19 | Dickey, Chad | 0.1 | 0.1 | ||
14 | Hedrick, Isaac | 3.0 | 3.0 | ||
2 | Helms, Connor | 5.0 | 5.0 | ||
21 | Huff, Michael | 1.2 | 1.2 | ||
7 | McCullough, Levi | 2.0 | 2.0 | ||
6 | Meador, Zak | 0.2 | 0.2 | ||
Total | 4.0 | 5.0 | 5.0 | 14.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
Total |
17 | Cook, Ryan | 2.1 | 2.1 | ||
13 | Flens, Spencer | 2.0 | 1.0 | 3.0 | |
27 | Hogan, Ryan | 1.0 | 1.0 | ||
20 | Murphy, Brendan | 3.0 | 3.0 | ||
1 | Owens, Kaleb | 0.2 | 0.2 | ||
33 | Townsley, Sidney | 4.0 | 4.0 | ||
Total | 5.0 | 4.0 | 5.0 | 14.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/19 |
Total |
17 | Deken, Carter | 1.0 | 1.0 | ||
2 | Enger, Elihah | 2.0 | 2.0 | 4.0 | |
15 | Frank, Will | 2.0 | 0.2 | 2.2 | |
00 | Goffstein, Grover | 2.0 | 2.0 | ||
16 | Lin, Simon | 2.0 | 2.0 | ||
25 | Nieder, Ben | 1.1 | 1.1 | ||
Total | 4.0 | 5.0 | 4.0 | 13.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 | Total |
13 | Brielmaier, Benjamin | 3.0 | 3.0 | ||
1 | Bruce, Parker | 0.2 | 0.2 | ||
28 | Schmitz, Cruz | 3.0 | 3.0 | ||
44 | Shekas, Stephen | 0.1 | 0.1 | ||
43 | Yount, Wyatt | 1.0 | 1.0 | ||
Total | 4.0 | 4.0 | 8.0 |